Whyte Night Enduro: All the winners
Steve Heading and Jane Chadwick were the runaway winners in the 12 hour solo men's and women's categories in the Whyte Night Enduro at BikeRadar Live.
"I'm very happy," said Heading, who wasn't sure about his chances coming into the race. "There were one or two of us that I knew were quick.
Heading managed an impressive 32 laps for the 12 hours: "I went out not too hard then just knocked out the laps for eight hours and popped into the tent to look at the results to see how I was getting on. I was in the lead, so I did a couple more hours slightly steadier, had another look, and I was well in the lead so the last two hours I could relax a bit."
Heading said he does "three or four" enduros a year. "I've just done the South Downs double so I'm a little bit tired after that."
He, like many of the riders, was happy with the 5km loop, which is shorter than most enduro circuits: "It was good yeah. It was a nice course for when you're tired because there were no big climbs. Every climb was rideable, you didn't have to get off or suffer for any of them.
"It wasn't particularly technical. I was on a full suspension Whyte Bike and that made things much easier. It was quite bumpy in places so 12 hours on a hardtail would have been quite hard. There are going to be a few sore people around."
Women's 12 hour solo winner Jane Chadwick (21 laps) was buzzing when we spoke to her afterwards: "Oh yeah I'm very happy, absolutely thrilled!"

Night falls but the start/finish tent is a hive of activity
She did have the advantage of being the only competitor, but she still had to finish: "This is the first time I've done a solo 12 hour enduro. I've done a lot of long distance riding, mountain bike marathons and team enduros but never a solo. I'm embarking on a 24 hour next so this was a taster for me."
She loved the course too: "It was absolutely brilliant. At first I was a bit unsure about it being such a short lap because it might get a bit tedious but there was enough out there to keep you thinking all the time really.

Jane Chadwick finds one section hard going
Chadwick also had a look around the rest of BikeRadar Live on Saturday: "We intended to have a quiet day yesterday to prepare ourselves for racing last night but we just got carried away with it all. All our heroes. Before we knew it was five o'clock and I hadn't had a siesta or anything. It was brilliant, absolutely brilliant!"

Solo singlespeed (joint) winner Matt Carr in action
The male pair category was won by the Legends team with a fantastic 37 laps completed. The mixed pair category went to Team What Mountain Bike/Podium Kiss with 34 laps, while the men's singlespeed was shared by Mike Wilkins and Matt Carr, who both clocked 21 laps and had the same elapsed time. Best male team of four was 11 hours too long with 33 laps, while WROZ won the mixed team with 35 laps.
In the four hour comp category, Matthew Page took out the men's solo prize with 12 laps while the only women's solo entrant Melissa Thirkell failed to finish after four laps. Andy Faulknall was sole entrant in the men's four hour singlespeed, and he did managed 10 laps to win a prize. The best male pair were The Other Coalville Wheelers with 12 laps, while The Anglo Saxons won the male team with 9 laps.

Riders battled with skin scorching temperatures and high humidity during the start of the event

A mix of male and female riders made up the pack

A tired but happy finisher

Night falls
More images of the event are available here.
Results
| 12 hour comp | |||
| Position | Name | Laps | Gun Time |
| Male solo | |||
| 1 | Steve Heading | 32 | 11:59:58 |
| 2 | Peter Steed | 29 | 12:17:32 |
| 3 | Rik Thompson | 29 | 12:25:32 |
| 4 | Mike Saunders | 28 | 12:03:29 |
| 5 | Mark Cook | 28 | 12:24:03 |
| 6 | David Steed | 26 | 12:10:24 |
| 7 | Guy Kesteven | 25 | 12:12:51 |
| 8 | David Forrest | 22 | 12:03:35 |
| 9 | Nigel Moore | 18 | 08:03:50 |
| 10 | Justin Loretz | 18 | 12:16:32 |
| 11 | Matthew Page | 13 | 04:33:06 |
| 12 | Paul Keevil | 12 | 12:03:40 |
| 13 | Russell Burton | 8 | 04:48:41 |
| Female solo | |||
| 1 | Jane Chadwick | 21 | 12:24:12 |
| Male pair | |||
| 1 | Legends | 37 | 12:13:42 |
| 2 | Tredz | 36 | 12:15:04 |
| 3 | Prentice | 36 | 12:22:01 |
| 4 | Geordie Duo | 34 | 12:08:44 |
| 5 | G&T | 33 | 12:15:23 |
| 6 | The Caravan | 29 | 12:03:32 |
| 7 | DVATC1 | 28 | 12:03:36 |
| 8 | One man and his donkey | 27 | 12:06:51 |
| 9 | Used Bike Parts UK | 29 | 12:30:32 |
| 10 | BG | 26 | 11:54:17 |
| 11 | RR Rolling | 25 | 12:00:07 |
| 12 | 360 Cycles | 14 | 05:27:10 |
| 13 | Bretby Vehicle Services | 5 | 02:11:00 |
| Mixed pair | |||
| 1 | What Mountain Bike/Podium Kiss | 34 | 12:07:19 |
| 2 | M and M | 31 | 12:04:09 |
| 3 | White Kitten | 22 | 12:08:17 |
| Male Solo Singlespeed | |||
| 1 | Michael Wilkins | 21 | 11:53:15 |
| 2 | Matt Carr | 21 | 11:53:15 |
| 3 | Shaun Kenny | 3 | 01:23:56 |
| Male Team | |||
| 1 | 11 hours too long | 33 | 12:18:05 |
| 2 | Planet X | 33 | 12:21:30 |
| 3 | Leisure Lakes | 32 | 12:03:40 |
| 4 | DILLIGAF | 31 | 12:24:50 |
| 5 | Boys from the County Hell | 29 | 12:11:35 |
| Mixed team | |||
| 1 | WROZ | 35 | 12:09:27 |
| 2 | Betty Swollocks | 21 | 12:20:30 |
| 12 hour fun | |||
| Male solo | |||
| 1 | Paul Hart | 27 | 12:07:20 |
| 2 | Simon Richards | 25 | 12:07:53 |
| 3 | Tim Wood | 24 | 12:13:11 |
| 4 | Rob Pape | 22 | 12:03:33 |
| 5 | Greg Barton | 18 | 12:16:22 |
| 6 | Tim Irlam | 12 | 09:53:18 |
| 7 | Andy Chadwick | 10 | 12:24:15 |
| 8 | Adam Richardson | 5 | 02:14:22 |
| Female Solo | |||
| 1 | Sinead Mclaren | 11 | 12:13:11 |
| Male pair | |||
| 1 | Talk a Good Ride | 28 | 12:03:34 |
| 2 | Peace | 27 | 11:57:08 |
| 3 | RCT Smellies | 26 | 12:11:54 |
| 4 | Two Square Wheels | 17 | 08:34:27 |
| Mixed pair | |||
| 1 | Sprockets | 22 | 12:03:37 |
| Male Team | |||
| 1 | Heather Mills Swims in Ci | 31 | 12:04:37 |
| 2 | Tortoise | 31 | 12:11:59 |
| 3 | Dusk Till Dawn | 29 | 12:04:46 |
| 4 | The Green Bike Company | 29 | 12:23:30 |
| Mixed Team | |||
| 1 | Guinness farts | 27 | 12:02:43 |
| Four hour comp | |||
| Male solo | |||
| 1 | Matthew Page | 12 | 04:08:18 |
| 2 | Edward Toogood | 12 | 04:12:43 |
| 3 | Brendon Lewthwaite | 12 | 04:19:45 |
| 4 | Nick Walling | 11 | 04:00:39 |
| 5 | Thomas Buss | 11 | 04:07:06 |
| 6 | Nicholas Jones | 11 | 04:08:51 |
| 7 | Mark Williams | 11 | 04:08:55 |
| 8 | Orion Edgar | 11 | 04:30:38 |
| 9 | Richard Howard | 10 | 04:14:50 |
| 10 | Marcelo Moreira | 10 | 04:17:41 |
| 11 | Adam Jones | 10 | 04:21:30 |
| 12 | Andrew Skadorwa | 9 | 04:03:49 |
| 13 | Adam Huggon | 9 | 04:04:28 |
| 14 | Doug Huggon | 9 | 04:07:32 |
| 15 | Sam Read | 9 | 04:14:19 |
| 16 | Richard Morgan | 8 | 03:11:55 |
| 17 | Marcus Mitchinson | 8 | 04:30:44 |
| DNF | Alistair Higgins | 7 | |
| DNF | John Armstrong | 7 | |
| DNF | Ivik Masek | 7 | |
| DNF | Tristan Roberts | 5 | |
| DNF | Chris Salt | 4 | |
| DNF | Mark Clayton | 3 | |
| Female solo | |||
| DNF | Melissa Thirkell | 4 | |
| Male Solo Singlespeed | |||
| 1 | Andy Faulknall | 10 | 04:24:06 |
| Male Pair | |||
| 1 | The other coalville wheel | 12 | 04:25:29 |
| 2 | The Pressure | 11 | 04:05:21 |
| 3 | Coalville Wheelers | 9 | 04:20:39 |
| 4 | Bayhorse Velo | 8 | 04:03:51 |
| DNF | Andy and Enio | 7 | |
| Male Team | |||
| 1 | THE ANGLO SAXONS | 9 | 04:07:40 |
| Four hour fun | |||
| Male solo | |||
| 1 | Russ Wakefield | 10 | 04:21:28 |
| 2 | Tim Grice | 9 | 03:55:30 |
| 3 | Robert Prue | 9 | 04:05:23 |
| 4 | Shaun Smith | 8 | 04:05:09 |
| 5 | James Connolly | 8 | 04:12:21 |
| 6 | Christopher Airey | 6 | 04:05:53 |
| 7 | Glyn Davidson | 6 | 04:10:24 |
| DNF | Jonathan Walker | 5 | |
| DNF | Ian Smith | 5 | |
| DNF | Graeme Spreadberry | 4 | |
| DNF | Tim Cooper | 4 | |
| DNF | Robin Frood | 4 | |
| DNF | Kelvin Bussell | 4 | |
| DNF | Simon Edwards-Parton | 4 | |
| DNF | Paul Young | 1 | |
| Female Solo | |||
| DNF | Kelly Gibson | 4 | |
| DNF | Ceri Ann Jones | 4 | |
| Male Pair | |||
| 1 | Chaos Singlespeed | 12 | 04:16:01 |
| 2 | Peak Leaders | 10 | 04:13:05 |
| DNF | Double D | 1 | |
| Mixed pair | |||
| DNF | Scud | 3 | |
| DNF | DJK | 1 | |
| Male team | |||
| 1 | Tattenhall | 9 | 04:07:56 |
You can follow BikeRadar on Twitter at twitter.com/bikeradar.
User Comments
There are 9 comments on this post
Showing 1 - 9 of 9 comments
-
jimhoe34
Posted Mon 1 Jun, 9:37 am UTC Flag as inappropriate
Hi All,
Well done to everyone who survived the 12 hour race. Does anyone know where the pictures taken by the various photographers are from?
Also does anyone know if a breakdown of each individual entrants /teams laptimes is available anywhere? I dont know the name of the company who provided the timekeeping, but I'm sure they would be able to supply all this info?
Many Thanks,
Jim Hoe- Leisure Lakes/ Mens Fours
-
bendylegs69
Posted Mon 1 Jun, 6:49 pm UTC Flag as inappropriate
I think the company was called championchip not 100% though
-
dvatc
Posted Mon 1 Jun, 7:14 pm UTC Flag as inappropriate
web site for timing results at www.chiptimes.biz
but as i write this they only have results for the sportives.
-
jimhoe34
Posted Tue 2 Jun, 7:28 am UTC Flag as inappropriate
Thanks for that guys, I'll check it out.
-
williamsf1
Posted Wed 3 Jun, 10:34 am UTC Flag as inappropriate
Hi there,
I really enjoyed the race, Maybe i would have enjoyed it even more on a full sus as i have been walking a bit funny the past few days.lol. Where can we find the rest of the pictures? Id quite like the podium photo of the male team
Ben Shannon
11 Hours too long / male team
-
pdsteed
Posted Thu 4 Jun, 1:18 pm UTC Flag as inappropriate
i came second in the mens 12 hours race and recieved nothing for my efforts!! i even had to stand next to the winner and hold the check. just seems a little unfair considering the winner was sponsored by Whyte bike who sponsor the race. just a little prize or certificate would have been good.
-
jimhoe
Posted Thu 4 Jun, 7:44 pm UTC Flag as inappropriate
Hi Ben,
I was part of the team that came third in the mens fours- the links to the pics is below.
http://www.everybodysmile.biz/cgi-bin/directlink.cgi?event_id=82539
Give that a try. Dont take a shine to any though- they are £12'50 each!!!!!!!
Also, does anyone know who did the timing for the enduro? I checked on championchip's website and the enduro is not listed?
Thanks,
Jim Hoe.
-
williamsf1
Posted Sun 7 Jun, 2:34 pm UTC Flag as inappropriate
Thanks Jim.
Wow £12.50!! That is absurd! I really want a podium picture but that takes the biscuit a bit really
-
dogsloweverywhere
Posted Thu 18 Mar, 12:17 pm UTC Flag as inappropriate
The photographer is not paid to be there.
He's a professional photograher who was out on the course for four hours until midnight, then back again from 06:30 and again for the prize giving.
That's a small price to pay for something that you'll keep for ever, unlike, say a single tyre that costs maybe £25.
Too bad you do not value other people's professional services, however, it's your chioce what you choose to spend your cash on.
- 1






























Post this story to: