Stage 4: Ascó "La Vostra Energia" - El Vendrell 164km
Catalunya 4: Sylvain Chavanel heads more French success
French rider Sylvain Chavanel, with the Cofidis team, won the Tour of Catalonia fifth stage, a 163.5km run from Asco to El Vendrell, on Friday.
His compatriot Remi Pauriol, riding for Credit Agricole, retained the overall lead.
For full results, report and photos, visit Cyclingews.com.
© AFP 2008
STAGE 4 RESULTS
| 1 Sylvain Chavanel (Fra|Cofidis - Le Crédit par Téléphone) | 3:52:15 | |
| 2 Thor Hushovd (Nor|Crédit Agricole) | 0:02:32 | |
| 3 Bernhard Eisel (Aut|Team High Road) | ||
| 4 Markus Zberg (Swi|Gerolsteiner) | ||
| 5 Anthony Geslin (Fra|Bouygues Telecom) | ||
| 6 Mathieu Drujon (Fra|Caisse d'Epargne) | ||
| 7 Francesco Chicchi (Ita|Liquigas) | ||
| 8 Davide Viganò (Ita|Quick Step) | ||
| 9 Mikel Gaztanaga Echeverria (Spa|Agritubel) | ||
| 10 Brett Lancaster (Aus|Team Milram) | ||
| General classification after stage 4 | ||
| 1 Rémi Pauriol (Fra|Crédit Agricole) | 18:24:25 | |
| 2 Josep Jufre Pou (Spa|Saunier Duval - Scott) | 0:00:02 | |
| 3 Haimar Zubeldia Agirre (Spa|Euskaltel - Euskadi) | 0:00:07 | |
| 4 Janez Brajkovic (Slo|Astana) | 0:00:08 | |
| 5 Gustavo Cesar Veloso (Spa|Karpin Galicia) | ||
| 6 Pierrick Fédrigo (Fra|Bouygues Telecom) | 0:00:10 | |
| 7 Rigoberto Uran (Col|Caisse d'Epargne) | 0:00:11 | |
| 8 Daniel Navarro Garcia (Spa|Astana) | 0:00:21 | |
| 9 Daniel Moreno Fernandez (Spa|Caisse d'Epargne) | 0:00:26 | |
| 10 Thomas Lövkvist (Swe|Team High Road) | 0:00:29 |






