Stage 2: El Rodeo - Terremall 75km
Ruta de los Conquistadores 2
Costa Rican Federico Ramirez and American Sue Haywood made it 2-for-2 on Thursday, after each took convincing wins for the second straight day at the 2007 La Ruta de los Conquistadores. Both now head into the second half of this four-day, 221-mile, ocean-to-ocean mountain bike race with commanding leads in the general classification.
Ramirez spent the first half of the day sitting comfortably in a lead group that included BCR-Pizza Hut teammate Juan Solis, fellow Costa Rican Paolo Montoya, Canadian Max Plaxton, American fat tire icon Tinker Juarez, Frenchman Thomas Dietsch and Swiss pro Sandro Spaeth.
The leaders rolled away from the stage start in El Rodeo, and were off on their own early in this 46-mile stage that ended in the parking lot of the Terramall shopping complex on the east side of capital city San Jose. The rest of the 453-rider field was left to their own accord, as they tackled the precipitous opening climb that started the altimeter towards it's 11,887-foot total.
The détente among the leaders ended when the real climbing began, in this case an almost-never-ending road ascent that linked the small towns of San Ignacio de Acosta, San Juan Norte and finally Copalchi. In between was an uphill grind punctured by numerous sustained 20-percent sections that didn't quit until riders were slipping through the clouds.
Midway up the ascent Ramirez bridged across to an earlier attack of three and kept right on going. Only Plaxton put up much of a fight, but his effort was short lived and he'd eventually settle for fourth place on the stage, 4:48 back of Ramirez's winning 3:50:00 time. Solis took second at 4:17, with Montoya grabbing third to give the Costa Ricans a clean sweep of the podium.
In the overall standings after two stages Ramirez has a total time of 9:02:36, 12:08 ahead of Montoya and 27:43 up on Dietsch, who finished sixth in the second stage.
"Ramirez attacked from behind. He was so strong," said Plaxton afterwards. "He bridged up to us, immediately dropped one of the other guys in the break, and then went balls to wall. I tried to stay with him and dug pretty hard. But I had to back off and he was gone."
Indeed, Ramirez soloed his way to the top, pumping his fist to acknowledge the cheers of a handful of spectators that had gathered on the misty mountaintop to watch the race go by. From there is was a mad dash to the finish, save a few final hurdles thrown into the new-for-2007 stage that bridged the gap between stage 1 and the old stage 2, making the race a true transcontinental crossing.
The toughest of those final tests was a nasty downhill mud section that had most riders, including Haywood, opting to walk, not ride.
"It was all sticky super slick clay," said Haywood, who finished more than nine minutes ahead of second-placed Louise Kobin and has a 25-minute lead over Kobin in the overall. "My tires were all packed up and it was so slippery. I didn't want to take the chance of crashing. It was tough enough just walking it."
La Ruta continues on Friday when racers will tackle stage 3's 66.7-kilometer ride from Terramall to Aquiares. This is a classic straight-up then straight down affair that includes 8707 feet of climbing up the shoulder of the Irazú Volcano, and a bone rattling descent into the Cartago coffee growing region.
STAGE 2 RESULTS
| 1 Federico Ramirez Mendez (CRc|BCR-PIZZA HUT-POWERADE-KHS) | 3:50:00 | |
| 2 Juan Alberto Solis Rodas (CRc|BCR-PIZZA HUT-POWERADE-KHS) | 0:04:17 | |
| 3 Paolo Montoya Cantillo (CRc|Macosta Lee Cougan Santa Ana BCT) | 0:04:42 | |
| 4 Max Plaxton (Can|Rocky Mountain / Haywood Securities) | 0:04:47 | |
| 5 Enrique Artavia Cedeira (CRc|Super Pro Banco BCT Santa Ana) | 0:13:58 | |
| 6 Thomas Dietsch (Fra|Gewiss Bianchi) | 0:13:59 | |
| 7 Sandro Spaeth (Swi|Ride Magazine - Texner BMC) | 0:15:02 | |
| 8 David 'Tinker' Juarez (USA|Cannondale) | 0:15:21 | |
| 9 Deiber Esquivel Benavides (CRc|IBP Pensiones) | 0:25:21 | |
| 10 Manuel Prado (CRc|Sho Air / La Ruta) | 0:27:04 | |
| 11 Eddy Pérez Mata (CRc|Ulicori Bticino) | 0:27:56 | |
| 12 Thomas Zahnd (Swi|Team Stoeckli-Craft) | 0:29:01 | |
| 13 Jason Sager (USA|MonaVie/Cannondale) | 0:29:44 | |
| 14 Gonzalo Bonilla Pereira (CRc|Ciclo Paraíso) | 0:30:08 | |
| 15 Kris Sneddon (Can|Kona) | 0:34:03 | |
| 16 William Valverde Barquero (CRc|Vedova Y Obando / Husquarna) | 0:41:45 | |
| 17 Andreas Hestler (Can|Rocky Mountain / Haywood Securities) | ||
| 18 Chucky Gibson (USA|Tahitian Noni International) | 0:42:24 | |
| 19 Thomas Spanning (USA|MonaVie/Cannondale) | 0:48:02 | |
| 20 Luis Villanea Viquez (CRc|Scotiabank / DHL / Rock Shox-Sram) | 0:48:55 | |
| 21 Alfredo Acosta Gonzalez (CRc|Fiesta Total) | 0:49:48 | |
| 22 William Vargas Ramirez (CRc|SCOTT) | 0:51:19 | |
| 23 Jose Angel Beltran Bernal (Mex|Turbo) | 0:53:04 | |
| 24 Scott Henry (USA|Trek / VW) | ||
| 25 Brandon Dwigth (USA|Boulder Cycle Sport) | 0:55:07 | |
| 26 Melvin Rojas Alfaro (CRc|Ciclo Guilly) | 0:56:14 | |
| 27 Edgar Zumbado Madrigal (CRc|Bike Station - Gary Fisher) | 0:59:03 | |
| 28 Cory Wallace (Can|Team Jasper) | 0:59:29 | |
| 29 Juan Diego Jimenez Sequeira (CRc|Fiesta Total) | 1:00:56 | |
| 30 Stream Akerson (USA|Heart Transverter) | 1:01:02 | |
| 31 Kanga Akerson Rom (USA|Rock Shox - Sram) | 1:01:03 | |
| 32 Benjamin Thompson (USA|www.bendelitemtb.com) | 1:01:37 | |
| 33 Jon Nutbrown (Can|Ridley's/Giant) | 1:03:14 | |
| 34 Jason First (USA|Crank Brothers) | 1:03:48 | |
| 35 Jhony Madrigal Zumbado (CRc|Xerox) | 1:05:37 | |
| 36 Roberto García Lachner (CRc|Rock Shox - Sram) | 1:05:45 | |
| 37 Luis Diego Chaverri Madden (CRc) | 1:05:55 | |
| 38 Brian Cimmiyotti (USA|Scott's cycle and sport/sigma management) | 1:06:15 | |
| 39 Werner Eichler Contreras (CRc|Ulicori Bticino) | 1:11:23 | |
| 40 Fernando Salazar Chavarría (CRc|Nitidos) | 1:13:46 | |
| 41 Tony Routley (Can|Team Whistler) | 1:14:28 | |
| 42 Warren Ellis (Can|NRG / EAGLE HOMES) | 1:14:36 | |
| 43 Stewart Stafford (USA|Austin Flyers/BSS) | 1:14:37 | |
| 44 Perry Thomas (USA|Cycle South) | 1:14:44 | |
| 45 Manfred Avila Kopper (CRc|TiTus / Vitalissimo) | 1:14:46 | |
| 46 Randall Aguilar Quesada (CRc|Acipa Paraiso) | ||
| 47 Marco Moreno Hernández (CRc|Ciclo Deportes M.Moreno - Marzocchi) | 1:16:05 | |
| 48 Susan Haywood (USA|Trek / VW) | 1:16:39 | |
| 49 Werner Van Der Merwe (RSA) | 1:16:41 | |
| 50 Jairo Garita Hernández (CRc|Wabe S.A) | 1:18:19 | |
| 51 Mike Charuk (Can|Team Whistler) | 1:18:32 | |
| 52 Timmy Dougherty (USA|BearNaked / Cannondale) | 1:20:13 | |
| 53 Emilio Brenes Jiménez (CRc) | ||
| 54 Marcelo Silva Guistiniani (CRc|magnarealtycostarica.com) | 1:20:20 | |
| 55 Sandy Mitchell (Can|Gerick Cycle Nelson) | 1:24:03 | |
| 56 Louise Kobin (USA|Sho Air/Rock and Road) | 1:26:14 | |
| 57 Eelco Docter (Ned|Macclesfield Wheelers) | 1:27:20 | |
| 58 Joel Grimmett (USA|Lonestar Racing Club) | 1:30:25 | |
| 59 Michel Bujold (Can|Lessard Cycle) | 1:30:27 | |
| 60 Erik Bakke (USA|Deadgoat Racing) | ||
| 61 Peter Paelinck (Bel|www.reevax.be) | 1:30:30 | |
| 62 David Boyd (USA|Team Bike Lane) | 1:30:34 | |
| 63 Rafael Alberto Marrero Molina (CRc|Team Isostar) | 1:30:57 | |
| 64 Kevin Perry (USA) | 1:31:04 | |
| 65 Marco Antonio Pohlond Madrigal (CRc|Scotiabank / DHL / Sweaters) | 1:34:46 | |
| 66 Jose Morales Zuger (Gua|Xerox / Donde Jose / Trefrateli) | 1:37:35 | |
| 67 Harry Precourt (USA|North Atlantic Velo / Classbook.com) | 1:37:54 | |
| 68 Piccolo Gularte Casteñada (Gua|Xerox / Donde Jose / Trefrateli) | 1:38:01 | |
| 69 Matt Gordon (USA|Orbea) | 1:38:10 | |
| 70 Ismael Peraza Chavarria (CRc|Muscle) | 1:39:32 | |
| 71 Luis Carlos Araya Aguilar (CRc|Ciclo Paraíso) | 1:39:35 | |
| 72 Jeffrey Cote (Can|TwinSix) | 1:42:14 | |
| 73 Cary Smith (USA) | 1:42:15 | |
| 74 Ron Ellis (Can|Eagle Homes) | 1:42:20 | |
| 75 Andy Sanidas (USA|Igleheart Custom Frames / Western Cycle) | 1:43:32 | |
| 76 Frederick Dreier (USA|VeloNews) | 1:43:44 | |
| 77 Philippe Bukovec (Fra|Team Isostar) | 1:44:51 | |
| 78 Roy Soto Arguedas (CRc) | 1:45:44 | |
| 79 Carlos Eduardo Jiménez Méndez (CRc|FADASA S.A) | 1:46:00 | |
| 80 Ohran Ohranran Matt (USA|MonaVie/Cannondale) | 1:46:44 | |
| 81 Andrew Yates (USA|Beef and Pie) | 1:47:59 | |
| 82 Stuart Spies (RSA|Madengine Racing) | 1:48:35 | |
| 83 Jake Pantone (USA|Biker's Edge / Destination Homes) | 1:49:04 | |
| 84 Alex Ramirez Salas (CRc|Complejo Wilmer Lopez/Ciclo Guilly Brumoso) | 1:49:18 | |
| 85 Rufus Pichler (Ger|Kissena Cycling Club) | 1:49:54 | |
| 86 Sergio Correa (USA) | 1:50:42 | |
| 87 Juan Carlos Marín Valenciano (CRc) | 1:51:23 | |
| 88 Jorge Castillo (CRc|Santa Cruz Manitou) | 1:51:26 | |
| 89 Maria Alejandra Carvajal Brenes (CRc|BCR-PIZZA HUT-POWERADE-KHS) | ||
| 90 Jonny Hintze (USA|Biker's Edge / Destination Homes) | 1:53:21 | |
| 91 Orion Akerson (USA|Heart Transverter) | 1:54:22 | |
| 92 Jason Asay (USA|Tahitian Noni International) | 1:54:59 | |
| 93 Christopher Cook (USA) | 1:55:03 | |
| 94 Salvador Borrego-Crum (USA|Hunter Cycles/Championships Unlimited) | 1:55:29 | |
| 95 José Ramón Castañeda Gallegos (CRc) | 1:55:41 | |
| 96 Fabricio Loaiza Granados (CRc|Hospira Holdings / Costa Rica) | 1:56:06 | |
| 97 John Finetto (USA) | 1:56:10 | |
| 98 Javier Lerma (Mex|Global Niches) | 1:57:36 | |
| 99 Bruce Wilson (USA|Team Cycopath) | 1:57:53 | |
| 100 Taro Smith (USA|Boulder Cycle Sport) | 1:57:54 | |
| 101 Vik Chaudhuri (GBr) | 1:58:26 | |
| 102 Rolando Flores Mercado (Mex|Burger King Mazatlan) | 1:59:51 | |
| 103 Charlie Eustace (GBr|Ellsworth / Freeborn.co.uk / Torq) | 2:00:43 | |
| 104 Matt Luhn (USA|Gopher Gulch Dirt Alert) | 2:01:37 | |
| 105 Jason Boynton (USA) | 2:03:07 | |
| 106 Cacho Rodríguez Alvarado (CRc|Hotel Cortez Azul) | 2:03:27 | |
| 107 Chris Peters (USA|MonaVie/Cannondale) | 2:04:02 | |
| 108 Christopher Lang Arce (CRc|Ulicori - Cycling Solutions - Specialized) | 2:04:10 | |
| 109 John W. Miller (USA) | 2:05:06 | |
| 110 Daniel McCarthy (USA) | 2:06:06 | |
| 111 Garry Christopher (GBr|Ride Beyond - MS Trust) | 2:06:41 | |
| 112 Rich Dillen (USA|Team Dicky) | 2:07:02 | |
| 113 James Wilson (Can|BC BIKE RACE) | 2:07:06 | |
| 114 Manuel Hurtado Jose (Gua|Xerox / Donde Jose / Trefrateli) | 2:07:55 | |
| 115 Antonio Beltran Marco (Mex|Gary Fisher Coxflor) | 2:08:00 | |
| 116 Jose Santos Miranda Blandon (Nic|Cisa Seguridad - San Alberto) | 2:08:52 | |
| 117 José Arguedas Morera (CRc|Rios Tropicales - Disexport - Mawamba) | 2:09:42 | |
| 118 Randal Solano Quiros (CRc|Rios Tropicales-Disexport-Mawamba) | 2:09:53 | |
| 119 Marco Chinchilla Vaglio (CRc|Mani La Guaria) | 2:10:42 | |
| 120 Peter Butt (Aus) | 2:11:24 | |
| 121 Scott Slingerland (USA) | 2:12:02 | |
| 122 Ricardo Mata Brenes (CRc|Comite Cantonal Deportes y Recreción Paraiso) | 2:13:38 | |
| 123 Tom Ebbern (Can|Tristone Capital) | 2:13:47 | |
| 124 John Myers (USA|Myers Mechanical) | 2:14:28 | |
| 125 Cesar Alcazar Mendez (CRc) | 2:14:35 | |
| 126 Pablo Carpio Leiva (CRc|Acipa Paraiso) | 2:14:39 | |
| 127 Hamish Bingley (GBr|Ben Hayward Cycles, Cambridge, UK) | 2:15:02 | |
| 128 Bill Apeldoorn (Ned|Autobedrijf Dirk v/d Steen, kroone Liefting) | 2:15:18 | |
| 129 Omar Gerardo Jara Rodríguez (CRc|P.Guisa Hotel Arenal Rivera Ciclo Movi) | 2:15:33 | |
| 130 Trish Grajczyk (Can|Deadgoat Racing) | 2:18:06 | |
| 131 Olman Abarca Miranda (CRc) | 2:20:26 | |
| 132 Clemente Hernández Muñoz (Spa|Freebike) | 2:20:33 | |
| 133 Luis Rubi Quant (CRc|Auto Lavado Pinares) | 2:20:34 | |
| 134 Oscar Marín Jimenez (CRc) | 2:20:37 | |
| 135 Aramis Chinchilla Luna (CRc|Grupo Colono) | 2:20:44 | |
| 136 Marvin Elizondo Solano (CRc|Gimnasio Todd) | 2:20:51 | |
| 137 Robert Myint (USA|BikeFactory) | 2:21:24 | |
| 138 Angela Parra Sierra (Col|SAFETY, Hammer Nutrition, BSS) | 2:22:07 | |
| 139 Carlos Quiros Llobet (CRc|Xerox) | 2:22:35 | |
| 140 Douglas Jenne (USA|Vicious Cycles / BareKnuckleBrigade / Twin Six) | 2:23:39 | |
| 141 Ricardo Vela Del Valle (Spa|Club Ciclista Santa Eulalia) | 2:23:47 | |
| 142 José Rojas Alvarado (CRc) | 2:23:48 | |
| 143 Flemming Lund (Den|Team Inmobia Extreme) | 2:26:45 | |
| 144 Christian Lesko Madriz (CRc) | 2:29:14 | |
| 145 Harry K. McIntosh (USA|David's World Cycle) | 2:30:21 | |
| 146 Federico Soto Castro (CRc) | 2:30:27 | |
| 147 Jennifer Sica (USA|Schampa Racing) | 2:30:28 | |
| 148 Andrés Fernández Salazar (CRc) | 2:30:30 | |
| 149 Federico Hazera Fernández (CRc|CIRCUITO) | ||
| 150 Todd Henne (USA|Yell Country Veterinary Service) | 2:30:32 | |
| 151 Pedro Bento (Por|Ribabike) | 2:30:38 | |
| 152 Warner Smith (USA) | 2:31:09 | |
| 153 Michael Thiele (USA|Thieles Automotive) | 2:31:29 | |
| 154 Emile Bruneau (USA|Two Muddy Ruckers) | 2:32:13 | |
| 155 Berthold Schwarz (Ger|Quick & Dirty) | 2:33:07 | |
| 156 Marvin Solano Gomez (CRc|Techos y Estruct. de CR-Ciclo Brenes Paraiso) | ||
| 157 Craig Vandelist (USA) | 2:34:38 | |
| 158 Shawn Luphco (USA|MonaVie/Cannondale) | 2:34:40 | |
| 159 Omar Jimenez (CRc|Grupo Nación) | 2:34:53 | |
| 160 William Sullivan (USA|Cowbell Challenge) | 2:34:58 | |
| 161 Roger Mercaldi (USA|Seaside Cycle) | 2:35:11 | |
| 162 Modesto Jimenez Vargas (CRc) | 2:35:19 | |
| 163 Andrew Burton (GBr) | 2:37:32 | |
| 164 Luis Alberto Araya Fonseca (CRc) | 2:38:40 | |
| 165 Todd Moyer (USA) | 2:39:52 | |
| 166 René Quesada Morales (CRc|Asocaci Bikes and Friends Cartago) | 2:40:56 | |
| 167 Thomas Tetz (Ger|Leki BikeXtreme) | 2:41:37 | |
| 168 Tamara Goeppel (Can|Leki BikeXtreme) | 2:41:38 | |
| 169 Billy Mollina (USA|Team Inmobia Extreme) | 2:42:26 | |
| 170 Alexander Torres Solano (CRc|Cafetalera Aquiares) | 2:42:51 | |
| 171 Matt Bradley (USA|Staats Bicycles) | 2:42:58 | |
| 172 Zack Heim (USA|Paragon Cycling/San Tan Racing) | 2:43:02 | |
| 173 Trever Bushnell (USA|Construction Zone) | 2:43:08 | |
| 174 Victor lonso Araya Pereira (CRc|Xerox) | 2:43:50 | |
| 175 José Herrera Herrera (CRc|Hospira Holdings / Costa Rica) | 2:44:02 | |
| 176 Tom Beentjes (Ned|Autobedrijf Dirk v/d Steen, kroone Liefting) | 2:44:29 | |
| 177 Gerard Joliat (Swi|Bogy's) | 2:44:40 | |
| 178 Raul Rojas (CRc|DCMTB-City Bikes-Metro Gutter) | 2:44:41 | |
| 179 Rebeca Hidalgo Vargas (CRc|Powerade) | 2:46:13 | |
| 180 Francisco Jiménez Fuentes (CRc) | 2:48:10 | |
| 181 Andrew Rollin (USA|Cupertino Bike Shop) | ||
| 182 Troy Luphco (USA|MonaVie/Cannondale) | 2:48:11 | |
| 183 Mauricio Alvarado Rivera (CRc|Powerade) | 2:50:19 | |
| 184 Alberto Gamboa Pacheco (CRc|Caribbean Bikers / Seven Capital Ltd) | 2:50:35 | |
| 185 Rodolfo Reichert (Gua|Xerox / Donde Jose / Trefrateli) | 2:50:47 | |
| 186 Mattheww Kemp (GBr|Ride Beyond - MS Trust) | 2:50:48 | |
| 187 Michael Gabor (USA) | 2:51:56 | |
| 188 Gabriel Byrne (USA|Kovarus/Squadra Ovest) | 2:52:30 | |
| 189 David Bragulat Vila (Spa|Btt Llagostera - Medina) | 2:52:49 | |
| 190 Thomas Sandí Campos (CRc) | 2:53:20 | |
| 191 Jack Funk (Can|Deadgoat Racing/ Bow Cycle) | 2:53:49 | |
| 192 Andrew Caputo (USA|Central Wheel) | 2:53:50 | |
| 193 Milton Fallas Barboza (CRc|Xerox) | 2:53:57 | |
| 194 Tim Wilkie (USA|Riverbrook Bike & Ski) | 2:57:03 | |
| 195 Mark Parsons (Can|Mattamy Homes / Aquila Racing) | 2:58:19 | |
| 196 Peter D'Aquanni (USA) | 2:59:24 | |
| 197 Jarrett Keim (USA|RJ Griffin & Company) | 3:00:20 | |
| 198 Ewdin Arce Hernández (CRc|Ciclo Mobi Heredia) | 3:00:50 | |
| 199 Teal Akerson (USA|Heart Transverter) | 3:02:00 | |
| 200 Daniel Tuggle (USA|Robert Earl Racing / Swobo) | 3:02:07 | |
| 201 Adam Baker (USA) | 3:02:42 | |
| 202 Sean Wood (USA) | 3:03:48 | |
| 203 Álvaro Quesada Loría (CRc) | 3:04:23 | |
| 204 Enrique De Alba De Alba (Mex|Bike Style) | 3:05:26 | |
| 205 Chad Wilson (USA|Reno Wheelmen) | ||
| 206 Rodolfo Carranza Ulloa (CRc) | 3:05:30 | |
| 207 Dave Cormier (USA) | 3:05:35 | |
| 208 Andrés Martín Ovares (CRc) | 3:05:56 | |
| 209 Cintia Coto Elizondo (CRc|Powerade) | ||
| 210 Gabriel Carbajal (USA|Dos Compas Racing) | 3:06:00 | |
| 211 Daniel P. Thauvette (Can|Corazon-CBRS) | 3:06:30 | |
| 212 Caroline Pinard (Can|Corazon-CBRS) | ||
| 213 Jorge Luis Espinoza Loaiza (CRc) | 3:06:32 | |
| 214 Carlos Ganoza (Per|Swissport) | 3:08:40 | |
| 215 Mark Cadle (GBr) | 3:08:49 | |
| 216 John Cordoba (USA|Masterman/rnr) | 3:08:53 | |
| 217 Hernando Castro (Ven|Chimanta-Venoco) | 3:09:01 | |
| 218 Paul Millar (Can|Mattamy Homes / Aquila Racing) | 3:10:05 | |
| 219 Forest Akerson (USA|Heart Transverter) | 3:10:15 | |
| 220 Alejandro Wong Campos (CRc) | 3:11:00 | |
| 221 Victor Manuel García Montoro (Spa|Bidones Roma S.A) | 3:12:42 | |
| 222 Fanny Paquette (Can|MountainBiking Magazine / Rocky Mountain) | 3:14:12 | |
| 223 Edward Toole (USA|Nantucket Numbnuts) | 3:14:40 | |
| 224 Alejandro Madrigal Guerrero (CRc|Artillería Pesada) | 3:16:07 | |
| 225 Javier Clares Lázaro (Spa|A.C. El Prat) | 3:16:36 | |
| 226 Michael Belser (USA) | 3:16:38 | |
| 227 Raymond Woodruff (USA) | 3:17:13 | |
| 228 Alejandro Arias Victory (CRc) | 3:17:14 | |
| 229 Martínez Castro (CRc|ESCO) | 3:20:46 | |
| 230 Castillo Miguel Labarta Del (Spa|Matxacuca) | 3:20:58 | |
| 231 Daniel Kaufman (USA|GDI) | 3:21:30 | |
| 232 Roman Cabello Verdugo (Mex) | 3:21:55 | |
| 233 Marc Ballard Jean (Can|CBRS) | 3:22:03 | |
| 234 Marc Ouellet (Can|Les Boys) | ||
| 235 Silvia Cob (CRc|Muscle) | 3:22:22 | |
| 236 Rebeca Marín Solano (CRc|Rios Tropicales - Disexport - Mawamba) | ||
| 237 Leonel Gómez Navarro (CRc|Ciclo Guilly - Flor del Café) | 3:22:47 | |
| 238 Tomás Castrillón (Col|Átomos Volando Bogotá) | 3:23:46 | |
| 239 Alejandro Castro Anderson (CRc|Reto de Los Volcanes/www.bikecr.com) | 3:24:15 | |
| 240 Marvin Hernández Monge (CRc|VisiteCosta Rica.com) | 3:24:22 | |
| 241 Brian Guillermo Arias Chaves (CRc) | 3:24:50 | |
| 242 Xavier Gonzalez Bautista (Spa|Platja D'aro) | 3:25:07 | |
| 243 Marty Halprin (Can|Olympia Cycle) | 3:25:29 | |
| 244 Jeffrey Heide (USA) | 3:25:43 | |
| 245 Saul Preciado (USA) | 3:25:44 | |
| 246 Gonzalo Mena Rojas (CRc) | 3:26:14 | |
| 247 Sean Grady (USA|Route 15 Bicycle Outlet) | 3:26:43 | |
| 248 Alejandro Nietzen (CRc|Caribbean Bikers) | 3:27:23 | |
| 249 Tom Hipsz (Can|Mattamy Homes / Aquila Racing) | 3:27:25 | |
| 250 Fernando Manuel Branco Quintino (Can|Mattamy Homes / Aquila Racing) | 3:28:13 | |
| 251 Ruud Groot (Ned|Autobedrijf Dirk v/d Steen, kroone Liefting) | 3:28:47 | |
| 252 Patti Plagmann (USA|Team Bike Lane) | 3:28:55 | |
| 253 Carey Lowery (USA|Team outdoor store) | 3:29:01 | |
| 254 Elizabeth Ward (RSA) | 3:30:40 | |
| 255 Óscar Sánchez Esquivel (CRc) | 3:31:27 | |
| 256 Matthew Young (Can) | 3:31:34 | |
| 257 Aaron Thall (USA) | 3:31:57 | |
| 258 Martin Fuentes Ruiz (CRc|Chiquita Cobal) | 3:31:58 | |
| 259 John Wong (Can|Team Whistler) | 3:34:42 | |
| 260 Gabriel Diaz Diaz (Spa|Sappysport) | 3:34:59 | |
| 261 Michel Schaffner (Swi) | 3:35:00 | |
| 262 Erika G. Beckley (Mex|Gary Fisher Coxflor) | 3:36:39 | |
| 263 Dean Payne (Can|BC BIKE RACE) | 3:37:19 | |
| 264 Javier Guardián Astua (CRc) | 3:38:34 | |
| 265 Charles St Jeor (USA|ALG Worldwide) | 3:38:41 | |
| 266 Jefrey Pinzón Chavarria (CRc|FedEx) | 3:39:50 | |
| 267 David Green (USA) | 3:40:28 | |
| 268 Carlos Barreto Herrera (Ven|Chimanta-Venoco) | 3:41:06 | |
| 269 Oliver Carbonell (USA|Inwood Velo) | 3:41:46 | |
| 270 Maria Gabriela Rivera Guevara (CRc|ACACI) | 3:43:36 | |
| 271 Ana Lucia Arias Fernández (CRc|Ulicori Bticino) | 3:43:39 | |
| 272 Edgar Gomez (Mex|KURODA MEXICO) | 3:44:36 | |
| 273 James Love (USA) | 3:44:37 | |
| 274 John Mercer (USA|Mama Osa) | 3:44:38 | |
| 275 Carlos Daniel Fernandez Vegas (Ven|Pan de Azucar Bike Team, edo.miranda venezuela) | 3:44:49 | |
| 276 Federico García Herrera (CRc) | 3:44:51 | |
| 277 Roberto Garita Calvo (CRc|VisiteCosta Rica.com) | 3:44:55 | |
| 278 Jeannie Batán Solera (CRc|Planet Gym) | 3:45:24 | |
| 279 Marvin Avila Vindas (CRc|Planet Gym) | ||
| 280 Kevin Clark (USA|The Bicycle Escape / Vassago Cycles) | 3:45:40 | |
| 281 Peter Dunham (Can|Tristone Capital) | 3:45:48 | |
| 282 Ronald Arias Blanco (CRc|K-RO TEAM) | 3:46:24 | |
| 283 Robert Blunt (USA|Two Muddy Ruckers) | 3:46:28 | |
| 284 Fabio Roberto Villalobos Benavides (CRc) | 3:47:15 | |
| 285 Felipe Caycedo (Col|Átomos Volando Bogotá) | 3:49:28 | |
| 286 Hughes Luke (Can|Mattamy Homes / Aquila Racing) | 3:49:38 | |
| 287 Doug McInnis (Can|Mattamy Homes / Aquila Racing) | 3:50:35 | |
| 288 Jamerson Kent (USA|Staats Bicycles) | 3:51:01 | |
| 289 Renato Alvarado Rivera (CRc|Powerade) | 3:51:17 | |
| 290 Laudalino Ferreira (USA) | 3:51:33 | |
| 291 Mark Greenslit (USA) | 3:51:38 | |
| 292 Chas Ryan (USA) | 3:51:40 | |
| 293 Geovanny Gómez Navarro (CRc|Banco Nacional de Costa Rica) | 3:51:42 | |
| 294 Rafael Ramírez Quirós (CRc) | 3:52:13 | |
| 295 Drew Jordan (USA|Revolution Mountain Sport) | 3:52:20 | |
| 296 Lester Pardoe (Can|Chipotle/Titus) | 3:52:41 | |
| 297 Edward Frayer (USA) | 3:54:21 | |
| 298 Javier Zanora Víquez (CRc) | 3:55:09 | |
| 299 Rafael González Arce (CRc) | 3:55:10 | |
| 300 Michael Voie (USA|Touchstone) | 3:55:36 | |
| 301 Cliff Richmond (USA|Team Solar Eclipse) | 3:57:53 | |
| 302 Shayne Myers (USA|Scott's Cycle & Sport) | 3:59:23 | |
| 303 Tomas Hidalgo Gomez (Spa|C C San Antonio) | 4:00:44 | |
| 304 Jose Vicente Lucas Martinez (Spa) | 4:00:45 | |
| 305 Gerry McCuaig (Can|Deadgoat Racing/ Bow Cycle) | 4:00:57 | |
| 306 Devin Beedle (USA) | 4:01:07 | |
| 307 James David (USA|Bicycle Butler) | 4:01:08 | |
| 308 Manuel Salguero Montoya (CRc|Asocaci Bikes and Friends Cartago) | 4:01:14 | |
| 309 Monte McKelvie (Can) | 4:01:22 | |
| 310 Dan Swanson (Can) | 4:01:28 | |
| 311 Robert Quinn (USA) | 4:01:52 | |
| 312 Paul Newcomb (CRc|EATON/CH) | 4:04:50 | |
| 313 David Dowdall (Irl) | 4:04:53 | |
| 314 Tom Politzer (USA|Cupertino Bike Shop) | 4:10:43 | |
| 315 Wilfredo Rafael Ospina Uribe (Col|Synergy Adventure Colombia) | 4:10:55 | |
| 316 Avishay Dekel (Isr|Bicycle Magazine Israel) | 4:12:41 | |
| 317 Heather Simmons (Can|Mattamy Homes / Aquila Racing) | 4:13:30 | |
| 318 Steve Glazer (USA|Marin Bikes) | 4:13:37 | |
| 319 Michael Spoerri (Swi) | 4:13:55 | |
| 320 Jorge Luis Campos Sanabria (CRc|EYMAC S.A) | 4:14:05 | |
| 321 Bentley Blackmon (USA|Blackmon Thomas) | 4:14:48 | |
| 322 Karl Davidson (USA|Bonita Bikers) | 4:15:48 | |
| 323 Iker Maiz Urtiaga (Spa|Bici y Montaña) | 4:16:22 | |
| 324 Lance E Torre (USA|MARCLOTHING.COM) | 4:16:57 | |
| 325 Yvon Ignac (Can) | 4:18:44 | |
| 326 John Gardner (USA|J&J Cycle Racing) | 4:18:47 | |
| 327 Luis Lizarraga (USA) | 4:18:49 | |
| 328 Andrew Clayton (RSA) | 4:19:28 | |
| 329 Jerry Alberto Angulo Masis (CRc) | 4:19:30 | |
