Sportive supported by Pacific Outdoor Equipment: Results

Formula One star Mark Webber was chuffed with the Cycling Plus Sportive and his medal (Sam Eaton/BikeRadar.com)
Perfect weather, stunning scenery and challenging courses were the hallmarks of the first Cycling Plus Sportive supported by Pacific Outdoor Equipment in association with the Geoff Thomas Foundation at BikeRadar Live.
The event was enjoyed by some 500 cyclists, who tackled 69 mile (more than the advertised 100km) and 100 mile routes through Derbyshire and the Peak District. Those who had the fitness for the longer route were rewarded with the toughest climbs, but also the most beautiful views and some incredible riding terrain.
Car traffic was minimal, especially in the Peak District, where you were more likely to see walkers than motorists. The routes were also clearly marked and marshalled in many places and the feed stations were well manned.
Many found the hardest part to be the flattish last 30 miles to the finish, which was into the teeth of a Nor' easterly wind. But that was all part of the challenge.
Formula 1 star Mark Webber completed the 69 mile route in a very quick time of just over three and a half hours, showing that he's not just a fast man behind the wheel.
Graeme Obree also managed the 69 mile route (on a borrowed carbon bike, not his home built time trial machine), but didn't have the easiest time of it: "I was quite tired at the end, but I didn't have enough water. I drink so much. I had a bottle then it was gone in 10 minutes."
But Obree wasn't completely done: he got onto the Donington circuit and did an unofficial lap in a time of under 5'50, on his purpose built time trial bike. He'll be back on Sunday to do a proper one.

Karen 'Popette' Poppelwell, Team Cycling Plus looked a little bit cooked after her crack at the 100 miles, which she managed in an excellent time of 6hrs40min. She was both tired and exhausted when we chatted to her after the finish:
"It was fantastic, great, picturesque, but the last 10 miles I really struggled. Dan from Team Cycling Plus dragged me home. I feel terrible now, not far off cabbage actually.
"I had set targets with my coach Joe Beer: eight hours would have been 'acceptable', seven and a half was 'successful' and under seven was brilliant. So 6hrs40 was just unbelievable! The best bit was when I got to 50 miles in 2hrs55. I'd gotten into some really good groups and that helped keep my speed up."
Karen was impressed with the middle section of the ride through the Peak District: "It was gorgeous. I'm going to come back with my family."
Results are listed below in last name alphabetical order. Note: some of the 100 mile times may actually be 100km times, because some who registered for the 100 mile changed their minds mid way and did the shorter route. If you're one of these, then let us know at bikeradar@bikeradar.com.
100 mile route
| Race# and Name | Chip Time | |
| 1 Chris Abbott | 8:02:04 | |
| 235 Paolo Aldighieri | 6:40:34 | |
| 242 Hugh Alexander | 7:33:20 | |
| 125 Rob Allen | 4:51:54 | |
| 184 Richard Allen | 9:11:40 | |
| 81 John Anglesea | 6:32:15 | |
| 243 Pascal Arnoux | 6:25:27 | |
| 303 Graham Bacon | 5:58:02 | |
| 332 Paul Bailey | 9:07:05 | |
| 200 Ken Baker | 6:56:58 | |
| 179 Paul Barber | 7:05:22 | |
| 134 Rachael Barker-Quick | 4:55:41 | |
| 223 Bill Barrie | 6:00:19 | |
| 167 Robert Beaumont | 6:31:19 | |
| 79 Lee Blades | 5:31:25 | |
| 193 Mark Blakeley | 7:18:44 | |
| 191 David Booth | 6:53:09 | |
| 624 Andrew Bradley | 7:16:43 | |
| 221 Paul Bramford | 8:03:33 | |
| 288 Martin Brandon | 7:14:56 | |
| 305 Peter Broad | 8:20:37 | |
| 195 Jake Brodetsky | 7:17:31 | |
| 24 Simon Broomhead | 6:45:08 | |
| 302 Peter Broows | 7:33:43 | |
| 156 Geoff Brown | 7:38:37 | |
| 310 Paul Brown | 9:04:27 | |
| 142 Teak Builder | 7:14:07 | |
| 311 Philip Bullas | 9:07:04 | |
| 109 Simon Burbidge | 7:54:22 | |
| 249 Nick Burton | 6:03:15 | |
| 82 Tom Butcher | 5:31:16 | |
| 201 Barry Calder | 7:16:54 | |
| 317 David Carter | 6:49:27 | |
| 30 Steve Cartman | 8:01:05 | |
| 222 Greg Casewell | 7:24:53 | |
| 278 Shawn Chambers | 6:52:56 | |
| 246 Ian Chandler | 6:51:49 | |
| 265 Richard Chesser | 8:40:44 | |
| 203 Andrew Clark | 5:48:18 | |
| 111 Paul Clarke | 8:04:11 | |
| 2 Jeffrey Cochius | 7:34:03 | |
| 114 Damien Coleby | 8:40:52 | |
| 113 Sarah-Jane Coleby | 8:40:55 | |
| 301 Edward Coley | 8:05:28 | |
| 293 Jonathan Cook | 6:36:11 | |
| 194 Graham Cooke | 7:16:25 | |
| 320 Larry Copson | 7:50:32 | |
| 257 Perie Cordner | 9:04:14 | |
| 258 Stuart Cordner | ||
| 318 Lawrence Cox | 6:49:12 | |
| 276 Simon Crisp | 7:14:03 | |
| 275 Andrew Crisp | 7:14:12 | |
| 328 Matt Crouch | 9:07:04 | |
| 145 Roger Cullen | 7:40:03 | |
| 144 Richard Cullen | 7:47:13 | |
| 163 Richard Daglish | 8:31:06 | |
| 323 Rob Darman | 5:52:26 | |
| 262 Ewan Davidson | 5:57:01 | |
| 189 Toby Davies | 6:23:09 | |
| 209 Nicholas Dean | 7:33:10 | |
| 274 Jason Debono | 8:05:14 | |
| 280 Tim Dennis | 6:46:33 | |
| 186 Steve Devine | 4:57:49 | |
| 211 John Dodds | 7:21:06 | |
| 197 Ged Dore | 7:18:48 | |
| 166 Miles Drew | 8:49:53 | |
| 286 Edward Druce | 6:50:48 | |
| 73 Iain Duffy | 7:23:27 | |
| 124 Matthew Dugas | 7:53:23 | |
| 93 Robert Dumelow | 5:20:06 | |
| 300 Graham Edwards | 5:37:18 | |
| 152 Richard Edwards | 7:20:21 | |
| 521 Simon Edwards-Parton | 6:45:58 | |
| 279 Steve Elliott | 6:25:35 | |
| 314 Simon Evans | 8:03:25 | |
| 188 Shue Fan | 6:51:53 | |
| 103 Stephen Fisher | 5:51:06 | |
| 13 Andrew Flaherty | 7:10:37 | |
| 89 John Fletcher | 8:23:29 | |
| 61 Steve Fowkes | 5:54:16 | |
| 94 Gez Franklin | 5:58:51 | |
| 78 Richard Gamble | 7:26:30 | |
| 54 David Gardner | 6:06:48 | |
| 72 Paul Gardner | 6:42:08 | |
| 231 Chris Gauntlett | 6:34:41 | |
| 108 Mark Goldstein | 6:24:26 | |
| 290 Andrew Goodwin | 6:34:09 | |
| 192 Andy Grain | 7:18:44 | |
| 128 John Greasley | 6:39:25 | |
| 238 Alan Greatbatch | 8:44:46 | |
| 277 Simon Greenwood | 6:10:45 | |
| 171 Mark Grice | 7:10:02 | |
| 117 Nick Hallifax | 7:23:27 | |
| 62 Paul Hammond | 7:26:18 | |
| 118 Quentin Hanley | 9:17:43 | |
| 334 James Hannon | 8:52:22 | |
| 282 David Harbon | 7:16:43 | |
| 36 Michaele Hardie | 7:45:09 | |
| 64 Richard Harrison | 6:10:47 | |
| 324 Clifford Heal | 6:50:51 | |
| 218 Rick Heath | 8:06:39 | |
| 172 Bethany Hedger | 7:51:05 | |
| 326 Robert Henderson | 7:18:28 | |
| 119 Wayne Henderson | 7:52:11 | |
| 141 Stephen Henry | 7:14:12 | |
| 330 Frazer Herald | 7:32:11 | |
| 264 John Herd | 7:14:33 | |
| 199 Mark Hextall | 6:33:20 | |
| 309 Andrew Hill | 7:30:18 | |
| 80 John Hind | 6:20:49 | |
| 260 Ruth Hollinger | 7:33:29 | |
| 606 Bruce Hopkins | 7:19:27 | |
| 266 Michael Hovers | 7:16:18 | |
| 52 Gregg Hunt | 7:34:42 | |
| 292 Chris Hutley | 6:50:10 | |
| 316 Liz Hutton | 7:49:12 | |
| 65 Karl Huxham | 7:45:14 | |
| 297 Derek Irwin | 4:51:29 | |
| 17 Keith Isted | 8:03:14 | |
| 296 Kevin Izzard | 7:07:53 | |
| 229 Keith Jackson | 7:09:02 | |
| 174 Mark Jenkins | 6:17:36 | |
| 11 Paul Johnson | 6:35:15 | |
| 9 Trevor Jones | 5:15:03 | |
| 321 Jeff Jones | 5:28:27 | |
| 307 Mike Jones | 5:48:46 | |
| 66 Adrian Jones | 7:36:11 | |
| 304 Jo Ladd | 8:23:03 | |
| 187 Colin Lambourne | 5:55:15 | |
| 44 Nick Lawn | 6:57:43 | |
| 333 Andrew Lea | 8:52:24 | |
| 21 David Lee | 6:29:13 | |
| 76 Paul Lee | 8:37:36 | |
| 107 Pete Lees | 6:51:15 | |
| 234 David Leigh | 6:42:16 | |
| 75 Kevin Lester | 8:37:39 | |
| 281 Harvey Levann | 6:44:35 | |
| 253 Mark Lindsay | 7:35:10 | |
| 51 Kevin Lloyd | 7:29:40 | |
| 331 Adam Lockton | 6:06:42 | |
| 105 Phil Lord | 7:20:12 | |
| 227 Darren Lunn | 6:27:18 | |
| 47 Mike Lunn | 6:57:44 | |
| 12 Andrew Lyon | 6:02:26 | |
| 207 Kevin Mack | 5:51:55 | |
| 139 Duncan Mackenzie | 7:51:09 | |
| 120 Oliver Mann | 8:03:57 | |
| 217 Johnny Manning | 5:58:17 | |
| 99 Graeme Maw | 7:10:04 | |
| 308 Gary Mcafee | 6:33:48 | |
| 162 Mathew Mcdermott | 8:05:48 | |
| 248 Ewan Mcgregor | 7:56:12 | |
| 198 Andrew Mcknight | 7:00:53 | |
| 252 Colin Mclean | 7:35:10 | |
| 164 Brendan Mcnallen | 8:05:46 | |
| 517 Alan Mcnally | 8:04:14 | |
| 143 Christopher Moore | 5:30:05 | |
| 3 David Moore | 6:38:44 | |
| 49 Ray Mortlock | 6:08:08 | |
| 267 Domenico Nardelli | 7:27:02 | |
| 291 Andrew Nobles | 6:52:53 | |
| 15 Chris Nutland | 6:59:40 | |
| 84 Jonathan O'brien | 5:51:06 | |
| 190 Sven Oestmann | 6:29:36 | |
| 173 Nigel Ould | 6:17:36 | |
| 5 Chris Payne | 7:02:21 | |
| 153 Thomas Peoples | 5:48:19 | |
| 102 Mikael Perret | 6:41:51 | |
| 43 Matthew Pickford | 6:57:44 | |
| 762 Karen Poppelwell | 6:40:00 | |
| 98 Kate Poxon | 8:07:32 | |
| 284 Douglas Pratt | 6:46:18 | |
| 230 Andrew Proctor | 6:41:30 | |
| 181 Chris Prokopyszyn | 6:28:03 | |
| 261 Anthony Purnell | 5:37:15 | |
| 33 Mathew Quick | 6:38:51 | |
| 271 Gavin Reeves | 7:31:17 | |
| 205 Anthony Richards | 7:33:35 | |
| 212 Andy Robertson | 7:36:03 | |
| 213 Daniel Robertson | 7:49:41 | |
| 285 Steve Roe | 7:49:08 | |
| 67 Stephen Rumble | 6:45:43 | |
| 160 Matt Russell | 6:12:22 | |
| 88 Dean Russell | 6:22:32 | |
| 325 Darren Ryefinch | 7:23:39 | |
| 206 Neil Saunders | 9:14:11 | |
| 241 Clive Savage | 7:24:02 | |
| 158 Harvey Schofield | 6:32:15 | |
| 8 Christopher Seaston | 7:49:05 | |
| 151 Stephen Sellick | 6:35:11 | |
| 110 Jon Sharpe | 7:52:54 | |
| 104 Tim Shaw | 7:14:48 | |
| 259 Angus Shedden | 7:33:29 | |
| 210 Roger Sheridan | 5:55:22 | |
| 185 Lee Siberas | 7:04:58 | |
| 169 Robert Simpson | 6:12:36 | |
| 90 Peter Sloan | 8:11:38 | |
| 87 Andrew Small | 7:10:37 | |
| 183 Gary Smith | 6:40:28 | |
| 96 Andrew Smith | 7:31:14 | |
| 101 Nigel Snaith | 7:34:56 | |
| 322 Clive Sparling | 9:06:47 | |
| 91 Jon Standen | 7:53:22 | |
| 146 Nicole Stewart | 7:18:53 | |
| 18 Lester Stratton | 7:21:51 | |
| 50 Ron Stuart | 6:49:36 | |
| 69 Ben Summers | 7:10:06 | |
| 178 Chris Sumpter | 7:41:56 | |
| 19 David Swingler | 6:03:03 | |
| 122 Garry Taylor | 7:11:27 | |
| 329 Chris Thomas | 9:07:04 | |
| 335 Geoff Thomas | 9:07:07 | |
| 4 Richard Thompson | 7:28:46 | |
| 220 Chris Thornton | 5:53:35 | |
| 306 Ville Tiitola | 6:36:28 | |
| 86 Richard Todd | 6:22:28 | |
| 269 Peter Townsend | 5:35:32 | |
| 226 Mark Townsend | 5:35:39 | |
| 283 James Turnbull | 6:26:44 | |
| 74 Peter Turner | 5:31:11 | |
| 85 Tuhin Wahid | 5:31:21 | |
| 115 Peter Wakelin | 6:24:27 | |
| 202 Jonathan Walker | 7:24:21 | |
| 177 Ian Wallbank | 7:41:03 | |
| 127 Patrick Wass | 5:59:18 | |
| 312 Paul Waters | 8:03:32 | |
| 237 Richard Watkin | 6:41:28 | |
| 39 Neil Watson | 7:10:24 | |
| 46 Phillip Watson | 7:33:32 | |
| 196 Duncan Watt | 6:57:12 | |
| 236 Andy Watts | 7:16:29 | |
| 204 Peter Weeks | 6:55:49 | |
| 219 Jonathan Wheeler | 7:19:28 | |
| 319 Daniel White | 6:40:01 | |
| 254 Martin Whitehouse | 8:19:50 | |
| 315 Mark Wickersham | 6:31:12 | |
| 37 Andrew Wilbram | 7:03:54 | |
| 83 Stuart Wilkinson | 6:23:24 | |
| 155 Richard Williams | 6:05:45 | |
| 287 Peter Williams | 6:40:35 | |
| 270 Richard Williams | 7:38:25 | |
| 180 Kate Williams | 7:46:29 | |
| 255 Ian Wilson | 6:27:55 | |
| 256 Helen Wilson | 6:31:14 | |
| 214 Martin Wimpenny | 6:43:33 | |
| 140 Andrew Windle | 7:07:05 | |
| 295 Simon Withey | 7:22:00 | |
| 6 Miles Wood | 6:25:29 | |
| 503 Pete Wood | 7:09:09 | |
| 504 Chris Wood | 7:09:10 | |
| 150 Peter Wotton | 6:08:20 | |
| 327 Alastair Wright | 5:37:13 | |
| 215 Doug Baker | DNS | |
| 22 Alan Bradshaw | DNS | |
| 289 David Briggs | DNS | |
| 23 D John Carter | DNS | |
| 14 Andy Clark | DNS | |
| 268 Jason Clark | DNS | |
| 182 Mark Classick | DNS | |
| 68 Simon Collins | DNS | |
| 77 Ralph Cooper | DNS | |
| 28 Robert Corke | DNS | |
| 20 Lawrence Cox | DNS | |
| 233 Maria Crook | DNS | |
| 45 Peter Crowe | DNS | |
| 53 Mick Day | DNS | |
| 313 Robert Delaporte | DNS | |
| 32 Scott Druck | DNS | |
| 121 Alex Elliott | DNS | |
| 251 Steve Evans | DNS | |
| 129 Catherine Frayne | DNS | |
| 35 Paul Frayne | DNS | |
| 131 Matthew Fry | DNS | |
| 175 Peter Goodfield | DNS | |
| 34 Charlie Harding | DNS | |
| 165 Mark Hendricks | DNS | |
| 273 Frazer Herald | DNS | |
| 27 David Jones | DNS | |
| 170 Paul Kaerger | DNS | |
| 250 Jo Ladd | DNS | |
| 208 Ellen Leggett | DNS | |
| 40 Darren Limbert | DNS | |
| 41 Martyn Limbert | DNS | |
| 25 Richard Lunardi | DNS | |
| 92 Dave Luscombe | DNS | |
| 31 Kai Maguire | DNS | |
| 130 Tom Mains | DNS | |
| 168 Tom Martin | DNS | |
| 245 Matthew Mcgovern | DNS | |
| 224 Roland Mcildowie | DNS | |
| 97 Liam Mcnelis | DNS | |
| 159 Kevin O'hara | DNS | |
| 699 Karen Poplewell | DNS | |
| 16 Darren Pyefinch | DNS | |
| 138 Fraser Reid | DNS | |
| 240 Philip Robins | DNS | |
| 161 Martin Roffe | DNS | |
| 100 Kevin Seymour | DNS | |
| 216 Julian Smith | DNS | |
| 123 Debbie Taylor | DNS | |
| 95 Robert Taylor | DNS | |
| 294 Geoff Thomas | DNS | |
| 106 Michael Wainwright | DNS | |
| 133 Triston Wallace | DNS | |
| 57 Giles Wardle | DNS | |
| 56 Colin Williams | DNS | |
| 225 Lucy Williams | DNS |
100 km route
| Race# and Name | Chip Time | |
| 508 Michael Acton | 4:52:03 | |
| 691 Stephen Alden | 5:30:29 | |
| 578 Richard Brian Annable | 4:45:26 | |
| 580 Philip Atkinson | 5:08:31 | |
| 589 Steve Bacon | 4:13:31 | |
| 555 Timothy Bailey | 5:09:51 | |
| 531 Rachel Barber | 5:10:13 | |
| 672 Lewis Barlow | 5:08:24 | |
| 673 Natasha Barlow | ||
| 622 Paul Barnard | 4:03:51 | |
| 695 Nick Barnes | 3:51:55 | |
| 591 Andy Beever | 4:31:15 | |
| 247 Paul Begley | 4:17:15 | |
| 661 Mark Bell | 5:16:34 | |
| 651 Michael Bell | 6:13:50 | |
| 638 Andrew Bennett | 5:19:07 | |
| 709 Melanie Berry | 4:42:55 | |
| 621 Stuart Bettis | 4:07:09 | |
| 600 Mike Billington | 5:12:25 | |
| 502 Hanna Blackledge | 4:50:36 | |
| 55 Iain Blakeley | 7:38:44 | |
| 569 Peter Bowers | 4:38:50 | |
| 176 Andrew Bowley | 4:49:58 | |
| 48 Mark Bowley | 4:50:39 | |
| 635 Christopher Brain | 4:06:41 | |
| 632 Neil Braithwaite | 3:55:41 | |
| 742 Joy Bringar | 4:27:06 | |
| 526 Penny Briscoe | 4:04:40 | |
| 772 Rebecca Broadbent | 4:47:47 | |
| 561 Ian Broadfoot | 4:32:45 | |
| 534 Anna Brocklehurst | 5:05:25 | |
| 732 John Buchanan | 4:35:46 | |
| 244 Richard Budworth | 4:49:00 | |
| 604 Gillian Campbell | 5:28:05 | |
| 669 Kathy Carmichael | 5:53:47 | |
| 603 Russell Carter | 5:28:06 | |
| 597 Clare Chambers | 5:00:00 | |
| 554 Steve Chell | 4:19:18 | |
| 510 Iain Christie | 4:58:32 | |
| 613 Martin Christmas | 3:52:59 | |
| 630 Russell Clark | 3:55:12 | |
| 654 David Clark | 5:33:06 | |
| 612 Richard Clarke | 3:57:22 | |
| 720 Andy Clay | 4:33:28 | |
| 512 Andy Clayton | 3:49:38 | |
| 702 Viv Clement | 4:42:56 | |
| 771 Dan Clowes | 6:39:38 | |
| 687 Alex Collazos | 4:46:10 | |
| 10 Sean Combes | 4:28:59 | |
| 272 Matthew Cooke | 3:55:53 | |
| 689 Harvey Cooke | 4:41:28 | |
| 70 Dennis Cronin | 4:15:34 | |
| 679 Allan Cross | 4:10:54 | |
| 528 Simon Crowther | 4:16:22 | |
| 658 John Curtis | 5:25:28 | |
| 761 Nathan Dae | 4:13:10 | |
| 696 Ian Dickens | 3:48:51 | |
| 537 Jim Donaldson | 4:27:46 | |
| 743 Billy Donsford | 4:54:54 | |
| 750 Luke Dragetra | 6:31:08 | |
| 520 Gregor Drummond | 4:58:15 | |
| 740 Seresh Dulal | 3:44:43 | |
| 583 John Easy | 4:28:44 | |
| 582 Bill Edwards | 5:08:56 | |
| 634 Gary Eisenhauer | 4:23:26 | |
| 748 Dan Ellmore | 9:07:04 | |
| 664 Guy Evans | 3:53:42 | |
| 735 Chris Finster | 4:07:23 | |
| 518 Caroline Froggatt | 6:43:09 | |
| 618 Ian Gadsby | 4:28:44 | |
| 513 Chris Gandy | 6:43:06 | |
| 515 Richard Gawthorpe | 4:21:36 | |
| 710 Helen Gorman | 4:42:57 | |
| 542 Sarah Grandy | 4:49:08 | |
| 514 Amy Grant | 6:19:14 | |
| 666 Julie Gray | 4:16:08 | |
| 607 Russell Greaves | 4:03:12 | |
| 501 Clive Greaves | 5:32:27 | |
| 680 Graham Green | 3:54:03 | |
| 116 Scott Griffiths | 4:52:26 | |
| 714 Calin Gruia | 5:07:30 | |
| 157 Christopher Hallam | 4:26:19 | |
| 668 Suzanne Hamilton | 5:21:40 | |
| 519 Tom Hammersley | 4:30:30 | |
| 567 Richard Hammond | 3:57:25 | |
| 571 David Harding | 4:22:18 | |
| 574 Peter Harding | 4:22:40 | |
| 690 Richard Hargreaves | 4:12:07 | |
| 594 Darren Harper | 4:11:41 | |
| 774 Wayne Harris | 3:28:44 | |
| 663 Nicola Harris | 4:23:42 | |
| 60 Rick Harrison | 4:06:29 | |
| 132 Colin Harrison | 4:33:17 | |
| 718 Kevin Haylett | 4:03:16 | |
| 568 Duncan Heddell | 5:16:33 | |
| 733 Chris Helliwell | 4:36:10 | |
| 611 Cheryl Henshaw | 3:53:29 | |
| 126 Nigel Hewett | 4:30:28 | |
| 640 Gary Hibbard | 4:38:44 | |
| 775 Jenny Hilton | 3:57:22 | |
| 773 Richard Hitson | 4:42:40 | |
| 683 Andrew Hodgkinson | 4:37:24 | |
| 63 Dave Hogan | 5:30:34 | |
| 697 Paul Hopkinson | 4:45:01 | |
| 745 Tony Horsefield | 4:24:44 | |
| 751 Tim Hubbard | 4:31:14 | |
| 556 Adrian Hubszer | 4:23:32 | |
| 539 Oliver Humphreys | 3:29:29 | |
| 239 Andrew Hunstone | 4:10:00 | |
| 646 Debbie Hunstone | 5:38:39 | |
| 694 Robert Hunter | 5:09:36 | |
| 595 Peter Hutton | 4:06:48 | |
| 570 Mike Ives | 4:15:58 | |
| 511 Katherine Jackson | 6:43:10 | |
| 135 Brian Jeffery | 4:56:12 | |
| 586 Sue Jeffery | 4:56:13 | |
| 557 David Jennings | 3:58:05 | |
| 678 Glyn Jervis | 4:15:11 | |
| 527 Steve Johnson | 4:06:53 | |
| 652 Peter Johnston | 6:10:39 | |
| 59 Mick Jolley | 4:16:25 | |
| 616 Niall Jordan | ||
| 506 Neil Joyce | 4:43:25 | |
| 777 Martin Keeling | 4:07:24 | |
| 648 Michael Kendall | 4:15:12 | |
| 717 Graham Kew | 4:52:59 | |
| 677 Lee Kilgour | 5:13:43 | |
| 592 Brian Killeen | 4:30:16 | |
| 601 Andrew Kitchen | 3:53:48 | |
| 641 Henry Kobs | 5:07:50 | |
| 656 Tim Lawson | 3:12:14 | |
| 744 Timothy Leniman | 4:54:29 | |
| 154 Iain Liddle | 4:38:17 | |
| 700 Geoffrey Lightfoot | 5:28:57 | |
| 605 Matthew Litchfield | 3:28:40 | |
| 572 Stuart Lockley | 5:51:06 | |
| 608 Wes Longley | 4:33:21 | |
| 633 Simon Ludlow | 4:24:12 | |
| 543 Phil Lumb | 5:35:43 | |
| 228 Alan Lunn | 3:51:56 | |
| 533 Ross Macgregor | 4:49:09 | |
| 636 Bernadette Mackie | 4:48:44 | |
| 620 James Macwilliam | 4:32:05 | |
| 681 Trent Mapp | 4:53:36 | |
| 746 Mori Marco | 4:33:58 | |
| 523 Louise Marsden | 6:54:32 | |
| 522 Owen Marsden | ||
| 579 Gareth Mate | 4:40:15 | |
| 562 Hugh Mccormack | 6:04:08 | |
| 547 Betty Mcghee | 5:05:32 | |
| 548 Steve Mcquade | 5:02:42 | |
| 731 Julian Mills | 3:32:30 | |
| 625 Michael Miseler | 4:05:29 | |
| 711 Brian Moore | 5:03:21 | |
| 741 Richard Morgan | 4:27:05 | |
| 644 Lisa Munro | 4:02:48 | |
| 643 Neil Munro | 4:02:49 | |
| 148 Maurice Needoff | 4:32:14 | |
| 649 Stuart Neilson | 3:55:40 | |
| 587 Stuart Nickless | 3:47:20 | |
| 684 John O'reilly | 4:22:45 | |
| 704 Louise O'reilly | 4:47:54 | |
| 659 Craig Palmer | 3:54:17 | |
| 42 Mark Parish | 3:50:47 | |
| 671 Kathryn Parker | 5:18:16 | |
| 670 Robert Parker | 5:18:17 | |
| 614 Russell Parkin | 3:30:33 | |
| 58 Tim Plackett | 4:15:30 | |
| 596 Shane Pope | 5:00:01 | |
| 759 Hugh Porter | 4:28:10 | |
| 757 Sean Porter | 4:49:07 | |
| 615 Ashley Prestidge | 3:46:20 | |
| 763 Gareth Price | 4:29:55 | |
| 552 Debbie Read | 4:47:03 | |
| 553 Simon Read | ||
| 657 Richard Read | 4:56:46 | |
| 137 Alistair Reid | 4:28:40 | |
| 623 Andrew Reynolds | 4:16:40 | |
| 559 Gary Richards | 4:32:56 | |
| 29 Vernon Richardson | 4:01:15 | |
| 770 William Richardson | 4:12:41 | |
| 26 Kevin Richardson | 4:53:58 | |
| 232 Ian Robinson | 3:56:24 | |
| 749 Mamad Salamat | 3:48:14 | |
| 747 Michael Santys-Cropper | 4:24:40 | |
| 298 Chris Sawford | 5:27:31 | |
| 516 Stephen Seamark | 4:16:08 | |
| 647 David Searle | 4:47:36 | |
| 599 Clive Shackleton | 4:37:24 | |
| 637 Sheelagh Shaen-Carter | 5:09:44 | |
| 665 David Sharpe | 4:16:09 | |
| 524 Georgina Sharples | 4:04:21 | |
| 753 Lauren Shaw | 5:00:24 | |
| 754 Drent Shaw | 5:00:26 | |
| 71 Tony Sheppard | 4:42:46 | |
| 682 Christopher Shore | 3:50:38 | |
| 149 Mel Sims | 4:32:15 | |
| 756 Jerome Smith | 4:14:56 | |
| 585 Christopher Smith | 4:28:45 | |
| 645 Adrian Smyth | 4:44:51 | |
| 705 Robert Spedding | 4:05:34 | |
| 693 Nicholas Steel | 4:53:46 | |
| 136 Dominik Steinhauer | 5:19:02 | |
| 631 Richard Stenhouse | 3:54:32 | |
| 147 Paul Stewart | 5:53:50 | |
| 760 James Stokes | 3:44:43 | |
| 730 Carl Stuckenbrook | 3:32:25 | |
| 581 Jamie Swinfield | 7:16:54 | |
| 577 Paul Swinfield | ||
| 722 William Sztopez | 5:32:26 | |
| 653 Philip Taylor | 4:45:54 | |
| 598 David Taylor | 4:53:15 | |
| 778 Graham Temple | 4:04:55 | |
| 642 Nigel Thomas | 5:25:02 | |
| 764 Chris Thompson | 5:10:16 | |
| 758 Chris Tomkins | 3:44:52 | |
| 739 James Tomkins | 3:46:21 | |
| 779 Patrick Trainer | 3:57:32 | |
| 584 Andy Tucker | 3:53:52 | |
| 639 Graham Tunnicliff | 5:19:07 | |
| 769 Mark Turner | 4:42:11 | |
| 716 Michael Turner | 5:04:32 | |
| 715 Brenda Turner | 5:04:33 | |
| 549 Mark Vallis | 5:07:14 | |
| 299 Edwyn Glynn Van Rooyen | 5:27:31 | |
| 610 Andy Vaughan | 3:53:30 | |
| 660 Nick Wainwright | 3:54:16 | |
| 593 Alan Wakely | 3:54:21 | |
| 112 Damien Walsh | 4:22:37 | |
| 766 Graham Walsh | 5:07:57 | |
| 755 Catherine Walton | 5:04:36 | |
| 38 Brenda Watson | 5:26:10 | |
| 573 Dougal Watson | 5:51:11 | |
| 706 Mark Webber | 3:32:27 | |
| 719 Philip Webster | 4:27:21 | |
| 765 Ian Welch | 4:19:24 | |
| 768 Simon Wich | 3:35:37 | |
| 723 Jamie Wilkins | 4:06:15 | |
| 736 Richard Wilks | 4:05:57 | |
| 674 Robert Williams | 4:47:23 | |
| 650 Sonja Wilmink | 6:13:50 | |
| 685 Ian Wilson | 4:10:14 | |
| 588 Darren Wilson | 4:16:29 | |
| 667 Naomi Woodland | 5:21:28 | |
| 602 Geoff Wyatt | 3:47:28 | |
| 692 Linda Yarnold | 5:30:28 | |
| 686 Neil Yates | 4:10:14 | |
| 536 Nigel Abbott | DNS | |
| 535 Theresa Abbott | DNS | |
| 509 Jarlath Acton | DNS | |
| 551 Jim Ashbridge | DNS | |
| 628 Trevor Bale | DNS | |
| 532 Paul Bates | DNS | |
| 505 Matthew Blest | DNS | |
| 752 Gian Bohan | DNS | |
| 737 Jason Bond | DNS | |
| 507 Peter Bryan | DNS | |
| 701 John Burrage | DNS | |
| 626 Phillip Conen | DNS | |
| 675 Tim Coxall | DNS | |
| 619 David Crawley | DNS | |
| 565 Claire Cullen | DNS | |
| 566 Russell Cutts | DNS | |
| 609 Peter Dove | DNS | |
| 558 Tony Draper | DNS | |
| 707 Dan Ellmore | DNS | |
| 541 Jane Flewitt | DNS | |
| 545 Chris Garwood | DNS | |
| 546 Peter Gettings | DNS | |
| 575 Kevin Gleeson | DNS | |
| 776 Dennis Gonim | DNS | |
| 576 Mario Greppi | DNS | |
| 713 Rob Growcott | DNS | |
| 540 Fiona Hopkins | DNS | |
| 698 Howard Johnson | DNS | |
| 530 Benn Jones | DNS | |
| 676 Jacqueline Kobs | DNS | |
| 662 Bill Mcgrogan | DNS | |
| 590 Rod Muir | DNS | |
| 560 Clinton Ogilvie | DNS | |
| 627 Amy Parkinson | DNS | |
| 734 Matt Passenger | DNS | |
| 617 Mary Renshaw | DNS | |
