Stage 1: Mawson Lakes - Angaston 129km
Renshaw claims first Tour Down Under stage
Australia's Mark Renshaw left it late but timed his sprint to perfection to claim the opening stage of the Tour Down Under on Tuesday.
The Credit Agricole rider attacked with 300 metres to go on the difficult uphill finishing stretch to hold off Spaniard Jose Joaquin Rojas Gil in a bunch sprint and take the 129km stage from Adelaide to Angaston.
Renshaw was part of a 132-man peloton which set off on Tuesday morning for the 10th running of the Tour Down Under, but the first since it was granted ProTour status by international cycling body UCI. In near perfect conditions with the temperature hovering around 26 degrees all day, three riders almost stole the glory when they broke away a third of the way into the stage.
Frenchmen Mickaël Buffaz (Cofidis) and Dimitri Champion (Bouygues Telecom), and young Australian Richie Porte (UniSa) went clear after 41 kilometres and at one stage had the lead out to almost seven minutes.
They fought out the two sprints between them but soon after the second at 84.6km, the peloton decided to act and, led by Credit Agricole and CSC, they began to reel in the breakaways, gathering them in with just five kilometres remaining and leaving the way clear for the sprinters.
"At 100 metres to go I didn't think I was going to get there because I went so early," Renshaw said. "At 300 to go they kind of split at the front and I decided I had to go early because of the split, so I went with 200 to go.
"I didn't know who was behind me or who was there."
The 25-year-old Renshaw has been a professional for five years, two years with Française Des Jeux and three with Credit Agricole. He said team management had sat him down at the beginning of the week and told him he had to make his mark on the professional tour in 2008.
"I've been chasing a ProTour win for four years now and finally I got one, and it was in Australia," he said.
Renshaw said he was always confident of catching the breakaways. "I knew they were going to come back - my team worked really hard so I needed to repay them."
Renshaw's teammate and compatriot Simon Gerrans was considered Credit Agricole's main chance to take the Tour, but Renshaw would not rule himself out either. "I can't count it out of the question, that's for sure," he said. "Each year is a little bit easier, so it's possible."
Buffaz took the first sprinter's jersey after winning both sprints on the break. The Frenchman said he tried to hold off the chasing pack but just wasn't able to do so.
"Unfortunately we were caught at the finish - we (the breakaway) tried to ride a tactical race and stepped off the gas a bit so when they started coming at the end we could pick it back up again, but unfortunately we couldn't make it," Buffaz said. "It wasn't really an intentional attack - it's just that we've (Cofidis) got the custom of trying to be at the front, trying to keep up there and that's the way the race ended up - we got away."
Belgian Philippe Gilbert of Française Des Jeux took an early lead in the King of the Mountain classification when he took the first points on offer.
Wednesday's 148km second stage will be between Stirling in the Adelaide Hills and the small town of Hahndorf. The Tour finishes on Sunday with an 88k circuit though the streets of Adelaide.
© AFP 2008
STAGE 1 RESULTS
| 1 Mark Renshaw (Aus|Credit Agricole) | 3:13:33 | |
| 2 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | ||
| 3 Graeme Brown (Aus|Rabobank) | ||
| 4 Allan Davis (Aus|Unisa - Australia) | ||
| 5 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 6 Stuart O’Grady (Aus|Team Csc) | ||
| 7 Mathew Hayman (Aus|Rabobank) | ||
| 8 Andre Greipel (Ger|Team High Road) | ||
| 9 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 10 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 11 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 12 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 13 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 14 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 15 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 16 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | ||
| 17 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 18 Alessandro Proni (Ita|Quick Step) | ||
| 19 Davide Vigano (Ita|Quick Step) | ||
| 20 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 21 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 22 Enrico Poitschke (Ger|Team Milram) | ||
| 23 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 24 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 25 Rene Haselbacher (Aut|Astana) | ||
| 26 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 27 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 28 Peter Wrolich (Aut|Gerolsteiner) | ||
| 29 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 30 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 31 Mirco Lorenzetto (Ita|Lampre) | ||
| 32 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 33 Michael Albasini (Swi|Liquigas) | ||
| 34 Nicki Sorensen (Den|Team Csc) | ||
| 35 Erki Putsep (Est|Bouygues Telecom) | ||
| 36 Mauro Facci (Ita|Quick Step) | ||
| 37 Fabio Baldato (Ita|Lampre) | ||
| 38 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 39 William Walker (Aus|Rabobank) | ||
| 40 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 41 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 42 Robbie McEwen (Aus|Silence-Lotto) | ||
| 43 Simon Gerrans (Aus|Credit Agricole) | ||
| 44 Aaron Kemps (Aus|Astana) | ||
| 45 Kjell Carlstrom (Fin|Liquigas) | ||
| 46 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 47 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 48 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 49 Pierre Rolland (Fra|Credit Agricole) | ||
| 50 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 51 Matthew Wilson (Aus|Unisa - Australia) | ||
| 52 Scott Davis (Aus|Team High Road) | ||
| 53 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 54 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 55 Luke Roberts (Aus|Unisa - Australia) | ||
| 56 Lars Ytting Bak (Den|Team Csc) | ||
| 57 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 58 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 59 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 60 Mario Aerts (Bel|Silence-Lotto) | ||
| 61 Simon Clarke (Aus|Unisa - Australia) | ||
| 62 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 63 Rick Flens (Ned|Rabobank) | ||
| 64 Adam Hansen (Aus|Team High Road) | ||
| 65 Theo Elltink (Ned|Rabobank) | ||
| 66 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 67 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 68 Matthias Russ (Ger|Gerolsteiner) | ||
| 69 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 70 Frantisek Rabon (Cze|Team High Road) | ||
| 71 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 72 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 73 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 74 Carlo Westphal (Ger|Gerolsteiner) | ||
| 75 Koen De Kort (Ned|Astana) | ||
| 76 Matthew Harley Goss (Aus|Team Csc) | ||
| 77 Dennis Haueisen (Ger|Team Milram) | ||
| 78 Thomas Fothen (Ger|Gerolsteiner) | ||
| 79 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 80 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 81 Volker Ordowski (Ger|Gerolsteiner) | ||
| 82 Bram De Groot (Ned|Rabobank) | ||
| 83 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 84 Nick Gates (Aus|Silence-Lotto) | ||
| 85 Christophe Kern (Fra|Credit Agricole) | ||
| 86 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 87 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 88 Leonardo Scarselli (Ita|Quick Step) | ||
| 89 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 90 Jan Boven (Ned|Rabobank) | ||
| 91 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 92 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 93 Vladimir Miholjevic (Cro|Liquigas) | ||
| 94 Massimiliano Mori (Ita|Lampre) | ||
| 95 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 96 Brett Lancaster (Aus|Team Milram) | ||
| 97 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 98 Jeremy Hunt (GBr|Credit Agricole) | ||
| 99 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 100 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 101 Sergio Ghisalberti (Ita|Team Milram) | ||
| 102 Pablo Lastras Garci (Spa|Caisse D'Epargne) | ||
| 103 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 104 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 105 Richie Porte (Aus|Unisa - Australia) | ||
| 106 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 107 Julien Mazet (Fra|Astana) | ||
| 108 Francesco Gavazzi (Ita|Lampre) | ||
| 109 Allan Johansen (Den|Team Csc) | ||
| 110 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 111 Dimitri Champion (Fra|Bouygues Telecom) | ||
| 112 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 113 Valerio Agnoli (Ita|Liquigas) | ||
| 114 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 115 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 116 Paolo Fornaciari (Ita|Lampre) | ||
| 117 Nicolas Crosbie (Fra|Bouygues Telecom) | ||
| 118 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 119 Benoit Joachim (Lux|Astana) | ||
| 120 Tom Stubbe (Bel|Francaise Des Jeux) | ||
| 121 Steve Morabito (Swi|Astana) | ||
| 122 Mauro Da Dalto (Ita|Liquigas) | ||
| 123 Greg Henderson (NZl|Team High Road) | 0:00:19 | |
| 124 Elia Rigotto (Ita|Team Milram) | 0:00:24 | |
| 125 Christian Murro (Ita|Lampre) | 0:00:37 | |
| 126 Evgeny Sokolov (Rus|Bouygues Telecom) | ||
| 127 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:00:44 | |
| 128 Marcus Burghardt (Ger|Team High Road) | 0:00:49 | |
| 129 Martin Muller (Ger|Team Milram) | 0:01:01 | |
| 130 Emanuele Bindi (Ita|Lampre) | ||
| 131 Bernhard Eisel (Aut|Team High Road) | 0:01:27 | |
| 132 Karl Menzies (Aus|Unisa - Australia) | 0:07:47 | |
| Points | ||
| Sprint 1 - Barossa Valley Highway, Lyndoch - 50:6 km | ||
| 1 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 6 | pts |
| 2 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| 3 Richie Porte (Aus|Unisa - Australia) | 2 | |
| Sprint 2 - Murray Street, National Bank - 86:4 km | ||
| 1 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 6 | pts |
| 2 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| 3 Richie Porte (Aus|Unisa - Australia) | 2 | |
| Sprint 3 - Murray Street, Angaston - 129:0 km | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 8 | pts |
| 2 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 6 | |
| 3 Graeme Brown (Aus|Rabobank) | 4 | |
| Mountains | ||
| 1 Philippe Gilbert (Bel|Francaise Des Jeux) | 16 | pts |
| 2 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | 12 | |
| 3 Marcus Burghardt (Ger|Team High Road) | 8 | |
| 4 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 5 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| Teams | ||
| 1 Ag2r-La Mondiale | 9:40:39 | |
| 2 Rabobank | ||
| 3 Gerolsteiner | ||
| 4 Caisse D'Epargne | ||
| 5 Bouygues Telecom | ||
| 6 Euskaltel - Euskadi | ||
| 7 Quick Step | ||
| 8 Liquigas | ||
| 9 Silence-Lotto | ||
| 10 Saunier Duval-Scott | ||
| 11 Francaise Des Jeux | ||
| 12 Credit Agricole | ||
| 13 Team CSC | ||
| 14 Unisa - Australia | ||
| 15 Astana | ||
| 16 Team High Road | ||
| 17 Lampre | ||
| 18 Team Milram | ||
| 19 Cofidis, Le Credit Par Telephone | ||
| General Classification after Stage 1 | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 3:13:23 | |
| 2 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 0:00:04 | |
| 3 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 4 Graeme Brown (Aus|Rabobank) | 0:00:06 | |
| 5 Dimitri Champion (Fra|Bouygues Telecom) | ||
| 6 Richie Porte (Aus|Unisa - Australia) | 0:00:08 | |
| 7 Allan Davis (Aus|Unisa - Australia) | 0:00:10 | |
| 8 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 9 Stuart O’Grady (Aus|Team Csc) | ||
| 10 Mathew Hayman (Aus|Rabobank) | ||
| 11 Andre Greipel (Ger|Team High Road) | ||
| 12 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 13 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 14 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 15 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 16 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 17 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 18 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 19 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | ||
| 20 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 21 Alessandro Proni (Ita|Quick Step) | ||
| 22 Davide Vigano (Ita|Quick Step) | ||
| 23 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 24 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 25 Enrico Poitschke (Ger|Team Milram) | ||
| 26 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 27 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 28 Rene Haselbacher (Aut|Astana) | ||
| 29 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 30 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 31 Peter Wrolich (Aut|Gerolsteiner) | ||
| 32 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 33 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 34 Mirco Lorenzetto (Ita|Lampre) | ||
| 35 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 36 Michael Albasini (Swi|Liquigas) | ||
| 37 Nicki Sorensen (Den|Team Csc) | ||
| 38 Erki Putsep (Est|Bouygues Telecom) | ||
| 39 Mauro Facci (Ita|Quick Step) | ||
| 40 Fabio Baldato (Ita|Lampre) | ||
| 41 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 42 William Walker (Aus|Rabobank) | ||
| 43 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 44 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 45 Robbie McEwen (Aus|Silence-Lotto) | ||
| 46 Simon Gerrans (Aus|Credit Agricole) | ||
| 47 Aaron Kemps (Aus|Astana) | ||
| 48 Kjell Carlstrom (Fin|Liquigas) | ||
| 49 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 50 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 51 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 52 Pierre Rolland (Fra|Credit Agricole) | ||
| 53 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 54 Matthew Wilson (Aus|Unisa - Australia) | ||
| 55 Scott Davis (Aus|Team High Road) | ||
| 56 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 57 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 58 Luke Roberts (Aus|Unisa - Australia) | ||
| 59 Lars Ytting Bak (Den|Team Csc) | ||
| 60 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 61 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 62 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 63 Mario Aerts (Bel|Silence-Lotto) | ||
| 64 Simon Clarke (Aus|Unisa - Australia) | ||
| 65 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 66 Rick Flens (Ned|Rabobank) | ||
| 67 Adam Hansen (Aus|Team High Road) | ||
| 68 Theo Elltink (Ned|Rabobank) | ||
| 69 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 70 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 71 Matthias Russ (Ger|Gerolsteiner) | ||
| 72 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 73 Frantisek Rabon (Cze|Team High Road) | ||
| 74 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 75 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 76 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 77 Carlo Westphal (Ger|Gerolsteiner) | ||
| 78 Koen De Kort (Ned|Astana) | ||
| 79 Matthew Harley Goss (Aus|Team Csc) | ||
| 80 Dennis Haueisen (Ger|Team Milram) | ||
| 81 Thomas Fothen (Ger|Gerolsteiner) | ||
| 82 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 83 Volker Ordowski (Ger|Gerolsteiner) | ||
| 84 Bram De Groot (Ned|Rabobank) | ||
| 85 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 86 Nick Gates (Aus|Silence-Lotto) | ||
| 87 Christophe Kern (Fra|Credit Agricole) | ||
| 88 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 89 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 90 Leonardo Scarselli (Ita|Quick Step) | ||
| 91 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 92 Jan Boven (Ned|Rabobank) | ||
| 93 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 94 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 95 Vladimir Miholjevic (Cro|Liquigas) | ||
| 96 Massimiliano Mori (Ita|Lampre) | ||
| 97 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 98 Brett Lancaster (Aus|Team Milram) | ||
| 99 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 100 Jeremy Hunt (GBr|Credit Agricole) | ||
| 101 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 102 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 103 Sergio Ghisalberti (Ita|Team Milram) | ||
| 104 Pablo Lastras Garci (Spa|Caisse D'Epargne) | ||
| 105 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 106 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 107 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 108 Julien Mazet (Fra|Astana) | ||
| 109 Francesco Gavazzi (Ita|Lampre) | ||
| 110 Allan Johansen (Den|Team Csc) | ||
| 111 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 112 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 113 Valerio Agnoli (Ita|Liquigas) | ||
| 114 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 115 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 116 Paolo Fornaciari (Ita|Lampre) | ||
| 117 Nicolas Crosbie (Fra|Bouygues Telecom) | ||
| 118 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 119 Benoit Joachim (Lux|Astana) | ||
| 120 Tom Stubbe (Bel|Francaise Des Jeux) | ||
| 121 Steve Morabito (Swi|Astana) | ||
| 122 Mauro Da Dalto (Ita|Liquigas) | ||
| 123 Greg Henderson (NZl|Team High Road) | 0:00:29 | |
| 124 Elia Rigotto (Ita|Team Milram) | 0:00:34 | |
| 125 Christian Murro (Ita|Lampre) | 0:00:47 | |
| 126 Evgeny Sokolov (Rus|Bouygues Telecom) | ||
| 127 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:00:54 | |
| 128 Marcus Burghardt (Ger|Team High Road) | 0:00:59 | |
| 129 Martin Muller (Ger|Team Milram) | 0:01:11 | |
| 130 Emanuele Bindi (Ita|Lampre) | ||
| 131 Bernhard Eisel (Aut|Team High Road) | 0:01:37 | |
| 132 Karl Menzies (Aus|Unisa - Australia) | 0:07:57 | |
| Points classification | ||
| 1 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 12 | pts |
| 2 Mark Renshaw (Aus|Credit Agricole) | 8 | |
| 3 Dimitri Champion (Fra|Bouygues Telecom) | 8 | |
| 4 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 6 | |
| 5 Graeme Brown (Aus|Rabobank) | 4 | |
| 6 Richie Porte (Aus|Unisa - Australia) | 4 | |
| Mountains classification | ||
| 1 Philippe Gilbert (Bel|Francaise Des Jeux) | 16 | pts |
| 2 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | 12 | |
| 3 Marcus Burghardt (Ger|Team High Road) | 8 | |
| 4 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 5 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| Under 25 classification | ||
| 1 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 3:13:27 | |
| 2 Richie Porte (Aus|Unisa - Australia) | 0:00:04 | |
| 3 Davide Vigano (Ita|Quick Step) | 0:00:06 | |
| 4 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 5 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 6 William Walker (Aus|Rabobank) | ||
| 7 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 8 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 9 Pierre Rolland (Fra|Credit Agricole) | ||
| 10 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 11 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 12 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 13 Simon Clarke (Aus|Unisa - Australia) | ||
| 14 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 15 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 16 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 17 Carlo Westphal (Ger|Gerolsteiner) | ||
| 18 Matthew Harley Goss (Aus|Team Csc) | ||
| 19 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 20 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 21 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 22 Francesco Gavazzi (Ita|Lampre) | ||
| 23 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 24 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 25 Valerio Agnoli (Ita|Liquigas) | ||
| 26 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 27 Evgeny Sokolov (Rus|Bouygues Telecom) | 0:00:43 | |
| 28 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:00:50 | |
| Teams classification | ||
| 1 Ag2r-La Mondiale | 9:40:39 | |
| 2 Rabobank | ||
| 3 Gerolsteiner | ||
| 4 Caisse D'Epargne | ||
| 5 Bouygues Telecom | ||
| 6 Euskaltel - Euskadi | ||
| 7 Quick Step | ||
| 8 Liquigas | ||
| 9 Silence-Lotto | ||
| 10 Saunier Duval-Scott | ||
| 11 Francaise Des Jeux | ||
| 12 Credit Agricole | ||
| 13 Team CSC | ||
| 14 Unisa - Australia | ||
| 15 Astana | ||
| 16 Team High Road | ||
| 17 Lampre | ||
| 18 Team Milram | ||
| 19 Cofidis, Le Credit Par Telephone |
Results: Cyclingnews.com

















