Stage 3: Unley - Victor Harbor 139km
Tour Down Under 3: 'Stick this' says Davis
Emotional Australian Allan Davis told his critics to "stick this" after putting 18 months of doping turmoil behind him with a thrilling stage win in the Tour Down Under on Thursday.
Davis, who has been caught up in the fall-out of Spain's Operation Puerto doping probe, won the 139-kilometre (87-mile) third stage in a sprint finish from compatriot Mark Renshaw, who regained the ochre jersey.
"This is amazing for me, for my wife and two kids," Davis said. "We've been through a bit of a rollercoaster ride over the last 18 months, and anyone who's doubted me or said things about me behind doors, you can stick this right up you."
Davis was part of the Liberty Seguros team targeted in the Spanish probe but has vigorously denied any wrongdoing, even offering to provide DNA samples as evidence. He has been unable to secure a professional contract since his latest team, Discovery Channel, disbanded last year and is racing in the UniSa composite Australian outfit. And UniSa underlined the strength of Australian cycling as they brought the sprinter forward and into prime position to beat compatriots Renshaw (Credit Agricole) and Mathew Hayman (Rabobank) in the third bunch finish in three days.
Davis, now second behind Renshaw in the overall standings, said he could see light at the end of the tunnel after his long ordeal. He has launched legal proceedings against cycling body UCI in a bid to ride professionally again.
"I think I'm coming into a pretty good phase over the next five or six years - I'm just getting stronger and stronger," he said. "I think all the sprinters in the world know when I'm there and who I am so it's coming into a pretty fierce battle between five or six of us at the moment. Hopefully over the next few years it will be down to two or three."
For the third stage in as many days, three riders - this time Mickaël Delage (Française des Jeux), Kjell Carlstrom (Liquigas) and Wesley Sulzberger (UniSa) - broke away early, and for the third time they were caught with less than 5km to go.
As they entered the long finishing stretch in Victor Harbor, King of the Mountain leader Philippe Gilbert went for glory from well out and looked likely to win the stage until he was swamped by the sprinters only metres out.
Stage one winner Renshaw, who was told he had retained the leader's jersey on Wednesday only to lose it to Graeme Brown (Rabobank) on a countback, punctured at one stage and needed three riders to help him rejoin the peloton. He said losing the leader's jersey was a blessing in disguise.
"It gave my guys a bit of a rest today because I didn't have to put them on the front to ride, that was the responsibility of Rabobank, so it gave them a bit of a break before tomorrow," Renshaw said. "At the moment it's so tight, with just four or five seconds between everyone so it's really going to come down to the wire."
The fourth stage will be a 134km run between Mannum on the banks of the Murray River and Strathalbyn south-east of Adelaide.
The race finishes on Sunday with an 88km circuit through the streets of the South Australian capital.
© AFP 2008
Results
STAGE 3 RESULTS
| 1 Allan Davis (Aus|Unisa - Australia) | 3:13:48 | |
| 2 Mark Renshaw (Aus|Credit Agricole) | ||
| 3 Mathew Hayman (Aus|Rabobank) | ||
| 4 Davide Vigano (Ita|Quick Step) | ||
| 5 Andre Greipel (Ger|Team High Road) | ||
| 6 Stuart O’Grady (Aus|Team Csc) | ||
| 7 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 8 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 9 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 10 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 11 Elia Rigotto (Ita|Team Milram) | ||
| 12 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 13 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 14 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | ||
| 15 Matthew Harley Goss (Aus|Team Csc) | ||
| 16 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 17 Erki Putsep (Est|Bouygues Telecom) | ||
| 18 Adam Hansen (Aus|Team High Road) | ||
| 19 Graeme Brown (Aus|Rabobank) | ||
| 20 Michael Albasini (Swi|Liquigas) | ||
| 21 Massimiliano Mori (Ita|Lampre) | ||
| 22 Mirco Lorenzetto (Ita|Lampre) | ||
| 23 Bernhard Eisel (Aut|Team High Road) | ||
| 24 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 25 Carlo Westphal (Ger|Gerolsteiner) | ||
| 26 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 27 Simon Gerrans (Aus|Credit Agricole) | ||
| 28 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 29 Peter Wrolich (Aut|Gerolsteiner) | ||
| 30 Aaron Kemps (Aus|Astana) | ||
| 31 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 32 Mauro Facci (Ita|Quick Step) | ||
| 33 Jeremy Hunt (GBr|Credit Agricole) | ||
| 34 Lars Ytting Bak (Den|Team Csc) | ||
| 35 Thomas Fothen (Ger|Gerolsteiner) | ||
| 36 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 37 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 38 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 39 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 40 Christian Murro (Ita|Lampre) | ||
| 41 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 42 Alessandro Proni (Ita|Quick Step) | ||
| 43 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 44 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 45 William Walker (Aus|Rabobank) | ||
| 46 Simon Clarke (Aus|Unisa - Australia) | ||
| 47 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 48 Mario Aerts (Bel|Silence-Lotto) | ||
| 49 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 50 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 51 Mauro Da Dalto (Ita|Liquigas) | ||
| 52 Volker Ordowski (Ger|Gerolsteiner) | ||
| 53 Paolo Fornaciari (Ita|Lampre) | ||
| 54 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 55 Matthew Wilson (Aus|Unisa - Australia) | ||
| 56 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 57 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 58 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 59 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 60 Rick Flens (Ned|Rabobank) | ||
| 61 Christophe Kern (Fra|Credit Agricole) | ||
| 62 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 63 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 64 Luke Roberts (Aus|Unisa - Australia) | ||
| 65 Koen De Kort (Ned|Astana) | ||
| 66 Nicki Sorensen (Den|Team Csc) | ||
| 67 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 68 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 69 Fabio Baldato (Ita|Lampre) | ||
| 70 Kjell Carlstrom (Fin|Liquigas) | ||
| 71 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 72 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 73 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 74 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 75 Dennis Haueisen (Ger|Team Milram) | ||
| 76 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 77 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 78 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 79 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 80 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 81 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 82 Jan Boven (Ned|Rabobank) | ||
| 83 Richie Porte (Aus|Unisa - Australia) | ||
| 84 Matthias Russ (Ger|Gerolsteiner) | ||
| 85 Leonardo Scarselli (Ita|Quick Step) | ||
| 86 Francesco Gavazzi (Ita|Lampre) | ||
| 87 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 88 Brett Lancaster (Aus|Team Milram) | ||
| 89 Sergio Ghisalberti (Ita|Team Milram) | ||
| 90 Scott Davis (Aus|Team High Road) | ||
| 91 Vladimir Miholjevic (Cro|Liquigas) | ||
| 92 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 93 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 94 Karl Menzies (Aus|Unisa - Australia) | ||
| 95 Marcus Burghardt (Ger|Team High Road) | 0:00:47 | |
| 96 Nick Gates (Aus|Silence-Lotto) | 0:01:06 | |
| 97 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 98 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | 0:02:15 | |
| 99 Pablo Lastras Garci (Spa|Caisse D'Epargne) | ||
| 100 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | 0:04:04 | |
| 101 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 102 Nicolas Crosbie (Fra|Bouygues Telecom) | ||
| 103 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 104 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 105 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 106 Tom Stubbe (Bel|Francaise Des Jeux) | ||
| 107 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | ||
| 108 Emanuele Bindi (Ita|Lampre) | ||
| 109 Benoit Joachim (Lux|Astana) | ||
| 110 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 111 Julien Mazet (Fra|Astana) | ||
| 112 Robbie McEwen (Aus|Silence-Lotto) | ||
| 113 Steve Morabito (Swi|Astana) | ||
| 114 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 115 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 116 Enrico Poitschke (Ger|Team Milram) | ||
| 117 Martin Muller (Ger|Team Milram) | ||
| 118 Frantisek Rabon (Cze|Team High Road) | ||
| 119 Greg Henderson (NZl|Team High Road) | ||
| 120 Allan Johansen (Den|Team Csc) | ||
| 121 Bram De Groot (Ned|Rabobank) | ||
| 122 Theo Elltink (Ned|Rabobank) | ||
| 123 Dimitri Champion (Fra|Bouygues Telecom) | ||
| 124 Stephane Poulhies (Fra|Ag2R-La Mondiale) | ||
| 125 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 126 Pierre Rolland (Fra|Credit Agricole) | ||
| 127 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 128 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 129 Rene Haselbacher (Aut|Astana) | ||
| 130 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 131 Evgeny Sokolov (Rus|Bouygues Telecom) | 0:15:58 | |
| Sprints | ||
| 1 Mickael Delage (Fra|Francaise Des Jeux) | 6 | pts |
| 2 Kjell Carlstrom (Fin|Liquigas) | 4 | |
| 3 Wesley Sulzberger (Aus|Unisa - Australia) | 2 | |
| 2 - Cadell St, Goolwa - 92:0 km | ||
| 1 Mickael Delage (Fra|Francaise Des Jeux) | 6 | pts |
| 2 Kjell Carlstrom (Fin|Liquigas) | 4 | |
| 3 Wesley Sulzberger (Aus|Unisa - Australia) | 2 | |
| Finish Arch - Esplanade, Victor Harbor - 139:0 km | ||
| 1 Allan Davis (Aus|Unisa - Australia) | 8 | pts |
| 2 Mark Renshaw (Aus|Credit Agricole) | 6 | |
| 3 Mathew Hayman (Aus|Rabobank) | 4 | |
| Mountains | ||
| 1 Mickael Delage (Fra|Francaise Des Jeux) | 16 | pts |
| 2 Kjell Carlstrom (Fin|Liquigas) | 12 | |
| 3 Wesley Sulzberger (Aus|Unisa - Australia) | 8 | |
| 4 Philippe Gilbert (Bel|Francaise Des Jeux) | 6 | |
| 5 Marcus Burghardt (Ger|Team High Road) | 4 | |
| Teams | ||
| 1 Team High Road | 9:41:24 | |
| 2 Team CSC | ||
| 3 Gerolsteiner | ||
| 4 Credit Agricole | ||
| 5 Rabobank | ||
| 6 Bouygues Telecom | ||
| 7 Francaise Des Jeux | ||
| 8 Quick Step | ||
| 9 Saunier Duval-Scott | ||
| 10 Lampre | ||
| 11 Liquigas | ||
| 12 Caisse D'epargne | ||
| 13 UniSA - Australia | ||
| 14 Team Milram | ||
| 15 Silence-Lotto | ||
| 16 Ag2r-La Mondiale | ||
| 17 Astana | ||
| 18 Cofidis, Le Credit Par Telephone | ||
| 19 Euskaltel - Euskadi | ||
| General Classification after Stage 3 | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 10:14:00 | |
| 2 Allan Davis (Aus|Unisa - Australia) | 0:00:02 | |
| 3 Andre Greipel (Ger|Team High Road) | 0:00:06 | |
| 4 Graeme Brown (Aus|Rabobank) | ||
| 5 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 0:00:10 | |
| 6 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 7 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 8 Yoann Offredo (Fra|Francaise Des Jeux) | 0:00:11 | |
| 9 Mathew Hayman (Aus|Rabobank) | 0:00:12 | |
| 10 Kjell Carlstrom (Fin|Liquigas) | ||
| 11 Wesley Sulzberger (Aus|Unisa - Australia) | 0:00:14 | |
| 12 Richie Porte (Aus|Unisa - Australia) | ||
| 13 Stuart O’Grady (Aus|Team Csc) | 0:00:16 | |
| 14 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 15 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 16 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 17 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 18 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 19 Davide Vigano (Ita|Quick Step) | ||
| 20 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 21 Mirco Lorenzetto (Ita|Lampre) | ||
| 22 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 23 Aaron Kemps (Aus|Astana) | ||
| 24 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 25 Michael Albasini (Swi|Liquigas) | ||
| 26 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 27 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 28 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 29 Erki Putsep (Est|Bouygues Telecom) | ||
| 30 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 31 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 32 William Walker (Aus|Rabobank) | ||
| 33 Adam Hansen (Aus|Team High Road) | ||
| 34 Lars Ytting Bak (Den|Team Csc) | ||
| 35 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 36 Carlo Westphal (Ger|Gerolsteiner) | ||
| 37 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 38 Alessandro Proni (Ita|Quick Step) | ||
| 39 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 40 Peter Wrolich (Aut|Gerolsteiner) | ||
| 41 Simon Gerrans (Aus|Credit Agricole) | ||
| 42 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 43 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 44 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 45 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 46 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 47 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 48 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 49 Massimiliano Mori (Ita|Lampre) | ||
| 50 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 51 Mauro Facci (Ita|Quick Step) | ||
| 52 Koen De Kort (Ned|Astana) | ||
| 53 Simon Clarke (Aus|Unisa - Australia) | ||
| 54 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 55 Nicki Sorensen (Den|Team Csc) | ||
| 56 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 57 Matthew Wilson (Aus|Unisa - Australia) | ||
| 58 Mario Aerts (Bel|Silence-Lotto) | ||
| 59 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 60 Scott Davis (Aus|Team High Road) | ||
| 61 Fabio Baldato (Ita|Lampre) | ||
| 62 Thomas Fothen (Ger|Gerolsteiner) | ||
| 63 Rick Flens (Ned|Rabobank) | ||
| 64 Jeremy Hunt (GBr|Credit Agricole) | ||
| 65 Matthew Harley Goss (Aus|Team Csc) | ||
| 66 Luke Roberts (Aus|Unisa - Australia) | ||
| 67 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 68 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 69 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 70 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 71 Volker Ordowski (Ger|Gerolsteiner) | ||
| 72 Matthias Russ (Ger|Gerolsteiner) | ||
| 73 Mauro Da Dalto (Ita|Liquigas) | ||
| 74 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 75 Paolo Fornaciari (Ita|Lampre) | ||
| 76 Christophe Kern (Fra|Credit Agricole) | ||
| 77 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 78 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 79 Leonardo Scarselli (Ita|Quick Step) | ||
| 80 Jan Boven (Ned|Rabobank) | ||
| 81 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 82 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 83 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 84 Francesco Gavazzi (Ita|Lampre) | ||
| 85 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 86 Vladimir Miholjevic (Cro|Liquigas) | ||
| 87 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 88 Sergio Ghisalberti (Ita|Team Milram) | ||
| 89 Kevin Seeldraeyers (Bel|Quick Step) | 0:00:36 | |
| 90 Elia Rigotto (Ita|Team Milram) | 0:00:40 | |
| 91 Christian Murro (Ita|Lampre) | 0:00:53 | |
| 92 Dennis Haueisen (Ger|Team Milram) | 0:01:50 | |
| 93 Marcus Burghardt (Ger|Team High Road) | 0:02:07 | |
| 94 Brett Lancaster (Aus|Team Milram) | 0:02:15 | |
| 95 Pablo Lastras Garci (Spa|Caisse D'Epargne) | 0:02:31 | |
| 96 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 97 Nick Gates (Aus|Silence-Lotto) | 0:03:21 | |
| 98 Bernhard Eisel (Aut|Team High Road) | 0:03:42 | |
| 99 Dimitri Champion (Fra|Bouygues Telecom) | 0:04:16 | |
| 100 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | 0:04:20 | |
| 101 Rene Haselbacher (Aut|Astana) | ||
| 102 Robbie McEwen (Aus|Silence-Lotto) | ||
| 103 Enrico Poitschke (Ger|Team Milram) | ||
| 104 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 105 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 106 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 107 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 108 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 109 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 110 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 111 Frantisek Rabon (Cze|Team High Road) | ||
| 112 Steve Morabito (Swi|Astana) | ||
| 113 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 114 Theo Elltink (Ned|Rabobank) | ||
| 115 Allan Johansen (Den|Team Csc) | ||
| 116 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 117 Bram De Groot (Ned|Rabobank) | ||
| 118 Benoit Joachim (Lux|Astana) | ||
| 119 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 120 Julien Mazet (Fra|Astana) | ||
| 121 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 122 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 123 Greg Henderson (NZl|Team High Road) | 0:04:39 | |
| 124 Martin Muller (Ger|Team Milram) | 0:05:21 | |
| 125 Emanuele Bindi (Ita|Lampre) | 0:06:14 | |
| 126 Pierre Rolland (Fra|Credit Agricole) | 0:06:16 | |
| 127 Tom Stubbe (Bel|Francaise Des Jeux) | 0:06:19 | |
| 128 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:07:01 | |
| 129 Karl Menzies (Aus|Unisa - Australia) | 0:08:56 | |
| 130 Nicolas Crosbie (Fra|Bouygues Telecom) | 0:12:00 | |
| 131 Evgeny Sokolov (Rus|Bouygues Telecom) | 0:27:07 | |
| Points classification | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 14 | pts |
| 2 Allan Davis (Aus|Unisa - Australia) | 12 | |
| 3 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 12 | |
| 4 Mickael Delage (Fra|Francaise Des Jeux) | 12 | |
| 5 Yoann Offredo (Fra|Francaise Des Jeux) | 10 | |
| 6 Nicolas Crosbie (Fra|Bouygues Telecom) | 10 | |
| 7 Graeme Brown (Aus|Rabobank) | 10 | |
| 8 Andre Greipel (Ger|Team High Road) | 8 | |
| 9 Kjell Carlstrom (Fin|Liquigas) | 8 | |
| 10 Dimitri Champion (Fra|Bouygues Telecom) | 8 | |
| 11 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 6 | |
| 12 Mathew Hayman (Aus|Rabobank) | 4 | |
| 13 Wesley Sulzberger (Aus|Unisa - Australia) | 4 | |
| 14 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 4 | |
| 15 Richie Porte (Aus|Unisa - Australia) | 4 | |
| Mountains classification | ||
| 1 Philippe Gilbert (Bel|Francaise Des Jeux) | 26 | pts |
| 2 Mickael Delage (Fra|Francaise Des Jeux) | 16 | |
| 3 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 16 | |
| 4 Yoann Offredo (Fra|Francaise Des Jeux) | 12 | |
| 5 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | 12 | |
| 6 Kjell Carlstrom (Fin|Liquigas) | 12 | |
| 7 Marcus Burghardt (Ger|Team High Road) | 12 | |
| 8 Wesley Sulzberger (Aus|Unisa - Australia) | 8 | |
| 9 Nicolas Crosbie (Fra|Bouygues Telecom) | 8 | |
| 10 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 11 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 12 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| Under 25 classification | ||
| 1 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 10:14:10 | |
| 2 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 3 Yoann Offredo (Fra|Francaise Des Jeux) | 0:00:01 | |
| 4 Wesley Sulzberger (Aus|Unisa - Australia) | 0:00:04 | |
| 5 Richie Porte (Aus|Unisa - Australia) | ||
| 6 Davide Vigano (Ita|Quick Step) | 0:00:06 | |
| 7 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 8 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 9 William Walker (Aus|Rabobank) | ||
| 10 Carlo Westphal (Ger|Gerolsteiner) | ||
| 11 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 12 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 13 Simon Clarke (Aus|Unisa - Australia) | ||
| 14 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 15 Matthew Harley Goss (Aus|Team Csc) | ||
| 16 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 17 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 18 Francesco Gavazzi (Ita|Lampre) | ||
| 19 Kevin Seeldraeyers (Bel|Quick Step) | 0:00:26 | |
| 20 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 0:04:10 | |
| 21 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 22 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 23 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 24 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 25 Pierre Rolland (Fra|Credit Agricole) | 0:06:06 | |
| 26 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:06:51 | |
| 27 Evgeny Sokolov (Rus|Bouygues Telecom) | 0:26:57 | |
| Teams classification | ||
| 1 Team High Road | 30:42:48 | |
| 2 Astana | ||
| 3 Ag2r-La Mondiale | ||
| 4 Bouygues Telecom | ||
| 5 Rabobank | ||
| 6 Team CSC | ||
| 7 Gerolsteiner | ||
| 8 Saunier Duval-Scott | ||
| 9 Caisse D'epargne | ||
| 10 Francaise Des Jeux | ||
| 11 Credit Agricole | ||
| 12 Euskaltel - Euskadi | ||
| 13 Quick Step | ||
| 14 Liquigas | ||
| 15 Cofidis, Le Credit Par Telephone | ||
| 16 Silence-Lotto | ||
| 17 Lampre | ||
| 18 UniSA - Australia | ||
| 19 Team Milram |
Results: Cyclingnews.com
















