Stage 4: Mannum - Strathalbyn 134km
Tour Down Under 4: Greipel wins eventful stage

Mathew Hayman on the ground after being brought down by Elia Rigotto in the finale of stage 4 (AFP/Getty Images)
Germany's Andre Greipel won the fourth stage of the Tour Down Under when he overpowered the field in oppressive conditions at the end of the 134km route on Friday. Australian Mark Renshaw (Credit Agricole) finished second to retain the ochre leader's jersey on an eventful stage from Mannum to Strathalbyn in South Australia.
Italian Elio Rigotto (Team Milram) was disqualified after he brought down Mathew Hayman in the finishing sprint. The Australian crashed heavily and fractured his left collar bone after Rigotto lifted his head into the Rabobank rider's elbow and knocked him off his bike. He was due to be operated on later Friday evening.
In contrast to the three previous stages, when the weather stayed relatively mild, South Australia turned hot for the 132-man peloton, with temperatures nudging 40 degrees during the three-and-a-quarter hour ride.
Greipel, from the German Team High Road, finished the strongest for the second time in three days to take the stage from Renshaw and Jose Joaquim Rojas Gil (Caisse D'Epargne).
The first three stages of the Tour Down Under all followed a similar pattern, with three riders breaking away from the group early and trying unsuccessfully to hang on.
On Friday the teams took a different approach, with the opening 75km marked by a continuous series of attacks, the first within the opening two kilometres, as the teams strived to get a breakaway going. The break, when it did happen, came as a surprise as 21-year-old Spaniard Javier Aramendia Lorenti took off at the 80km mark and got clear of the peloton.
He increased his lead and was four minutes clear at 102km, but it was always a forlorn hope that a lone rider could hang on and he was inevitably regathered with 10km remaining, leaving the way clear for the sprinters once again.
Saturday's penultimate stage features the most difficult climb on the tour, a 12km haul up Willunga Hill, which has had the sprinters concerned since the opening day.
"I'm not the worst rider in the mountains but I think there are some other teams that are really good on the climbs, like CSC or Caisse D'Epargne," Greipel, who rode Willunga Hill in training last week, said. "I think they will attack the whole time on the climb - it's going to be really hard."
Renshaw said he was hoping just to hang on over the hill, which comes only 20km before the finish. "It's going to be hard, that's for sure," he said. "I'm not looking forward to it but I'm going to take it by the horns and I think that if I can stay within a minute over the top my teammates will be able to drag me back up, and we're just going to have to bank on that."
One man who is looking forward to Willunga Hill is Belgium's King of the Mountain leader Philippe Gilbert (Française des Jeux). Gilbert believes he still has a good chance of winning the overall tour and said Saturday's stage could clinch it for him.
"I feel pretty good (about Willunga Hill). It's a hard climb but maybe tomorrow it's more easy for me," Gilbert said. "I hope tomorrow we can attack from the foot of the climb so we can (split the peloton) and have maybe 10 riders at the finish so I have the chance to maybe win the stage and take the leader's jersey."
The town of Strathalbyn presented Greipel with a jersey cow, complete with replica race jersey, as a reward for finishing first.
"I didn't know about it - it was a surprise, but I think it's not possible to go to Germany with the cow in my suitcase," he joked.
© AFP 2008
STAGE 4 RESULTS
| 1 Andre Greipel (Ger|Team High Road) | 3:14:46 | |
| 2 Mark Renshaw (Aus|Credit Agricole) | ||
| 3 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | ||
| 4 Matthew Harley Goss (Aus|Team Csc) | ||
| 5 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 6 Allan Davis (Aus|Unisa - Australia) | ||
| 7 Graeme Brown (Aus|Rabobank) | ||
| 8 Stuart O’Grady (Aus|Team Csc) | ||
| 9 Davide Vigano (Ita|Quick Step) | ||
| 10 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 11 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 12 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 13 Mirco Lorenzetto (Ita|Lampre) | ||
| 14 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 15 Aaron Kemps (Aus|Astana) | ||
| 16 Richie Porte (Aus|Unisa - Australia) | ||
| 17 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 18 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 19 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 20 Pablo Lastras Garci (Spa|Caisse D'Epargne) | ||
| 21 Adam Hansen (Aus|Team High Road) | ||
| 22 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 23 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 24 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | ||
| 25 William Walker (Aus|Rabobank) | ||
| 26 Mauro Da Dalto (Ita|Liquigas) | ||
| 27 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 28 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 29 Peter Wrolich (Aut|Gerolsteiner) | ||
| 30 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 31 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 32 Scott Davis (Aus|Team High Road) | ||
| 33 Nicki Sorensen (Den|Team Csc) | ||
| 34 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 35 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 36 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 37 Thomas Fothen (Ger|Gerolsteiner) | ||
| 38 Erki Putsep (Est|Bouygues Telecom) | ||
| 39 Steve Morabito (Swi|Astana) | ||
| 40 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 41 Jeremy Hunt (GBr|Credit Agricole) | ||
| 42 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 43 Luke Roberts (Aus|Unisa - Australia) | ||
| 44 Koen De Kort (Ned|Astana) | ||
| 45 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 46 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 47 Lars Ytting Bak (Den|Team Csc) | ||
| 48 Mario Aerts (Bel|Silence-Lotto) | ||
| 49 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 50 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 51 Simon Clarke (Aus|Unisa - Australia) | ||
| 52 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 53 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 54 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 55 Michael Albasini (Swi|Liquigas) | ||
| 56 Enrico Poitschke (Ger|Team Milram) | ||
| 57 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 58 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 59 Simon Gerrans (Aus|Credit Agricole) | ||
| 60 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 61 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 62 Leonardo Scarselli (Ita|Quick Step) | ||
| 63 Nick Gates (Aus|Silence-Lotto) | ||
| 64 Massimiliano Mori (Ita|Lampre) | ||
| 65 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 66 Paolo Fornaciari (Ita|Lampre) | ||
| 67 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 68 Rick Flens (Ned|Rabobank) | ||
| 69 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 70 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 71 Volker Ordowski (Ger|Gerolsteiner) | ||
| 72 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 73 Vladimir Miholjevic (Cro|Liquigas) | ||
| 74 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 75 Alessandro Proni (Ita|Quick Step) | ||
| 76 Kjell Carlstrom (Fin|Liquigas) | ||
| 77 Christian Murro (Ita|Lampre) | ||
| 78 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 79 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 80 Mauro Facci (Ita|Quick Step) | ||
| 81 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 82 Matthias Russ (Ger|Gerolsteiner) | ||
| 83 Robbie McEwen (Aus|Silence-Lotto) | ||
| 84 Frantisek Rabon (Cze|Team High Road) | ||
| 85 Benoit Joachim (Lux|Astana) | ||
| 86 Greg Henderson (NZl|Team High Road) | ||
| 87 Martin Muller (Ger|Team Milram) | ||
| 88 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 89 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 90 Allan Johansen (Den|Team Csc) | ||
| 91 Bernhard Eisel (Aut|Team High Road) | ||
| 92 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 93 Dennis Haueisen (Ger|Team Milram) | ||
| 94 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 95 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 96 Sergio Ghisalberti (Ita|Team Milram) | ||
| 97 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 98 Karl Menzies (Aus|Unisa - Australia) | ||
| 99 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 100 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 101 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 102 Matthew Wilson (Aus|Unisa - Australia) | ||
| 103 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 104 Fabio Baldato (Ita|Lampre) | ||
| 105 Emanuele Bindi (Ita|Lampre) | ||
| 106 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 107 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 108 Francesco Gavazzi (Ita|Lampre) | ||
| 109 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 110 Christophe Kern (Fra|Credit Agricole) | ||
| 111 Tom Stubbe (Bel|Francaise Des Jeux) | ||
| 112 Pierre Rolland (Fra|Credit Agricole) | ||
| 113 Nicolas Crosbie (Fra|Bouygues Telecom) | ||
| 114 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 115 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 116 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 117 Julien Mazet (Fra|Astana) | 0:00:26 | |
| 118 Carlo Westphal (Ger|Gerolsteiner) | ||
| 119 Sylvain Calzati (Fra|Ag2R-La Mondiale) | 0:00:26 | |
| 120 Stephane Poulhies (Fra|Ag2R-La Mondiale) | ||
| 121 Dimitri Champion (Fra|Bouygues Telecom) | ||
| 122 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 123 Rene Haselbacher (Aut|Astana) | 0:01:03 | |
| 124 Marcus Burghardt (Ger|Team High Road) | 0:01:21 | |
| 125 Brett Lancaster (Aus|Team Milram) | 0:01:28 | |
| 126 Bram De Groot (Ned|Rabobank) | 0:01:45 | |
| 127 Jan Boven (Ned|Rabobank) | 0:01:48 | |
| 128 Theo Elltink (Ned|Rabobank) | ||
| 129 Mathew Hayman (Aus|Rabobank) | ||
| DSQ Elia Rigotto (Ita|Team Milram) | ||
| DNF Evgeny Sokolov (Rus|Bouygues Telecom) | ||
| Sprints | ||
| 1. Townsend Street, Mt Torrens at General Store - 47:9 km | ||
| 1 Allan Davis (Aus|Unisa - Australia) | 6 | pts |
| 2 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 4 | |
| 3 Philippe Gilbert (Bel|Francaise Des Jeux) | 2 | |
| 2. Main Street, Woodside at Bedford Hotel - 60:2 km | ||
| 1 Jan Robert Forster (Ger|Gerolsteiner) | 6 | pts |
| 2 Mark Renshaw (Aus|Credit Agricole) | 4 | |
| 3 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | 2 | |
| Finish Arch - Dawson Street opposite IGA Arcade, Strathalbyn - 134:0 km | ||
| 1 Andre Greipel (Ger|Team High Road) | 8 | pts |
| 2 Mark Renshaw (Aus|Credit Agricole) | 6 | |
| 3 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 4 | |
| Mountains | ||
| Adelaide Road near Palmer - 19:2 km | ||
| 1 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | 16 | pts |
| 2 Mathieu Perget (Fra|Caisse D'Epargne) | 12 | |
| 3 Nicki Sorensen (Den|Team Csc) | 8 | |
| 4 Simon Clarke (Aus|Unisa - Australia) | 6 | |
| 5 Philippe Gilbert (Bel|Francaise Des Jeux) | 4 | |
| Team | ||
| 1 Team CSC | 9:44:18 | |
| 2 Caisse D'Epargne | ||
| 3 Team High Road | ||
| 4 Gerolsteiner | ||
| 5 Francaise Des Jeux | ||
| 6 UniSA - Australia | ||
| 7 Saunier Duval-Scott | ||
| 8 Cofidis, Le Credit Par Telephone | ||
| 9 Ag2r-La Mondiale | ||
| 10 Astana | ||
| 11 Rabobank | ||
| 12 Credit Agricole | ||
| 13 Liquigas | ||
| 14 Bouygues Telecom | ||
| 15 Quick Step | ||
| 16 Euskaltel - Euskadi | ||
| 17 Silence-Lotto | ||
| 18 Lampre | ||
| 19 Team Milram | ||
| General Classification after Stage 4 | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 13:28:38 | |
| 2 Andre Greipel (Ger|Team High Road) | 0:00:04 | |
| 3 Allan Davis (Aus|Unisa - Australia) | 0:00:07 | |
| 4 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 0:00:14 | |
| 5 Graeme Brown (Aus|Rabobank) | ||
| 6 Mickael Delage (Fra|Francaise Des Jeux) | 0:00:18 | |
| 7 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 8 Yoann Offredo (Fra|Francaise Des Jeux) | 0:00:19 | |
| 9 Mathew Hayman (Aus|Rabobank) | 0:00:20 | |
| 10 Kjell Carlstrom (Fin|Liquigas) | ||
| 11 Jan Robert Forster (Ger|Gerolsteiner) | 0:00:21 | |
| 12 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 0:00:22 | |
| 13 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| 14 Richie Porte (Aus|Unisa - Australia) | ||
| 15 Philippe Gilbert (Bel|Francaise Des Jeux) | 0:00:23 | |
| 16 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 17 Stuart O’Grady (Aus|Team Csc) | 0:00:24 | |
| 18 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 19 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 20 Davide Vigano (Ita|Quick Step) | ||
| 21 Mirco Lorenzetto (Ita|Lampre) | ||
| 22 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 23 Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| 24 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 25 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 26 Aaron Kemps (Aus|Astana) | ||
| 27 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 28 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 29 Adam Hansen (Aus|Team High Road) | ||
| 30 Erki Putsep (Est|Bouygues Telecom) | ||
| 31 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 32 William Walker (Aus|Rabobank) | ||
| 33 Michael Albasini (Swi|Liquigas) | ||
| 34 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 35 Peter Wrolich (Aut|Gerolsteiner) | ||
| 36 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 37 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 38 Igor Astarloa Ascasibar (Spa|Team Milram) | ||
| 39 Lars Ytting Bak (Den|Team Csc) | ||
| 40 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 41 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 42 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 43 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 44 Simon Gerrans (Aus|Credit Agricole) | ||
| 45 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 46 Alessandro Proni (Ita|Quick Step) | ||
| 47 Nicki Sorensen (Den|Team Csc) | ||
| 48 Koen De Kort (Ned|Astana) | ||
| 49 Matthew Harley Goss (Aus|Team Csc) | ||
| 50 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 51 Simon Clarke (Aus|Unisa - Australia) | ||
| 52 Scott Davis (Aus|Team High Road) | ||
| 53 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 54 Massimiliano Mori (Ita|Lampre) | ||
| 55 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 56 Thomas Fothen (Ger|Gerolsteiner) | ||
| 57 Mario Aerts (Bel|Silence-Lotto) | ||
| 58 Carlo Westphal (Ger|Gerolsteiner) | ||
| 59 Jeremy Hunt (GBr|Credit Agricole) | ||
| 60 Mauro Facci (Ita|Quick Step) | ||
| 61 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 62 Luke Roberts (Aus|Unisa - Australia) | ||
| 63 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 64 Rick Flens (Ned|Rabobank) | ||
| 65 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 66 Mauro Da Dalto (Ita|Liquigas) | ||
| 67 Matthew Wilson (Aus|Unisa - Australia) | ||
| 68 Fabio Baldato (Ita|Lampre) | ||
| 69 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 70 Volker Ordowski (Ger|Gerolsteiner) | ||
| 71 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 72 Wim Vansevenant (Bel|Silence-Lotto) | ||
| 73 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 74 Paolo Fornaciari (Ita|Lampre) | ||
| 75 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 76 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 77 Leonardo Scarselli (Ita|Quick Step) | ||
| 78 Matthias Russ (Ger|Gerolsteiner) | ||
| 79 Vladimir Miholjevic (Cro|Liquigas) | ||
| 80 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 81 Christophe Kern (Fra|Credit Agricole) | ||
| 82 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 83 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 84 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 85 Francesco Gavazzi (Ita|Lampre) | ||
| 86 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 87 Sergio Ghisalberti (Ita|Team Milram) | ||
| 88 Kevin Seeldraeyers (Bel|Quick Step) | 0:00:44 | |
| 89 Christian Murro (Ita|Lampre) | 0:01:01 | |
| 90 Dennis Haueisen (Ger|Team Milram) | 0:01:58 | |
| 91 Jan Boven (Ned|Rabobank) | 0:02:12 | |
| 92 Pablo Lastras Garci (Spa|Caisse D'Epargne) | 0:02:39 | |
| 93 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 94 Nick Gates (Aus|Silence-Lotto) | 0:03:29 | |
| 95 Marcus Burghardt (Ger|Team High Road) | 0:03:36 | |
| 96 Bernhard Eisel (Aut|Team High Road) | 0:03:50 | |
| 97 Brett Lancaster (Aus|Team Milram) | 0:03:51 | |
| 98 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | 0:04:28 | |
| 99 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 100 Enrico Poitschke (Ger|Team Milram) | ||
| 101 Robbie McEwen (Aus|Silence-Lotto) | ||
| 102 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 103 Steve Morabito (Swi|Astana) | ||
| 104 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 105 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 106 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 107 Frantisek Rabon (Cze|Team High Road) | ||
| 108 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 109 Allan Johansen (Den|Team Csc) | ||
| 110 Benoit Joachim (Lux|Astana) | ||
| 111 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 112 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 113 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 114 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 115 Greg Henderson (NZl|Team High Road) | 0:04:47 | |
| 116 Dimitri Champion (Fra|Bouygues Telecom) | 0:04:50 | |
| 117 Christophe Le Mevel (Fra|Credit Agricole) | 0:04:54 | |
| 118 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 119 Julien Mazet (Fra|Astana) | ||
| 120 Martin Muller (Ger|Team Milram) | 0:05:29 | |
| 121 Rene Haselbacher (Aut|Astana) | 0:05:31 | |
| 122 Bram De Groot (Ned|Rabobank) | 0:06:13 | |
| 123 Theo Elltink (Ned|Rabobank) | 0:06:16 | |
| 124 Emanuele Bindi (Ita|Lampre) | 0:06:22 | |
| 125 Pierre Rolland (Fra|Credit Agricole) | 0:06:24 | |
| 126 Tom Stubbe (Bel|Francaise Des Jeux) | 0:06:27 | |
| 127 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:07:35 | |
| 128 Karl Menzies (Aus|Unisa - Australia) | 0:09:04 | |
| 129 Nicolas Crosbie (Fra|Bouygues Telecom) | 0:12:08 | |
| Sprints classification | ||
| 1 Mark Renshaw (Aus|Credit Agricole) | 24 | pts |
| 2 Allan Davis (Aus|Unisa - Australia) | 18 | |
| 3 Andre Greipel (Ger|Team High Road) | 16 | |
| 4 Mickael Delage (Fra|Francaise Des Jeux) | 12 | |
| 5 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 12 | |
| 6 Yoann Offredo (Fra|Francaise Des Jeux) | 10 | |
| 7 Nicolas Crosbie (Fra|Bouygues Telecom) | 10 | |
| 8 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 10 | |
| 9 Graeme Brown (Aus|Rabobank) | 10 | |
| 10 Kjell Carlstrom (Fin|Liquigas) | 8 | |
| 11 Dimitri Champion (Fra|Bouygues Telecom) | 8 | |
| 12 Jan Robert Forster (Ger|Gerolsteiner) | 6 | |
| 13 Mathew Hayman (Aus|Rabobank) | 4 | |
| 14 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 4 | |
| 15 Wesley Sulzberger (Aus|Unisa - Australia) | 4 | |
| 16 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 4 | |
| 17 Richie Porte (Aus|Unisa - Australia) | 4 | |
| 18 Philippe Gilbert (Bel|Francaise Des Jeux) | 2 | |
| 19 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | 2 | |
| Mountains classification | ||
| 1 Philippe Gilbert (Bel|Francaise Des Jeux) | 30 | pts |
| 2 Mickael Delage (Fra|Francaise Des Jeux) | 16 | |
| 3 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | 16 | |
| 4 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 16 | |
| 5 Yoann Offredo (Fra|Francaise Des Jeux) | 12 | |
| 6 Kjell Carlstrom (Fin|Liquigas) | 12 | |
| 7 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | 12 | |
| 8 Mathieu Perget (Fra|Caisse D'Epargne) | 12 | |
| 9 Marcus Burghardt (Ger|Team High Road) | 12 | |
| 10 Wesley Sulzberger (Aus|Unisa - Australia) | 8 | |
| 11 Nicki Sorensen (Den|Team Csc) | 8 | |
| 12 Nicolas Crosbie (Fra|Bouygues Telecom) | 8 | |
| 13 Simon Clarke (Aus|Unisa - Australia) | 6 | |
| 14 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 15 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 16 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| Under 25 classification | ||
| 1 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 13:28:52 | |
| 2 Mickael Delage (Fra|Francaise Des Jeux) | 0:00:04 | |
| 3 Yoann Offredo (Fra|Francaise Des Jeux) | 0:00:05 | |
| 4 Wesley Sulzberger (Aus|Unisa - Australia) | 0:00:08 | |
| 5 Richie Porte (Aus|Unisa - Australia) | ||
| 6 Davide Vigano (Ita|Quick Step) | 0:00:10 | |
| 7 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 8 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 9 William Walker (Aus|Rabobank) | ||
| 10 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 11 Matthew Harley Goss (Aus|Team Csc) | ||
| 12 Simon Clarke (Aus|Unisa - Australia) | ||
| 13 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 14 Carlo Westphal (Ger|Gerolsteiner) | ||
| 15 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 16 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 17 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 18 Francesco Gavazzi (Ita|Lampre) | ||
| 19 Kevin Seeldraeyers (Bel|Quick Step) | 0:00:30 | |
| 20 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 0:04:14 | |
| 21 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 22 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 23 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 24 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 25 Pierre Rolland (Fra|Credit Agricole) | 0:06:10 | |
| 26 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:07:21 | |
| Teams classification | ||
| 1 Team CSC | 40:27:06 | |
| 2 Team High Road | ||
| 3 Ag2r-La Mondiale | ||
| 4 Astana | ||
| 5 Caisse D'Epargne | ||
| 6 Bouygues Telecom | ||
| 7 Rabobank | ||
| 8 Gerolsteiner | ||
| 9 Saunier Duval-Scott | ||
| 10 Francaise Des Jeux | ||
| 11 Credit Agricole | ||
| 12 Euskaltel - Euskadi | ||
| 13 UniSA - Australia | ||
| 14 Quick Step | ||
| 15 Cofidis, Le Credit Par Telephone | ||
| 16 Liquigas | ||
| 17 Silence-Lotto | ||
| 18 Lampre | ||
| 19 Team Milram |
Results: Cyclingnews.com



















