Tour Down Under

Stage 5: Willunga - Willunga 147km

Tour Down Under 5: Greipel wins

German sprinter Andre Greipel took control of the Tour Down Under cycling race when he won the 147km fifth stage in the McLaren Vale wine growing region south of Adelaide on Saturday.

Greipel was able to stay in touch with the climbers over the notorious Willunga Hill and then led home a bunch sprint of 30 riders up the main street of the town of Willunga.

The Team High Road rider's third win in five stages also saw him take the ochre leader's jersey from Australia's Mark Renshaw (Credit Agricole), who finished in the main peloton 300 metres behind the lead group and dropped back to 39th overall.

Australian Allan Davis (UniSA) finished second in the stage and is now second in general classification, seven seconds behind Greipel.

Young Spaniard Jose Joaquin Rojas Gil (Caisse d'Epargne), who came 10th in Saturday's stage, is third in general classification 20 seconds behind.

The Tour Down Under is now certain to be decided on the 88km race through the streets of Adelaide, but Greipel is a firm favourite after winning stages two, four and five.

The 25-year-old from Rostock in the former East Germany has been in outstanding form this week, overpowering his Australian rivals over the last 200 metres in all three of his stage wins.

Saturday's stage saw the riders complete three laps of a circuit through the McLaren Vale vineyards and along Aldinga Beach before making the long climb up Willunga Hill, 20km from the finish.

While there was a cool breeze as the cyclists passed along the beachfront, temperatures soared to almost 40 Celsius (101 Fahrenheit) once they moved away from the ocean.

A group of five riders broke clear after 20km and stayed away until just before the climb when they were swallowed up by the main peloton.

On the climb, King of the Mountain winner Philippe Gilbert (Francaise des Jeux) led a group of 10 riders who broke clear, but they were joined just after the top by Greipel, Davis and about 20 others.

Team High Road rider Adam Hansen, the Australian time trial champion, then went to the front and dragged the group along to ensure the main peloton, including Renshaw, was unable to rejoin the breakaways.

"It's the kind of riding he (Hansen) really likes and he's really good at it," Greipel said. "It was awesome -- he chased every rider, he was excellent."

Greipel said he was now a lot more confident in his own ability as a sprinter at this level.

"I trust in myself and I'm in good shape and that's the reason I'm winning," he said.

Greipel will have to be in top form to hold off Davis, the UniSa rider who controversially can't get a professional contract until he is cleared of doping allegations by the UCI.

Davis, who is riding this race with a composite Australian team, said he "would fight to the death" on Sunday.

"It's only seven seconds so the race isn't over yet," Davis said. "As long as we (UniSA) go down fighting, we'll be happy."

Belgian rider Gilbert said the race had mostly gone as he planned but he couldn't hang on in the sprint finish.

"I tried but it was just too hot -- I tried to set my tempo so I wouldn't get too hot," he said. "I tried to break one kilometre from the top but the other riders came back and then (Luis Leon) Sanchez (Caisse D'Epargne) attacked.

"After that I stayed in the group and waited for the sprint, but I was just 20 centimetres too short for third place."

The Tour suffered its second crash in two days when a group of riders came down at the 88km mark.

France's Nicolas Crosbie (Bouyges Telecom) broke his collarbone in the fall, while Igor Astarloa Ascasibar (Team Milram) was also forced to withdraw.

© BikeRadar & AFP 2008

STAGE 5 RESULTS

1 Andre Greipel (Ger|Team High Road)3:26:46 
2 Allan Davis (Aus|Unisa - Australia)  
3 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott)  
4 Philippe Gilbert (Bel|Francaise Des Jeux)  
5 Michael Albasini (Swi|Liquigas)  
6 Stuart O’Grady (Aus|Team Csc)  
7 Mickael Delage (Fra|Francaise Des Jeux)  
8 William Walker (Aus|Rabobank)  
9 Jerome Pineau (Fra|Bouygues Telecom)  
10 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne)  
11 Martin Elmiger (Swi|Ag2R-La Mondiale)  
12 Xavier Florencio Cabre (Spa|Bouygues Telecom)  
13 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone)  
14 Pieter Jacobs (Bel|Silence-Lotto)  
15 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi)  
16 Josep Jufre Pou (Spa|Saunier Duval-Scott)  
17 Mirco Lorenzetto (Ita|Lampre)  
18 Murilo Antonio Fischer (Bra|Liquigas)  
19 Jon Bru Pascal (Spa|Euskaltel - Euskadi)  
20 Simon Gerrans (Aus|Credit Agricole)  
21 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott)  
22 Jeremy Roy (Fra|Francaise Des Jeux)  
23 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi)  
24 Kjell Carlstrom (Fin|Liquigas)  
25 Steve Morabito (Swi|Astana)  
26 Matthew Lloyd (Aus|Silence-Lotto)  
27 Amael Moinard (Fra|Cofidis Le Credit Par Telephone)  
28 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone)  
29 Jose Luis Rubiera Vigil (Spa|Astana)  
30 Leonardo Scarselli (Ita|Quick Step)  
31 Martin Muller (Ger|Team Milram)  
32 Richie Porte (Aus|Unisa - Australia)  
33 Mathieu Perget (Fra|Caisse D'Epargne)  
34 Mario Aerts (Bel|Silence-Lotto)  
35 Mauro Facci (Ita|Quick Step)  
36 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)  
37 David Moncoutie (Fra|Cofidis Le Credit Par Telephone)  
38 Vladimir Miholjevic (Cro|Liquigas)  
39 Simon Clarke (Aus|Unisa - Australia)  
40 Sylvain Calzati (Fra|Ag2R-La Mondiale)  
41 Ivan Santaromita Villa (Ita|Liquigas)  
42 Luke Roberts (Aus|Unisa - Australia)0:00:21 
43 Iker Camano Ortuzar (Spa|Saunier Duval-Scott)0:00:23 
44 Adam Hansen (Aus|Team High Road)0:00:33 
45 Renaud Dion (Fra|Ag2R-La Mondiale)0:00:56 
46 Graeme Brown (Aus|Rabobank)  
47 Laurent Mangel (Fra|Ag2R-La Mondiale)  
48 Rene Haselbacher (Aut|Astana)  
49 Mark Renshaw (Aus|Credit Agricole)  
50 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale)  
51 Kurt Asle Arvesen (Nor|Team Csc)  
52 Scott Davis (Aus|Team High Road)  
53 Amets Txurruka (Spa|Euskaltel - Euskadi)  
54 Peter Wrolich (Aut|Gerolsteiner)  
55 Matthew Wilson (Aus|Unisa - Australia)  
56 Lars Ytting Bak (Den|Team Csc)  
57 Koen De Kort (Ned|Astana)  
58 Kasper Klostergaard Larsen (Den|Team Csc)  
59 Davide Vigano (Ita|Quick Step)  
60 Frantisek Rabon (Cze|Team High Road)  
61 Nicki Sorensen (Den|Team Csc)  
62 Sergio Ghisalberti (Ita|Team Milram)0:01:05 
63 Theo Elltink (Ned|Rabobank)0:01:09 
64 Pierre Rolland (Fra|Credit Agricole)0:01:13 
65 Alessandro Proni (Ita|Quick Step)0:01:18 
66 Kevin Seeldraeyers (Bel|Quick Step)0:01:23 
67 Yann Huguet (Fra|Cofidis Le Credit Par Telephone)0:01:29 
68 Matthias Russ (Ger|Gerolsteiner)0:01:46 
69 Laszlo Bodrogi (Hun|Credit Agricole)0:02:27 
70 Aaron Kemps (Aus|Astana)  
71 Christian Murro (Ita|Lampre)  
72 Yoann Offredo (Fra|Francaise Des Jeux)  
73 Heinrich Friederich Haussler (Ger|Gerolsteiner)  
74 Enrico Poitschke (Ger|Team Milram)  
75 Benoit Joachim (Lux|Astana)  
76 Jeremy Hunt (GBr|Credit Agricole)  
77 Mauro Da Dalto (Ita|Liquigas)  
78 Allan Johansen (Den|Team Csc)  
79 Thomas Fothen (Ger|Gerolsteiner)  
80 Dmytro Grabovskyy (Ukr|Quick Step)  
81 Olivier Kaisen (Bel|Silence-Lotto)  
82 Andoni Lafuente (Spa|Euskaltel - Euskadi)  
83 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne)  
84 Pablo Lastras Garci (Spa|Caisse D'Epargne)  
85 Massimiliano Mori (Ita|Lampre)  
86 Joan Horrach Rippoll (Spa|Caisse D'Epargne)  
87 Nicolas Portal (Fra|Caisse D'Epargne)  
88 Emanuele Bindi (Ita|Lampre)  
89 Volker Ordowski (Ger|Gerolsteiner)  
90 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone)  
91 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone)  
92 Christophe Le Mevel (Fra|Credit Agricole)0:03:15 
93 Aurelien Clerc (Swi|Bouygues Telecom)0:08:47 
94 Bernhard Eisel (Aut|Team High Road)0:11:48 
95 Dennis Haueisen (Ger|Team Milram)  
96 Christophe Mengin (Fra|Francaise Des Jeux)  
97 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi)  
98 Nick Gates (Aus|Silence-Lotto)  
99 Erki Putsep (Est|Bouygues Telecom)  
100 Wim Vansevenant (Bel|Silence-Lotto)  
101 Timothy Gudsell (NZl|Francaise Des Jeux)  
102 Tom Stubbe (Bel|Francaise Des Jeux)  
103 Lloyd Mondory (Fra|Ag2R-La Mondiale)  
104 Greg Henderson (NZl|Team High Road)  
105 Karl Menzies (Aus|Unisa - Australia)  
106 Julien Mazet (Fra|Astana)  
107 Wesley Sulzberger (Aus|Unisa - Australia)  
108 Matthew Harley Goss (Aus|Team Csc)  
109 Jan Robert Forster (Ger|Gerolsteiner)  
110 Jesus Del Nero Montes (Spa|Saunier Duval-Scott)  
111 Ruben Lobato Elvira (Spa|Saunier Duval-Scott)  
112 Robbie McEwen (Aus|Silence-Lotto)  
113 Francesco Gavazzi (Ita|Lampre)  
114 Marcus Burghardt (Ger|Team High Road)  
115 Stephane Poulhies (Fra|Ag2R-La Mondiale)  
116 Fabio Baldato (Ita|Lampre)  
117 Rick Flens (Ned|Rabobank)  
118 Bram De Groot (Ned|Rabobank)  
119 Dimitri Champion (Fra|Bouygues Telecom)  
120 Jan Boven (Ned|Rabobank)  
121 Paolo Fornaciari (Ita|Lampre)  
122 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)  
123 Brett Lancaster (Aus|Team Milram)  
124 Carlo Westphal (Ger|Gerolsteiner)  
125 Christophe Kern (Fra|Credit Agricole)  
126 Denis Flahaut (Fra|Saunier Duval-Scott)  
DNF Igor Astarloa Ascasibar (Spa|Team Milram)  
DNF Nicolas Crosbie (Fra|Bouygues Telecom)  
DNS Mathew Hayman (Aus|Rabobank)  
   
Points  
   
The Esplanade, Snapper Point (near Butterworth Road) - 58:8 km  
   
1 Carlo Westphal (Ger|Gerolsteiner)6pts
2 Renaud Dion (Fra|Ag2R-La Mondiale)4 
3 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)2 
   
The Esplanade, Snapper Point (near Butterworth Road) - 100:7 km  
   
1 Carlo Westphal (Ger|Gerolsteiner)6pts
2 Renaud Dion (Fra|Ag2R-La Mondiale)4 
3 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)2 
   
Finish Arch - Main Road, Willunga at Kell Street - 147:0 km  
   
1 Andre Greipel (Ger|Team High Road)8pts
2 Allan Davis (Aus|Unisa - Australia)6 
3 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott)4 
   
Mountains  
   
Old Willunga Hill Road - Willunga - 127:4 km  
   
1 David Moncoutie (Fra|Cofidis Le Credit Par Telephone)16pts
2 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)12 
3 Philippe Gilbert (Bel|Francaise Des Jeux)8 
4 Mathieu Perget (Fra|Caisse D'Epargne)6 
5 Matthew Lloyd (Aus|Silence-Lotto)4 
   
Teams  
   
1 Francaise Des Jeux10:20:18 
2 Saunier Duval-Scott  
3 Liquigas  
4 Euskaltel - Euskadi  
5 Cofidis, Le Credit Par Telephone  
6 Unisa - Australia  
7 Silence-Lotto  
8 Caisse D'epargne  
9 Ag2R-La Mondiale0:00:56 
10 Astana  
11 Quick Step  
12 Team High Road0:01:29 
13 Team C S C0:01:52 
14 Rabobank0:02:05 
15 Credit Agricole0:02:09 
16 Team Milram0:03:32 
17 Lampre0:04:54 
18 Gerolsteiner0:05:09 
19 Bouygues Telecom0:08:47 
   
General classification after stage 5  
   
1 Andre Greipel (Ger|Team High Road)16:55:18 
2 Allan Davis (Aus|Unisa - Australia)0:00:07 
3 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne)0:00:20 
4 Mickael Delage (Fra|Francaise Des Jeux)0:00:24 
5 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone)  
6 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott)0:00:26 
7 Kjell Carlstrom (Fin|Liquigas)  
8 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)0:00:28 
9 Richie Porte (Aus|Unisa - Australia)  
10 Philippe Gilbert (Bel|Francaise Des Jeux)0:00:29 
11 Stuart O’Grady (Aus|Team Csc)0:00:30 
12 Martin Elmiger (Swi|Ag2R-La Mondiale)  
13 Mirco Lorenzetto (Ita|Lampre)  
14 Murilo Antonio Fischer (Bra|Liquigas)  
15 Pieter Jacobs (Bel|Silence-Lotto)  
16 William Walker (Aus|Rabobank)  
17 Michael Albasini (Swi|Liquigas)  
18 Xavier Florencio Cabre (Spa|Bouygues Telecom)  
19 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi)  
20 Jeremy Roy (Fra|Francaise Des Jeux)  
21 Jerome Pineau (Fra|Bouygues Telecom)  
22 Simon Gerrans (Aus|Credit Agricole)  
23 Josep Jufre Pou (Spa|Saunier Duval-Scott)  
24 Matthew Lloyd (Aus|Silence-Lotto)  
25 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott)  
26 Simon Clarke (Aus|Unisa - Australia)  
27 Mario Aerts (Bel|Silence-Lotto)  
28 Mauro Facci (Ita|Quick Step)  
29 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi)  
30 Jon Bru Pascal (Spa|Euskaltel - Euskadi)  
31 Ivan Santaromita Villa (Ita|Liquigas)  
32 Jose Luis Rubiera Vigil (Spa|Astana)  
33 Leonardo Scarselli (Ita|Quick Step)  
34 Vladimir Miholjevic (Cro|Liquigas)  
35 Amael Moinard (Fra|Cofidis Le Credit Par Telephone)  
36 Mathieu Perget (Fra|Caisse D'Epargne)  
37 Luke Roberts (Aus|Unisa - Australia)0:00:51 
38 Iker Camano Ortuzar (Spa|Saunier Duval-Scott)0:00:53 
39 Mark Renshaw (Aus|Credit Agricole)0:01:02 
40 Adam Hansen (Aus|Team High Road)0:01:03 
41 Graeme Brown (Aus|Rabobank)0:01:16 
42 Renaud Dion (Fra|Ag2R-La Mondiale)0:01:22 
43 Davide Vigano (Ita|Quick Step)0:01:26 
44 Peter Wrolich (Aut|Gerolsteiner)  
45 Lars Ytting Bak (Den|Team Csc)  
46 Amets Txurruka (Spa|Euskaltel - Euskadi)  
47 Koen De Kort (Ned|Astana)  
48 Nicki Sorensen (Den|Team Csc)  
49 Scott Davis (Aus|Team High Road)  
50 Matthew Wilson (Aus|Unisa - Australia)  
51 Laurent Mangel (Fra|Ag2R-La Mondiale)  
52 Kasper Klostergaard Larsen (Den|Team Csc)  
53 Kurt Asle Arvesen (Nor|Team Csc)  
54 Sergio Ghisalberti (Ita|Team Milram)0:01:35 
55 Alessandro Proni (Ita|Quick Step)0:01:48 
56 Kevin Seeldraeyers (Bel|Quick Step)0:02:13 
57 Matthias Russ (Ger|Gerolsteiner)0:02:16 
58 Yoann Offredo (Fra|Francaise Des Jeux)0:02:52 
59 Aaron Kemps (Aus|Astana)0:02:57 
60 Heinrich Friederich Haussler (Ger|Gerolsteiner)  
61 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne)  
62 Thomas Fothen (Ger|Gerolsteiner)  
63 Massimiliano Mori (Ita|Lampre)  
64 Jeremy Hunt (GBr|Credit Agricole)  
65 Nicolas Portal (Fra|Caisse D'Epargne)  
66 Mauro Da Dalto (Ita|Liquigas)  
67 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone)  
68 Volker Ordowski (Ger|Gerolsteiner)  
69 Dmytro Grabovskyy (Ukr|Quick Step)  
70 Christian Murro (Ita|Lampre)0:03:34 
71 Steve Morabito (Swi|Astana)0:04:34 
72 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone)  
73 David Moncoutie (Fra|Cofidis Le Credit Par Telephone)  
74 Sylvain Calzati (Fra|Ag2R-La Mondiale)0:05:00 
75 Pablo Lastras Garci (Spa|Caisse D'Epargne)0:05:12 
76 Joan Horrach Rippoll (Spa|Caisse D'Epargne)  
77 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale)0:05:30 
78 Frantisek Rabon (Cze|Team High Road)  
79 Martin Muller (Ger|Team Milram)0:05:35 
80 Yann Huguet (Fra|Cofidis Le Credit Par Telephone)0:06:03 
81 Rene Haselbacher (Aut|Astana)0:06:33 
82 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone)0:07:01 
83 Enrico Poitschke (Ger|Team Milram)  
84 Olivier Kaisen (Bel|Silence-Lotto)  
85 Allan Johansen (Den|Team Csc)  
86 Benoit Joachim (Lux|Astana)  
87 Andoni Lafuente (Spa|Euskaltel - Euskadi)  
88 Laszlo Bodrogi (Hun|Credit Agricole)  
89 Theo Elltink (Ned|Rabobank)0:07:31 
90 Pierre Rolland (Fra|Credit Agricole)0:07:43 
91 Christophe Le Mevel (Fra|Credit Agricole)0:08:15 
92 Emanuele Bindi (Ita|Lampre)0:08:55 
93 Aurelien Clerc (Swi|Bouygues Telecom)0:09:16 
94 Carlo Westphal (Ger|Gerolsteiner)0:12:12 
95 Jan Robert Forster (Ger|Gerolsteiner)0:12:15 
96 Wesley Sulzberger (Aus|Unisa - Australia)0:12:16 
97 Denis Flahaut (Fra|Saunier Duval-Scott)0:12:18 
98 Erki Putsep (Est|Bouygues Telecom)  
99 Lloyd Mondory (Fra|Ag2R-La Mondiale)  
100 Timothy Gudsell (NZl|Francaise Des Jeux)  
101 Matthew Harley Goss (Aus|Team Csc)  
102 Rick Flens (Ned|Rabobank)  
103 Fabio Baldato (Ita|Lampre)  
104 Christophe Mengin (Fra|Francaise Des Jeux)  
105 Wim Vansevenant (Bel|Silence-Lotto)  
106 Jesus Del Nero Montes (Spa|Saunier Duval-Scott)  
107 Paolo Fornaciari (Ita|Lampre)  
108 Christophe Kern (Fra|Credit Agricole)  
109 Francesco Gavazzi (Ita|Lampre)  
110 Dennis Haueisen (Ger|Team Milram)0:13:52 
111 Jan Boven (Ned|Rabobank)0:14:06 
112 Nick Gates (Aus|Silence-Lotto)0:15:23 
113 Marcus Burghardt (Ger|Team High Road)0:15:30 
114 Bernhard Eisel (Aut|Team High Road)0:15:44 
115 Brett Lancaster (Aus|Team Milram)0:15:45 
116 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)0:16:20 
117 Robbie McEwen (Aus|Silence-Lotto)0:16:22 
118 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi)  
119 Ruben Lobato Elvira (Spa|Saunier Duval-Scott)  
120 Greg Henderson (NZl|Team High Road)0:16:41 
121 Dimitri Champion (Fra|Bouygues Telecom)0:16:44 
122 Julien Mazet (Fra|Astana)0:16:48 
123 Bram De Groot (Ned|Rabobank)0:18:07 
124 Tom Stubbe (Bel|Francaise Des Jeux)0:18:21 
125 Stephane Poulhies (Fra|Ag2R-La Mondiale)0:19:29 
126 Karl Menzies (Aus|Unisa - Australia)0:20:58 
DNF Igor Astarloa Ascasibar (Spa|Team Milram)  
DNF Nicolas Crosbie (Fra|Bouygues Telecom)  
DNS Mathew Hayman (Aus|Rabobank)  
   
Points  
   
1 Andre Greipel (Ger|Team High Road)24pts
2 Allan Davis (Aus|Unisa - Australia)24 
3 Mark Renshaw (Aus|Credit Agricole)24 
4 Mickael Delage (Fra|Francaise Des Jeux)12 
5 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone)12 
6 Carlo Westphal (Ger|Gerolsteiner)12 
7 Yoann Offredo (Fra|Francaise Des Jeux)10 
8 Nicolas Crosbie (Fra|Bouygues Telecom)10 
9 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne)10 
10 Graeme Brown (Aus|Rabobank)10 
11 Kjell Carlstrom (Fin|Liquigas)8 
12 Renaud Dion (Fra|Ag2R-La Mondiale)8 
13 Dimitri Champion (Fra|Bouygues Telecom)8 
14 Jan Robert Forster (Ger|Gerolsteiner)6 
15 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott)4 
16 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)4 
17 Wesley Sulzberger (Aus|Unisa - Australia)4 
18 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)4 
19 Stephane Poulhies (Fra|Ag2R-La Mondiale)4 
20 Mathew Hayman (Aus|Rabobank)4 
21 Richie Porte (Aus|Unisa - Australia)4 
22 Philippe Gilbert (Bel|Francaise Des Jeux)2 
23 Aurelien Clerc (Swi|Bouygues Telecom)2 
   
Mountains  
   
1 Philippe Gilbert (Bel|Francaise Des Jeux)38pts
2 David Moncoutie (Fra|Cofidis Le Credit Par Telephone)22 
3 Mathieu Perget (Fra|Caisse D'Epargne)18 
4 Mickael Delage (Fra|Francaise Des Jeux)16 
5 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott)16 
6 Stephane Poulhies (Fra|Ag2R-La Mondiale)16 
7 Kjell Carlstrom (Fin|Liquigas)12 
8 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)12 
9 Jon Bru Pascal (Spa|Euskaltel - Euskadi)12 
10 Yoann Offredo (Fra|Francaise Des Jeux)12 
11 Marcus Burghardt (Ger|Team High Road)12 
12 Nicki Sorensen (Den|Team Csc)8 
13 Wesley Sulzberger (Aus|Unisa - Australia)8 
14 Nicolas Crosbie (Fra|Bouygues Telecom)8 
15 Simon Clarke (Aus|Unisa - Australia)6 
16 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone)6 
17 Matthew Lloyd (Aus|Silence-Lotto)4 
18 Dimitri Champion (Fra|Bouygues Telecom)4 
   
Under 25  
   
1 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne)16:55:38 
2 Mickael Delage (Fra|Francaise Des Jeux)0:00:04 
3 Richie Porte (Aus|Unisa - Australia)0:00:08 
4 Pieter Jacobs (Bel|Silence-Lotto)0:00:10 
5 William Walker (Aus|Rabobank)  
6 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott)  
7 Simon Clarke (Aus|Unisa - Australia)  
8 Ivan Santaromita Villa (Ita|Liquigas)  
9 Mathieu Perget (Fra|Caisse D'Epargne)  
10 Davide Vigano (Ita|Quick Step)0:01:06 
11 Kevin Seeldraeyers (Bel|Quick Step)0:01:53 
12 Yoann Offredo (Fra|Francaise Des Jeux)0:02:32 
13 Heinrich Friederich Haussler (Ger|Gerolsteiner)0:02:37 
14 Dmytro Grabovskyy (Ukr|Quick Step)  
15 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone)0:04:14 
16 Yann Huguet (Fra|Cofidis Le Credit Par Telephone)0:05:43 
17 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone)0:06:41 
18 Andoni Lafuente (Spa|Euskaltel - Euskadi)  
19 Pierre Rolland (Fra|Credit Agricole)0:07:23 
20 Carlo Westphal (Ger|Gerolsteiner)0:11:52 
21 Wesley Sulzberger (Aus|Unisa - Australia)0:11:56 
22 Timothy Gudsell (NZl|Francaise Des Jeux)0:11:58 
23 Matthew Harley Goss (Aus|Team Csc)  
24 Francesco Gavazzi (Ita|Lampre)  
25 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi)0:16:02 
26 Stephane Poulhies (Fra|Ag2R-La Mondiale)0:19:09 
   
Teams  
   
1 Francaise Des Jeux10:20:18 
2 Saunier Duval-Scott  
3 Liquigas  
4 Euskaltel - Euskadi  
5 Cofidis, Le Credit Par Telephone  
6 Unisa - Australia  
7 Silence-Lotto  
8 Caisse D'epargne  
9 Ag2R-La Mondiale0:00:56 
10 Astana  
11 Quick Step  
12 Team High Road0:01:29 
13 Team C S C0:01:52 
14 Rabobank0:02:05 
15 Credit Agricole0:02:09 
16 Team Milram0:03:32 
17 Lampre0:04:54 
18 Gerolsteiner0:05:09 
19 Bouygues Telecom0:08:47 

Results: Cyclingnews.com

Stages

The world is for... Racing

BikeRadar's racing news comes direct from our sister site, Cyclingnews.com, the world's leading source of cycling news.

For even more in-depth coverage of racing visit cyclingnews.com