Stage 6: Adelaide East End Circuit - 88km
Tour Down Under: Greipel wins overall
Germany's Andre Greipel won the Tour Down Under cycling race in dominant fashion, powering to victory in a contentious final 88km stage through the streets of Adelaide here Sunday.
The man Australian newspapers have dubbed Andre the Giant beat Allan Davis by 15 seconds to take the opening ProTour race of the season.
Spain's Jose Joaquin Rojas Gill (Caisse d'Epargne) was third, 33 seconds behind Greipel.
Greipel later said one of Davis's UniSA teammates had deliberately obstructed him leading into the crucial first intermediate sprint. The 25-year-old German, from Team High Road, and Davis were separated by just seven seconds at the start of Sunday's final stage.
Davis made things interesting when he won the first intermediate sprint, gaining three bonus seconds, while Greipel finished fourth and out of the points.
Greipel said a UniSA rider had deliberately obstructed him, despite what he said was an agreement between the two teams beforehand to "have a fair race."
"I was disappointed by (Allan Davis's) teammate," Greipel said. "It was not fair -- we said before the race we wanted a fair race and at the first sprint, it wasn't fair.
"After that we decided to do our own lead-outs, and it was the best choice."
The disagreement at the first sprint spurred on Team High Road, with the German team then controlling the lead-up to the second sprint, won by Greipel ahead of Davis.
A five-man group broke away with five laps remaining but were chased down three laps later, with UniSA being forced to do all the work.
After regathering the breakaway, the Australian team had nothing left and Davis was virtually on his own for the last 5.5km lap, while Greipel had his whole team helping him.
Davis went hard for the finish, but as he has done most of this week, Greipel came home the strongest and claimed the stage and the overall win.
"I'm really proud of myself, my team's proud of me, everyone trusted me," he said.
Davis said he couldn't have done any more. "I said before I'd go down fighting no matter what... I hit the front with 200 metres to go in the bike race, the chance to win, but Andre was too good once again. As soon as I saw him go past I knew that was it."
Team High Road was known as T-Mobile until the end of last season, when the German telecommunications giant withdrew its sponsorship due to the doping controversies surrounding the sport.
Greipel said winning the first ProTour race to be held outside Europe was the perfect way to start a new era for the team. He will now have a break in Germany before a training camp in California, at which he will decide what his next race will be.
"I have the white jersey now (for leading the ProTour) and I think the next race is the Tour of Flanders, and it is two-and-a-half months away, so I've the white jersey and I'm the leader of the ProTour."
The race was held in perfect conditions in the South Australian capital, with another huge crowd lining the streets to cheer on the riders.
Police estimated the total crowd figure for the six days of the Tour at over 500,000, a record for this race in a state with a population of 1.5 million.
© BikeRadar & AFP 2008
STAGE 6 RESULTS
| 1 Andre Greipel (Ger|Team High Road) | 1:51:13 | |
| 2 Jan Robert Forster (Ger|Gerolsteiner) | ||
| 3 Graeme Brown (Aus|Rabobank) | ||
| 4 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | ||
| 5 Robbie McEwen (Aus|Silence-Lotto) | ||
| 6 Aurelien Clerc (Swi|Bouygues Telecom) | ||
| 7 Mirco Lorenzetto (Ita|Lampre) | ||
| 8 Allan Davis (Aus|Unisa - Australia) | ||
| 9 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 10 Davide Vigano (Ita|Quick Step) | ||
| 11 Mark Renshaw (Aus|Credit Agricole) | ||
| 12 Mickael Delage (Fra|Francaise Des Jeux) | ||
| 13 Stuart O’Grady (Aus|Team Csc) | ||
| 14 Martin Muller (Ger|Team Milram) | ||
| 15 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 16 Heinrich Friederich Haussler (Ger|Gerolsteiner) | ||
| 17 Mauro Da Dalto (Ita|Liquigas) | ||
| 18 Pablo Lastras Garci (Spa|Caisse D'Epargne) | ||
| 19 Martin Elmiger (Swi|Ag2R-La Mondiale) | ||
| 20 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 21 William Walker (Aus|Rabobank) | ||
| 22 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | ||
| 23 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | ||
| 24 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | ||
| 25 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 26 Erki Putsep (Est|Bouygues Telecom) | ||
| 27 Peter Wrolich (Aut|Gerolsteiner) | ||
| 28 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 29 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 30 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 31 Kevin Seeldraeyers (Bel|Quick Step) | ||
| 32 Christophe Kern (Fra|Credit Agricole) | ||
| 33 Mario Aerts (Bel|Silence-Lotto) | ||
| 34 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 35 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 36 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 37 Michael Albasini (Swi|Liquigas) | ||
| 38 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 39 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 40 Steve Morabito (Swi|Astana) | ||
| 41 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 42 Kjell Carlstrom (Fin|Liquigas) | ||
| 43 Leonardo Scarselli (Ita|Quick Step) | ||
| 44 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 45 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 46 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 47 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | ||
| 48 Mauro Facci (Ita|Quick Step) | ||
| 49 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 50 Aaron Kemps (Aus|Astana) | ||
| 51 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 52 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 53 Theo Elltink (Ned|Rabobank) | ||
| 54 Renaud Dion (Fra|Ag2R-La Mondiale) | ||
| 55 Marcus Burghardt (Ger|Team High Road) | ||
| 56 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 57 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 58 Jan Boven (Ned|Rabobank) | ||
| 59 Greg Henderson (NZl|Team High Road) | ||
| 60 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 61 Scott Davis (Aus|Team High Road) | ||
| 62 Richie Porte (Aus|Unisa - Australia) | ||
| 63 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | ||
| 64 Yoann Offredo (Fra|Francaise Des Jeux) | ||
| 65 Jeremy Hunt (GBr|Credit Agricole) | ||
| 66 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 67 Massimiliano Mori (Ita|Lampre) | ||
| 68 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 69 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | ||
| 70 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 71 Adam Hansen (Aus|Team High Road) | ||
| 72 Simon Gerrans (Aus|Credit Agricole) | ||
| 73 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 74 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 75 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 76 Nicki Sorensen (Den|Team Csc) | ||
| 77 Matthias Russ (Ger|Gerolsteiner) | ||
| 78 Enrico Poitschke (Ger|Team Milram) | ||
| 79 Paolo Fornaciari (Ita|Lampre) | ||
| 80 Vladimir Miholjevic (Cro|Liquigas) | ||
| 81 Rene Haselbacher (Aut|Astana) | ||
| 82 Koen De Kort (Ned|Astana) | ||
| 83 Alessandro Proni (Ita|Quick Step) | ||
| 84 Benoit Joachim (Lux|Astana) | ||
| 85 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 86 Pierre Rolland (Fra|Credit Agricole) | ||
| 87 Rick Flens (Ned|Rabobank) | ||
| 88 Francesco Gavazzi (Ita|Lampre) | ||
| 89 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 90 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 91 Christian Murro (Ita|Lampre) | ||
| 92 Frantisek Rabon (Cze|Team High Road) | ||
| 93 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 94 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 95 Matthew Harley Goss (Aus|Team Csc) | ||
| 96 Sylvain Calzati (Fra|Ag2R-La Mondiale) | ||
| 97 Nick Gates (Aus|Silence-Lotto) | ||
| 98 Volker Ordowski (Ger|Gerolsteiner) | ||
| 99 Luke Roberts (Aus|Unisa - Australia) | ||
| 100 Julien Mazet (Fra|Astana) | ||
| 101 Matthew Wilson (Aus|Unisa - Australia) | ||
| 102 Karl Menzies (Aus|Unisa - Australia) | ||
| 103 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 104 Sergio Ghisalberti (Ita|Team Milram) | ||
| 105 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 106 Christophe Le Mevel (Fra|Credit Agricole) | ||
| 107 Fabio Baldato (Ita|Lampre) | ||
| 108 Lars Ytting Bak (Den|Team Csc) | ||
| 109 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 110 Thomas Fothen (Ger|Gerolsteiner) | ||
| 111 Dennis Haueisen (Ger|Team Milram) | ||
| 112 Dimitri Champion (Fra|Bouygues Telecom) | ||
| 113 Wim Vansevenant (Bel|Silence-Lotto) | 0:00:15 | |
| 114 Allan Johansen (Den|Team Csc) | ||
| 115 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | ||
| 116 Carlo Westphal (Ger|Gerolsteiner) | ||
| 117 Bernhard Eisel (Aut|Team High Road) | 0:00:21 | |
| 118 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:00:29 | |
| 119 Emanuele Bindi (Ita|Lampre) | 0:02:00 | |
| 120 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | 0:03:35 | |
| 121 Simon Clarke (Aus|Unisa - Australia) | 0:06:12 | |
| 122 Wesley Sulzberger (Aus|Unisa - Australia) | ||
| DNF Brett Lancaster (Aus|Team Milram) | ||
| DNF Tom Stubbe (Bel|Francaise Des Jeux) | ||
| DNF Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| DNS Bram De Groot (Ned|Rabobank) | ||
| Points | ||
| Finish Arch, Rundle Road - Lap 5 - 27:5 km | ||
| 1 Allan Davis (Aus|Unisa - Australia) | 6 | pts |
| 2 Greg Henderson (NZl|Team High Road) | 4 | |
| 3 Stuart O’Grady (Aus|Team Csc) | 2 | |
| Finish Arch, Rundle Road - Lap 10 - 55 km | ||
| 1 Andre Greipel (Ger|Team High Road) | 6 | pts |
| 2 Allan Davis (Aus|Unisa - Australia) | 4 | |
| 3 Michael Albasini (Swi|Liquigas) | 2 | |
| Finish Arch, Rundle Road - Lap 16 - 88 km | ||
| 1 Andre Greipel (Ger|Team High Road) | 8 | pts |
| 2 Jan Robert Forster (Ger|Gerolsteiner) | 6 | |
| 3 Graeme Brown (Aus|Rabobank) | 4 | |
| Teams | ||
| 1 Gerolsteiner | 5:33:39 | |
| 2 Francaise Des Jeux | ||
| 3 Bouygues Telecom | ||
| 4 Liquigas | ||
| 5 Silence-Lotto | ||
| 6 Saunier Duval-Scott | ||
| 7 Rabobank | ||
| 8 Cofidis, Le Credit Par Telephone | ||
| 9 Caisse D'epargne | ||
| 10 Quick Step | ||
| 11 Ag2R-La Mondiale | ||
| 12 Credit Agricole | ||
| 13 Team High Road | ||
| 14 Euskaltel - Euskadi | ||
| 15 Astana | ||
| 16 Lampre | ||
| 17 Team CSC | ||
| 18 Unisa - Australia | ||
| 19 Team Milram | ||
| Final general classification | ||
| 1 Andre Greipel (Ger|Team High Road) | 18:46:18 | |
| 2 Allan Davis (Aus|Unisa - Australia) | 0:00:15 | |
| 3 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 0:00:33 | |
| 4 Mickael Delage (Fra|Francaise Des Jeux) | 0:00:37 | |
| 5 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | ||
| 6 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | 0:00:39 | |
| 7 Kjell Carlstrom (Fin|Liquigas) | ||
| 8 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 0:00:41 | |
| 9 Richie Porte (Aus|Unisa - Australia) | ||
| 10 Stuart O’Grady (Aus|Team Csc) | 0:00:42 | |
| 11 Philippe Gilbert (Bel|Francaise Des Jeux) | ||
| 12 Michael Albasini (Swi|Liquigas) | ||
| 13 Martin Elmiger (Swi|Ag2R-La Mondiale) | 0:00:43 | |
| 14 Mirco Lorenzetto (Ita|Lampre) | ||
| 15 Murilo Antonio Fischer (Bra|Liquigas) | ||
| 16 Pieter Jacobs (Bel|Silence-Lotto) | ||
| 17 William Walker (Aus|Rabobank) | ||
| 18 Xavier Florencio Cabre (Spa|Bouygues Telecom) | ||
| 19 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi) | ||
| 20 Jerome Pineau (Fra|Bouygues Telecom) | ||
| 21 Jeremy Roy (Fra|Francaise Des Jeux) | ||
| 22 Josep Jufre Pou (Spa|Saunier Duval-Scott) | ||
| 23 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 24 Simon Gerrans (Aus|Credit Agricole) | ||
| 25 Mario Aerts (Bel|Silence-Lotto) | ||
| 26 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi) | ||
| 27 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | ||
| 28 Mauro Facci (Ita|Quick Step) | ||
| 29 Matthew Lloyd (Aus|Silence-Lotto) | ||
| 30 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 31 Jose Luis Rubiera Vigil (Spa|Astana) | ||
| 32 Leonardo Scarselli (Ita|Quick Step) | ||
| 33 Vladimir Miholjevic (Cro|Liquigas) | ||
| 34 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 35 Amael Moinard (Fra|Cofidis Le Credit Par Telephone) | ||
| 36 Luke Roberts (Aus|Unisa - Australia) | 0:01:04 | |
| 37 Iker Camano Ortuzar (Spa|Saunier Duval-Scott) | 0:01:06 | |
| 38 Mark Renshaw (Aus|Credit Agricole) | 0:01:15 | |
| 39 Adam Hansen (Aus|Team High Road) | 0:01:16 | |
| 40 Graeme Brown (Aus|Rabobank) | 0:01:25 | |
| 41 Renaud Dion (Fra|Ag2R-La Mondiale) | 0:01:35 | |
| 42 Davide Vigano (Ita|Quick Step) | 0:01:39 | |
| 43 Peter Wrolich (Aut|Gerolsteiner) | ||
| 44 Amets Txurruka (Spa|Euskaltel - Euskadi) | ||
| 45 Lars Ytting Bak (Den|Team Csc) | ||
| 46 Scott Davis (Aus|Team High Road) | ||
| 47 Nicki Sorensen (Den|Team Csc) | ||
| 48 Koen De Kort (Ned|Astana) | ||
| 49 Matthew Wilson (Aus|Unisa - Australia) | ||
| 50 Kasper Klostergaard Larsen (Den|Team Csc) | ||
| 51 Laurent Mangel (Fra|Ag2R-La Mondiale) | ||
| 52 Kurt Asle Arvesen (Nor|Team Csc) | ||
| 53 Sergio Ghisalberti (Ita|Team Milram) | 0:01:48 | |
| 54 Alessandro Proni (Ita|Quick Step) | 0:02:01 | |
| 55 Kevin Seeldraeyers (Bel|Quick Step) | 0:02:26 | |
| 56 Matthias Russ (Ger|Gerolsteiner) | 0:02:29 | |
| 57 Yoann Offredo (Fra|Francaise Des Jeux) | 0:03:05 | |
| 58 Heinrich Friederich Haussler (Ger|Gerolsteiner) | 0:03:10 | |
| 59 Aaron Kemps (Aus|Astana) | ||
| 60 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne) | ||
| 61 Mauro Da Dalto (Ita|Liquigas) | ||
| 62 Massimiliano Mori (Ita|Lampre) | ||
| 63 Jeremy Hunt (GBr|Credit Agricole) | ||
| 64 Nicolas Portal (Fra|Caisse D'Epargne) | ||
| 65 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone) | ||
| 66 Thomas Fothen (Ger|Gerolsteiner) | ||
| 67 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 68 Volker Ordowski (Ger|Gerolsteiner) | ||
| 69 Christian Murro (Ita|Lampre) | 0:03:47 | |
| 70 Steve Morabito (Swi|Astana) | 0:04:47 | |
| 71 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | ||
| 72 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 0:05:02 | |
| 73 Sylvain Calzati (Fra|Ag2R-La Mondiale) | 0:05:13 | |
| 74 Pablo Lastras Garci (Spa|Caisse D'Epargne) | 0:05:25 | |
| 75 Joan Horrach Rippoll (Spa|Caisse D'Epargne) | ||
| 76 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale) | 0:05:43 | |
| 77 Frantisek Rabon (Cze|Team High Road) | ||
| 78 Martin Muller (Ger|Team Milram) | 0:05:48 | |
| 79 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | 0:06:16 | |
| 80 Rene Haselbacher (Aut|Astana) | 0:06:46 | |
| 81 Simon Clarke (Aus|Unisa - Australia) | 0:06:55 | |
| 82 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 0:07:14 | |
| 83 Enrico Poitschke (Ger|Team Milram) | ||
| 84 Olivier Kaisen (Bel|Silence-Lotto) | ||
| 85 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 86 Benoit Joachim (Lux|Astana) | ||
| 87 Laszlo Bodrogi (Hun|Credit Agricole) | ||
| 88 Allan Johansen (Den|Team Csc) | 0:07:29 | |
| 89 Theo Elltink (Ned|Rabobank) | 0:07:44 | |
| 90 Pierre Rolland (Fra|Credit Agricole) | 0:07:56 | |
| 91 Christophe Le Mevel (Fra|Credit Agricole) | 0:08:28 | |
| 92 Aurelien Clerc (Swi|Bouygues Telecom) | 0:09:29 | |
| 93 Emanuele Bindi (Ita|Lampre) | 0:11:08 | |
| 94 Jan Robert Forster (Ger|Gerolsteiner) | 0:12:22 | |
| 95 Erki Putsep (Est|Bouygues Telecom) | 0:12:31 | |
| 96 Lloyd Mondory (Fra|Ag2R-La Mondiale) | ||
| 97 Timothy Gudsell (NZl|Francaise Des Jeux) | ||
| 98 Matthew Harley Goss (Aus|Team Csc) | ||
| 99 Rick Flens (Ned|Rabobank) | ||
| 100 Christophe Mengin (Fra|Francaise Des Jeux) | ||
| 101 Fabio Baldato (Ita|Lampre) | ||
| 102 Paolo Fornaciari (Ita|Lampre) | ||
| 103 Christophe Kern (Fra|Credit Agricole) | ||
| 104 Jesus Del Nero Montes (Spa|Saunier Duval-Scott) | ||
| 105 Francesco Gavazzi (Ita|Lampre) | ||
| 106 Carlo Westphal (Ger|Gerolsteiner) | 0:12:40 | |
| 107 Wim Vansevenant (Bel|Silence-Lotto) | 0:12:46 | |
| 108 Dennis Haueisen (Ger|Team Milram) | 0:14:05 | |
| 109 Jan Boven (Ned|Rabobank) | 0:14:19 | |
| 110 Nick Gates (Aus|Silence-Lotto) | 0:15:36 | |
| 111 Marcus Burghardt (Ger|Team High Road) | 0:15:43 | |
| 112 Bernhard Eisel (Aut|Team High Road) | 0:16:18 | |
| 113 Robbie McEwen (Aus|Silence-Lotto) | 0:16:35 | |
| 114 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | ||
| 115 Ruben Lobato Elvira (Spa|Saunier Duval-Scott) | ||
| 116 Greg Henderson (NZl|Team High Road) | 0:16:52 | |
| 117 Dimitri Champion (Fra|Bouygues Telecom) | 0:16:57 | |
| 118 Julien Mazet (Fra|Astana) | 0:17:01 | |
| 119 Wesley Sulzberger (Aus|Unisa - Australia) | 0:18:41 | |
| 120 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | 0:20:08 | |
| 121 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:20:11 | |
| 122 Karl Menzies (Aus|Unisa - Australia) | 0:21:11 | |
| DNF Denis Flahaut (Fra|Saunier Duval-Scott) | ||
| DNF Brett Lancaster (Aus|Team Milram) | ||
| DNF Tom Stubbe (Bel|Francaise Des Jeux) | ||
| DNS Bram De Groot (Ned|Rabobank) | ||
| Points | ||
| 1 Andre Greipel (Ger|Team High Road) | 38 | pts |
| 2 Allan Davis (Aus|Unisa - Australia) | 34 | |
| 3 Mark Renshaw (Aus|Credit Agricole) | 24 | |
| 4 Graeme Brown (Aus|Rabobank) | 14 | |
| 5 Mickael Delage (Fra|Francaise Des Jeux) | 12 | |
| 6 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone) | 12 | |
| 7 Carlo Westphal (Ger|Gerolsteiner) | 12 | |
| 8 Jan Robert Forster (Ger|Gerolsteiner) | 12 | |
| 9 Yoann Offredo (Fra|Francaise Des Jeux) | 10 | |
| 10 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 10 | |
| 11 Kjell Carlstrom (Fin|Liquigas) | 8 | |
| 12 Renaud Dion (Fra|Ag2R-La Mondiale) | 8 | |
| 13 Dimitri Champion (Fra|Bouygues Telecom) | 8 | |
| 14 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | 4 | |
| 15 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 4 | |
| 16 Greg Henderson (NZl|Team High Road) | 4 | |
| 17 Wesley Sulzberger (Aus|Unisa - Australia) | 4 | |
| 18 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi) | 4 | |
| 19 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 4 | |
| 20 Mathew Hayman (Aus|Rabobank) | 4 | |
| 21 Richie Porte (Aus|Unisa - Australia) | 4 | |
| 22 Stuart O’Grady (Aus|Team Csc) | 2 | |
| 23 Philippe Gilbert (Bel|Francaise Des Jeux) | 2 | |
| 24 Michael Albasini (Swi|Liquigas) | 2 | |
| 25 Aurelien Clerc (Swi|Bouygues Telecom) | 2 | |
| Mountains | ||
| 1 Philippe Gilbert (Bel|Francaise Des Jeux) | 38 | pts |
| 2 David Moncoutie (Fra|Cofidis Le Credit Par Telephone) | 22 | |
| 3 Mathieu Perget (Fra|Caisse D'Epargne) | 18 | |
| 4 Mickael Delage (Fra|Francaise Des Jeux) | 16 | |
| 5 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | 16 | |
| 6 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 16 | |
| 7 Kjell Carlstrom (Fin|Liquigas) | 12 | |
| 8 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne) | 12 | |
| 9 Jon Bru Pascal (Spa|Euskaltel - Euskadi) | 12 | |
| 10 Yoann Offredo (Fra|Francaise Des Jeux) | 12 | |
| 11 Marcus Burghardt (Ger|Team High Road) | 12 | |
| 12 Nicki Sorensen (Den|Team Csc) | 8 | |
| 13 Wesley Sulzberger (Aus|Unisa - Australia) | 8 | |
| 14 Simon Clarke (Aus|Unisa - Australia) | 6 | |
| 15 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 6 | |
| 16 Matthew Lloyd (Aus|Silence-Lotto) | 4 | |
| 17 Dimitri Champion (Fra|Bouygues Telecom) | 4 | |
| Under 25 | ||
| 1 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne) | 18:46:51 | |
| 2 Mickael Delage (Fra|Francaise Des Jeux) | 0:00:04 | |
| 3 Richie Porte (Aus|Unisa - Australia) | 0:00:08 | |
| 4 Pieter Jacobs (Bel|Silence-Lotto) | 0:00:10 | |
| 5 William Walker (Aus|Rabobank) | ||
| 6 Arkaitz Duran Daroca (Spa|Saunier Duval-Scott) | ||
| 7 Ivan Santaromita Villa (Ita|Liquigas) | ||
| 8 Mathieu Perget (Fra|Caisse D'Epargne) | ||
| 9 Davide Vigano (Ita|Quick Step) | 0:01:06 | |
| 10 Kevin Seeldraeyers (Bel|Quick Step) | 0:01:53 | |
| 11 Yoann Offredo (Fra|Francaise Des Jeux) | 0:02:32 | |
| 12 Heinrich Friederich Haussler (Ger|Gerolsteiner) | 0:02:37 | |
| 13 Dmytro Grabovskyy (Ukr|Quick Step) | ||
| 14 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone) | 0:04:14 | |
| 15 Yann Huguet (Fra|Cofidis Le Credit Par Telephone) | 0:05:43 | |
| 16 Simon Clarke (Aus|Unisa - Australia) | 0:06:22 | |
| 17 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone) | 0:06:41 | |
| 18 Andoni Lafuente (Spa|Euskaltel - Euskadi) | ||
| 19 Pierre Rolland (Fra|Credit Agricole) | 0:07:23 | |
| 20 Timothy Gudsell (NZl|Francaise Des Jeux) | 0:11:58 | |
| 21 Matthew Harley Goss (Aus|Team Csc) | ||
| 22 Francesco Gavazzi (Ita|Lampre) | ||
| 23 Carlo Westphal (Ger|Gerolsteiner) | 0:12:07 | |
| 24 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi) | 0:16:02 | |
| 25 Wesley Sulzberger (Aus|Unisa - Australia) | 0:18:08 | |
| 26 Stephane Poulhies (Fra|Ag2R-La Mondiale) | 0:19:38 | |
| Teams | ||
| 1 Francaise Des Jeux | 56:21:03 | |
| 2 Saunier Duval-Scott | ||
| 3 Caisse D'epargne | ||
| 4 Liquigas | ||
| 5 Euskaltel - Euskadi | ||
| 6 Silence-Lotto | ||
| 7 Cofidis, Le Credit Par Telephone | ||
| 8 Unisa - Australia | ||
| 9 Ag2R-La Mondiale | 0:00:56 | |
| 10 Astana | ||
| 11 Quick Step | ||
| 12 Team High Road | 0:01:29 | |
| 13 Team CSC | 0:01:52 | |
| 14 Rabobank | 0:02:05 | |
| 15 Credit Agricole | 0:02:09 | |
| 16 Team Milram | 0:03:32 | |
| 17 Lampre | 0:04:54 | |
| 18 Gerolsteiner | 0:05:09 | |
| 19 Bouygues Telecom | 0:08:47 | |
| ProTour rankings | ||
| Individual ranking | ||
| 1 André Greipel (Ger|High Road) | 62 | pts |
| 2 Jose Joaquin Rojas Gil (Spa|Caisse d'Epargne) | 38 | |
| 3 Mickael Delage (Fra|Française des Jeux) | 30 | |
| 4 Mickaël Buffaz (Fra|Cofidis, Le Credit Par Telephone) | 25 | |
| 5 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott) | 21 | |
| 6 Kjell Carlström (Fin|Liquigas) | 15 | |
| 7 Luis Leon Sanchez Gil (Spa|Caisse d'Epargne) | 10 | |
| 8 Mark Renshaw (Aus|Credit Agricole) | 7 | |
| 9 Graeme Brown (Aus|Rabobank) | 4 | |
| 10 Stuart O'Grady (Aus|Team CSC) | 2 | |
| 11 Robert Förster (Ger|Gerolsteiner) | 2 | |
| 12 Mathew Hayman (Aus|Rabobank) | 1 | |
| Team ranking | ||
| 1 Française des Jeux | 20 | pts |
| 2 Saunier Duval-Scott | 19 | |
| 3 Caisse d'Epargne | 18 | |
| 4 Liquigas | 17 | |
| 5 Euskaltel - Euskadi | 16 | |
| 6 Silence-Lotto | 15 | |
| 7 Cofidis, Le Credit Par Telephone | 14 | |
| 9 Ag2R-La Mondiale | 12 | |
| 10 Astana | 11 | |
| 11 Quick Step | 10 | |
| 12 High Road | 9 | |
| 13 Team CSC | 8 | |
| 14 Rabobank | 7 | |
| 15 Credit Agricole | 6 | |
| 16 Team Milram | 5 | |
| 17 Lampre | 4 | |
| 18 Gerolsteiner | 3 | |
| 19 Bouygues Telecom | 2 | |
| Nation ranking | ||
| 1 Spain | 69 | pts |
| 2 Germany | 64 | |
| 3 France | 55 | |
| 4 Finland | 15 | |
| 5 Australia | 14 |
Results: Cyclingnews.com










