4 Cross Qualification: - km
Saladini and Horakova best in qualifying
Romain Saladini (France) qualified fastest for the men's four cross in Fort William on Friday. The Frenchman was better than Michal Prokop (Czech Republic) and Brian Lopes (USA).
In the women's qualifying, Jana Horakova (Czech Republic) preceded American pair Melissa Buhl and Jill Kintner.
The finals will be held on Friday evening.
4 CROSS QUALIFICATION RESULTS
| Men | ||
| 1 Romain Saladini (France) | 0:00:42.13 | |
| 2 Michal Prokop (Czech Republic) | 0:00:00.02 | |
| 3 Brian Lopes (USA) | 0:00:00.25 | |
| 4 Jared Graves (Australia) | 0:00:00.27 | |
| 5 Kamil Tatarkovic (Czech Republic) | 0:00:00.71 | |
| 6 Mickael Deldycke (France) | 0:00:00.89 | |
| 7 Roger Rinderknecht (Switzerland) | 0:00:00.96 | |
| 8 Gee Atherton (Great Britain) | 0:00:01.02 | |
| 9 Scott Beaumont (Great Britain) | 0:00:01.16 | |
| 10 Cédric Gracia (France) | 0:00:01.24 | |
| 11 Tomas Slavik (Czech Republic) | 0:00:01.30 | |
| 12 Joost Wichman (Netherlands) | 0:00:01.34 | |
| 13 Guido Tschugg (Germany) | 0:00:01.45 | |
| 14 Filip Polc (Slovakia) | 0:00:01.80 | |
| 15 Johannes Fischbach (Germany) | 0:00:01.89 | |
| 16 Dan Atherton (Great Britain) | 0:00:01.97 | |
| 17 Lewis Lacey (Great Britain) | 0:00:01.98 | |
| 18 Rafael Alvarez De Lara Luca (Spain) | 0:00:02.12 | |
| 19 Ross Milan (USA) | 0:00:02.18 | |
| 20 Jurg Meijer (Netherlands) | 0:00:02.21 | |
| 21 Dominik Gspan (Switzerland) | 0:00:02.45 | |
| 22 Jakub Hnidak (Czech Republic) | 0:00:02.62 | |
| 23 Matej Stapic (Slovenia) | 0:00:02.64 | |
| 23 Jared Rando (Australia) | ||
| 25 Matej Vitko (Slovakia) | 0:00:02.68 | |
| 26 Will Longden (Great Britain) | 0:00:02.86 | |
| 27 Peter Prajczer (Hungary) | 0:00:03.01 | |
| 28 Jeremiah Work (USA) | 0:00:03.06 | |
| 29 Gabor Deli (Hungary) | 0:00:03.07 | |
| 30 Sascha Meyenborg (Germany) | 0:00:03.13 | |
| 31 Tilen Frank (Slovenia) | 0:00:03.33 | |
| 32 Nigel Page (Great Britain) | 0:00:03.35 | |
| 33 Daniel Auerswald (Germany) | 0:00:04.18 | |
| 34 Robin Wallner (Sweden) | 0:00:04.35 | |
| 35 Jonas Westmann (Sweden) | 0:00:04.66 | |
| 36 Luke Strom (Australia) | 0:00:04.88 | |
| 37 Reon Boe (New Zealand) | 0:00:05.54 | |
| 38 Thomas Tokarczyk (USA) | 0:00:06.29 | |
| 39 Mario Sieder (Austria) | 0:00:06.44 | |
| 40 Jijon Ricardo (Ecuador) | 0:00:12.97 | |
| 41 John Swanguen (USA) | 0:00:18.58 | |
| DNS Markus Pekoll (Austria) | ||
| DNS Michael Hannah (Australia) | ||
| DNS Chris Kovarik (Australia) | ||
| DNS Markolf Berchtold (Brazil) | ||
| DNS Nathaniel Giacomozzi (Brazil) | ||
| DNS Georg Sieder (Austria) | ||
| DNS Elias Somvi (Italy) | ||
| DNS Amiel Cavalier (Australia) | ||
| DNS Grzegorz Borodajko (Poland) | ||
| Women | ||
| 1 Jana Horakova (Czech Republic) | 0:00:46.95 | |
| 2 Melissa Buhl (USA) | 0:00:00.93 | |
| 3 Jill Kintner (USA) | 0:00:01.03 | |
| 4 Anneke Beerten (Netherlands) | 0:00:01.10 | |
| 5 Caroline Buchanan (Australia) | 0:00:01.20 | |
| 6 Joey Gough (Great Britain) | 0:00:01.70 | |
| 7 Fionn Griffiths (Great Britain) | 0:00:02.04 | |
| 8 Mio Suemasa (Japan) | 0:00:02.58 | |
| 9 Anita Molcik (Austria) | 0:00:03.53 | |
| 10 Rachel Seydoux (Switzerland) | 0:00:03.90 | |
| 11 Steffi Marth (Germany) | 0:00:05.60 | |
| 12 Neven Steinmetz (USA) | 0:00:09.30 | |
| 13 Diana Marggraff (Ecuador) | 0:00:09.62 | |
| 14 Laura Brethauer (Germany) | 0:00:10.51 | |
| 15 Elisa Canepa (Italy) | 0:00:10.99 | |
| 16 Julia Boer (Hungary) | 0:00:11.11 | |
| 17 Orsolya Szeghalmi (Hungary) | 0:00:13.02 | |
| 18 Jessica Vogt (USA) | 0:00:13.24 | |
| DNS Joanna Petterson (South Africa) |
© BikeRadar 2007






