Stage 4: Montélimar - Mont Ventoux 176km
Paris-Nice 4: Evans wins on slopes of Ventoux
Australian Cadel Evans, riding for the Silence-Lotto team, won the fourth stage of Paris-Nice on Thursday on Mont Serein ahead of Dutch rider Robert Gesink.
Gesink, 21, of Rabobank took the overall leader's yellow jersey after the 176km stage which finished three quarters up the way of the famous Mont Ventoux climb. The duo finished some 30sec ahead of Italian pair Rinaldo Nocentini and Davide Rebellin.
Overnight leader Sylvain Chavanel of France lost steam in the final climb, falling three minutes behind.
Four riders Aleksandr Kuschynski, Jens Voigt, Bernhard Eisel and Niki Terpstra lead a long breakaway from the 11km mark to take a three-minute lead into the final climb.
German Voigt make a solo break at the foot of the 14.9km climb with a gradient of 7.3 percent but was caught with 4km to go.
Tour de France runner-up Evans, 31, stuck at Gesink's heels, overtaking him at the line situated at 1,400m altitude, some 5km from the Ventoux summit.
Gesink made a name for himself last year by finishing ninth in the Fleche Wallonne and his team signed him until the end of the 2012 season. He leads Rebellin by 32sec and Nocentini by 35sec in the overall standings.
For full results, report and photos, see Cyclingnews.com.
© AFP & BikeRadar 2008
STAGE 4 RESULTS
| 1 Cadel Evans (Aus|Silence-Lotto) | 4:32:56 | |
| 2 Robert Gesink (Ned|Rabobank) | ||
| 3 Rinaldo Nocentini (Ita|Ag2r-La Mondiale) | 0:00:33 | |
| 4 Davide Rebellin (Ita|Gerolsteiner) | ||
| 5 Fränk Schleck (Lux|Team CSC) | 0:00:34 | |
| 6 Yaroslav Popovych (Ukr|Silence-Lotto) | 0:00:38 | |
| 7 Juan Manuel Gárate (Spa|Quick Step) | 0:01:03 | |
| 8 Simon Spilak (Slo|Lampre) | ||
| 9 Pierre Rolland (Fra|Crédit Agricole) | 0:01:30 | |
| 10 Carlos Barredo (Spa|Quick Step) | 0:01:33 | |
| 11 David Moncoutié (Fra|Cofidis) | 0:01:35 | |
| 12 Christophe Moreau (Fra|Agritubel) | 0:01:40 | |
| 13 Chris Anker Sørensen (Den|Team CSC) | 0:01:43 | |
| 14 Damiano Cunego (Ita|Lampre) | 0:01:45 | |
| 15 Jens Voigt (Ger|Team CSC) | 0:01:47 | |
| 16 Clément L'Hottelerie (Fra|Skil-Shimano) | ||
| 17 Alexander Efimkin (Rus|Quick Step) | 0:02:11 | |
| 18 Eduardo Gonzalo (Spa|Agritubel) | 0:02:18 | |
| 19 Rémi Pauriol (Fra|Crédit Agricole) | ||
| 20 Luis León Sánchez (Spa|Caisse d'Epargne) | ||
| General classification after stage 4 | ||
| 1 Robert Gesink (Ned|Rabobank) | 17:10:12 | |
| 2 Davide Rebellin (Ita|Gerolsteiner) | 0:00:32 | |
| 3 Rinaldo Nocentini (Ita|Ag2r-La Mondiale) | 0:00:35 | |
| 4 Yaroslav Popovych (Ukr|Silence-Lotto) | 0:00:42 | |
| 5 Juan Manuel Gárate (Spa|Quick Step) | 0:01:06 | |
| 6 Luis León Sánchez (Spa|Caisse d'Epargne) | 0:02:06 | |
| 7 Gorka Verdugo (Spa|Euskaltel-Euskadi) | 0:02:11 | |
| 8 Alexander Efimkin (Rus|Quick Step) | 0:02:30 | |
| 9 Clément L'Hottelerie (Fra|Skil-Shimano) | 0:03:25 | |
| 10 Sylvain Chavanel (Fra|Cofidis) | 0:03:27 | |
| 11 Simon Spilak (Slo|Lampre) | 0:03:32 | |
| 12 Carlos Barredo (Spa|Quick Step) | 0:04:07 | |
| 13 Igor Antón (Spa|Euskaltel-Euskadi) | 0:04:48 | |
| 14 Pierre Rolland (Fra|Crédit Agricole) | 0:06:02 | |
| 15 Maxime Monfort (Bel|Cofidis) | 0:06:11 | |
| 16 Cadel Evans (Aus|Silence-Lotto) | 0:06:40 | |
| 17 Christophe Moreau (Fra|Agritubel) | 0:08:12 | |
| 18 Damiano Cunego (Ita|Lampre) | 0:08:18 | |
| 19 Roman Kreuziger (Cze|Liquigas) | 0:08:57 | |
| 20 Eduardo Gonzalo (Spa|Agritubel) | 0:09:08 |














