Tour of Qatar

Stage 6: Al Wakra - Doha Corniche 120km

Boonen crowned Tour of Qatar champion

Belgium's Tom Boonen of Team Quick Step was crowned champion of the Tour of Qatar in Doha on Friday.

The former world champion sprinted home to win the sixth and final stage, a shortened 101km ride in blustery conditions from Al Wakra to Doha, for his second title in Qatar after a first success in 2006.

It was Boonen's third stage win of this race, the Belgian having posted a second place in the fourth stage and third in the fifth stage while the Quick Step team won the opening team time-trial.

In the overall standings, Boonen finished 27sec ahead of Dutch team-mate Steven De Jongh with fellow Belgian Greg Van Avermaet a further 13sec adrift.

"I'm very happy," said Boonen. "This Tour of Qatar is really ideal during winter.

"The good weather (except for Friday), the small time difference, and stages posing no difficulties all help to stretch the legs," said the Belgian who took to 16 his combined total of stage wins since his debut in 2004.

Boonen will now carry on his training for the Spring classics in Europe by competing in the Tour of California.

"My first big goal will be the Milan-Sanremo," he said, adding he would compete in the Het Volk on March 1.

"I'm optimistic because when I leave Qatar with good feelings, the races that follow often go well."

© AFP 2008

STAGE 6 RESULTS

1 Tom Boonen (Bel|Quick Step)2:49:47 
2 Alberto Loddo (Ita|Tinkoff Credit Systems)  
3 Luciano André Pagliarini Mendonca (Bra|Saunier Duval - Scott)  
4 Danilo Napolitano (Ita|Lampre)  
5 Bernardo Riccio (Ita|Tinkoff Credit Systems)  
6 Steven De Jongh (Ned|Quick Step)  
7 Sebastian Siedler (Ger|Skil-Shimano)  
8 Angelo Furlan (Ita|Credit Agricole)  
9 Francesco Chicchi (Ita|Liquigas)  
10 Wouter Weylandt (Bel|Quick Step)  
11 Cycril Lemoine (Fra|Credit Agricole)  
12 Abdelbasat Hanachi (Alg|Doha Team)  
13 Gorik Gardeyn (Bel|Silence - Lotto)  
14 Jimmy Engoulvent (Fra|Credit Agricole)  
15 Nico Eeckhout (Bel|Topsport Vlaanderen)  
16 Alberto Curtolo (Ita|Liquigas)  
17 Alexandre Pichot (Fra|Bouygues Telecom)  
18 Marco Velo (Ita|Team Milram)  
19 Jurgen Roelandts (Bel|Silence - Lotto)  
20 Tristan Valentin (Fra|Cofidis Credit Par Telephone)  
21 Greg Van Avermaet (Bel|Silence - Lotto)  
22 Christopher Sutton (Aus|Slipstream p/b Chipotle)  
23 Angel Gomez (Spa|Saunier Duval - Scott)  
24 Roy Sentjens (Ned|Silence - Lotto)  
25 Saïd Haddou (Fra|Bouygues Telecom)  
26 Antonio Cruz (USA|BMC Racing Team)  
27 Ignatas Konovalovas (Ltu|Credit Agricole)  
28 William Bonnet (Fra|Credit Agricole)  
29 Maarten Tjallingii (Ned|Silence - Lotto)  
30 Gene Bates (Aus|Drapac Porshe)  
31 Frederik Willems (Bel|Liquigas)  
32 Alexander Serov (Rus|Tinkoff Credit Systems)  
33 Paolo Bossoni (Ita|Lampre)  
34 Fumiyuki Beppu (Jpn|Skil-Shimano)  
35 Tom Veelers (Ned|Skil-Shimano)  
36 Robert Wagner (Ger|Skil-Shimano)  
37 Matteo Tosatto (Ita|Quick Step)  
38 Rafaa Chitioui (Tun|Doha Team)0:00:08 
39 Maciej Bodnar (Pol|Liquigas)  
40 Volodymyr Dyudya (Ukr|Team Milram)  
41 Gabriel Rasch (Nor|Credit Agricole)  
42 Danilo Wyss (Swi|BMC Racing Team)  
43 Martin Kohler (Swi|BMC Racing Team)  
44 Matej Jurco (Svk|Team Milram)  
45 Matej Mugerli (Slo|Liquigas)  
46 Wilfried Cretskens (Bel|Quick Step)  
47 Christian Knees (Ger|Team Milram)  
48 Alexander Khatuntsev (Rus|Tinkoff Credit Systems)  
49 Aurélien Passeron (Fra|Saunier Duval - Scott)  
50 Nikita Eskov (Rus|Tinkoff Credit Systems)0:00:11 
51 Aleksandr Kuschynski (Blr|Liquigas)0:00:13 
52 Alexander Gottfried (Ger|Tinkoff Credit Systems)  
53 Curvers Roy (Ned|Skil-Shimano)0:00:18 
54 Stuart Shaw (Aus|Drapac Porshe)0:00:22 
55 Piet Rooijakkers (Ned|Skil-Shimano)  
56 Hossein Askari (IRI|Iran Cycling Federation)0:00:26 
57 Omar Hasanin (Syr|Doha Team)  
58 Aymen Ben Hassine (Tun|Doha Team)  
59 Abbas Saeiditanha (IRI|Iran Cycling Federation)  
60 Kevin Hulsmans (Bel|Quick Step)  
61 Jean-Paul Simon (Bel|Credit Agricole)  
62 Anthony Geslin (Fra|Bouygues Telecom)  
63 Mathieu Heijboer (Ned|Cofidis Credit Par Telephone)0:00:39 
64 Seyed Mostafa Seyed Rezaei Khormizi (IRI|Iran Cycling Federation)  
65 Taylor Tolleson (USA|BMC Racing Team)0:00:44 
66 Christophe Laurent (Fra|Slipstream p/b Chipotle)  
67 Huub Duyn (Ned|Slipstream p/b Chipotle)  
68 Ralf Grabsch (Ger|Team Milram)  
69 Koen Barbé (Bel|Topsport Vlaanderen)  
70 Floris Goesinnen (Ned|Skil-Shimano)  
71 Frank Hoj (Den|Cofidis Credit Par Telephone)  
72 Ermanno Capelli (Ita|Saunier Duval - Scott)  
73 Mitchell Docker (Aus|Drapac Porshe)  
74 Arnaud Labbe (Fra|Bouygues Telecom)0:00:47 
75 Angus Morton (Aus|Drapac Porshe)  
76 Damien Gaudin (Fra|Bouygues Telecom)  
77 Rubens Bertogliati (Swi|Saunier Duval - Scott)  
78 Nick Nuyens (Bel|Cofidis Credit Par Telephone)  
79 Kevin De Weert (Bel|Cofidis Credit Par Telephone)  
80 Serguei Klimov (Rus|Tinkoff Credit Systems)  
81 Jurgen Van De Walle (Bel|Quick Step)  
82 Eros Capecchi (Ita|Saunier Duval - Scott)0:00:52 
83 Raivis Belohvosciks (Lat|Saunier Duval - Scott)  
84 Niki Terpstra (Ned|Team Milram)0:00:54 
85 Maarten Den Bakker (Ned|Skil-Shimano)  
86 Jackson Stewart (USA|BMC Racing Team)0:00:59 
87 Peter Mc Donald (Aus|Drapac Porshe)  
88 Maarten Wynants (Bel|Quick Step)0:01:12 
89 Marco Bandiera (Ita|Lampre)  
90 Roberto Petito (Ita|Liquigas)0:01:21 
91 Alberto Ongarato (Ita|Team Milram)  
92 Preben Van Hecke (Bel|Topsport Vlaanderen)  
93 Bart Vanheule (Bel|Topsport Vlaanderen)  
94 Johan Van Summeren (Bel|Silence - Lotto)0:01:23 
95 Rik Verbrugghe (Bel|Cofidis Credit Par Telephone)  
96 Leif Hoste (Bel|Silence - Lotto)  
97 Mauro Santambrogio (Ita|Lampre)0:01:58 
98 Daniele Righi (Ita|Lampre)  
99 Matteo Bono (Ita|Lampre)  
100 Moosa Said (Qat|Doha Team)  
101 Eric Berthou (Fra|Credit Agricole)  
102 Dean Windsor (Aus|Drapac Porshe)  
103 Roberto Longo (Ita|Lampre)0:04:25 
104 Tareq Esmaeili (Qat|Doha Team)0:04:49 
105 Raul Alarcon Garcia (Spa|Saunier Duval - Scott)  
106 Hamad Afif (Qat|Doha Team)0:08:27 
107 Evert Verbist (Bel|Topsport Vlaanderen)  
108 Bert Roesems (Bel|Silence - Lotto)  
109 Ghader Mizbani Iranagh (IRI|Iran Cycling Federation)  
110 Kilian Patour (Fra|Slipstream p/b Chipotle)  
111 Robbie Williams (Aus|Drapac Porshe)  
112 Hossein Jahanbanian (IRI|Iran Cycling Federation)  
113 Guido Trenti (USA|Liquigas)  
114 Amir Zargari (IRI|Iran Cycling Federation)  
115 David Millar (GBr|Slipstream p/b Chipotle)  
116 Khaleel Abduljanan (Qat|Doha Team)  
117 Staf Scheirlinckx (Bel|Cofidis Credit Par Telephone)  
118 Martyn Maaskant (Ned|Slipstream p/b Chipotle)  
119 Mehdi Sohrabi (IRI|Iran Cycling Federation)  
120 Julian Dean (NZl|Slipstream p/b Chipotle)  
121 Hossein Nateghi (IRI|Iran Cycling Federation)  
122 Sébastien Minard (Fra|Cofidis Credit Par Telephone)  
   
Points  
   
Mesaieed - 16:0 Km  
1 Tareq Esmaeili (Qat|Doha Team)3pts
2 Piet Rooijakkers (Ned|Skil-Shimano)2 
3 Maarten Tjallingii (Ned|Silence - Lotto)1 
   
Doha Corniche - 84:0 Km  
1 Tareq Esmaeili (Qat|Doha Team)3pts
2 Taylor Tolleson (USA|BMC Racing Team)2 
3 Angus Morton (Aus|Drapac Porshe)1 
   
Doha Corniche - 120:0 Km  
1 Tom Boonen (Bel|Quick Step)30pts
2 Alberto Loddo (Ita|Tinkoff Credit Systems)27 
3 Luciano André Pagliarini Mendonca (Bra|Saunier Duval - Scott)25 
4 Danilo Napolitano (Ita|Lampre)23 
5 Bernardo Riccio (Ita|Tinkoff Credit Systems)21 
6 Steven De Jongh (Ned|Quick Step)19 
7 Sebastian Siedler (Ger|Skil-Shimano)17 
8 Angelo Furlan (Ita|Credit Agricole)15 
9 Francesco Chicchi (Ita|Liquigas)13 
10 Wouter Weylandt (Bel|Quick Step)11 
11 Cycril Lemoine (Fra|Credit Agricole)10 
12 Abdelbasat Hanachi (Alg|Doha Team)9 
13 Gorik Gardeyn (Bel|Silence - Lotto)8 
14 Jimmy Engoulvent (Fra|Credit Agricole)7 
15 Nico Eeckhout (Bel|Topsport Vlaanderen)6 
16 Alberto Curtolo (Ita|Liquigas)5 
17 Alexandre Pichot (Fra|Bouygues Telecom)4 
18 Marco Velo (Ita|Team Milram)3 
19 Jurgen Roelandts (Bel|Silence - Lotto)2 
20 Tristan Valentin (Fra|Cofidis Credit Par Telephone)1 
   
Young rider  
   
1 Bernardo Riccio (Ita|Tinkoff Credit Systems)2:49:47 
2 Wouter Weylandt (Bel|Quick Step)  
3 Cycril Lemoine (Fra|Credit Agricole)  
4 Abdelbasat Hanachi (Alg|Doha Team)  
5 Alberto Curtolo (Ita|Liquigas)  
6 Alexandre Pichot (Fra|Bouygues Telecom)  
7 Jurgen Roelandts (Bel|Silence - Lotto)  
8 Greg Van Avermaet (Bel|Silence - Lotto)  
9 Christopher Sutton (Aus|Slipstream p/b Chipotle)  
10 Ignatas Konovalovas (Ltu|Credit Agricole)  
11 Fumiyuki Beppu (Jpn|Skil-Shimano)  
12 Tom Veelers (Ned|Skil-Shimano)  
13 Robert Wagner (Ger|Skil-Shimano)  
14 Rafaa Chitioui (Tun|Doha Team)0:00:08 
15 Maciej Bodnar (Pol|Liquigas)  
16 Volodymyr Dyudya (Ukr|Team Milram)  
17 Danilo Wyss (Swi|BMC Racing Team)  
18 Martin Kohler (Swi|BMC Racing Team)  
19 Matej Jurco (Svk|Team Milram)  
20 Alexander Khatuntsev (Rus|Tinkoff Credit Systems)  
21 Aurélien Passeron (Fra|Saunier Duval - Scott)  
22 Nikita Eskov (Rus|Tinkoff Credit Systems)0:00:11 
23 Alexander Gottfried (Ger|Tinkoff Credit Systems)0:00:13 
24 Jean-Paul Simon (Bel|Credit Agricole)0:00:26 
25 Seyed Mostafa Seyed Rezaei Khormizi (IRI|Iran Cycling Federation)0:00:39 
26 Taylor Tolleson (USA|BMC Racing Team)0:00:44 
27 Huub Duyn (Ned|Slipstream p/b Chipotle)  
28 Floris Goesinnen (Ned|Skil-Shimano)  
29 Ermanno Capelli (Ita|Saunier Duval - Scott)  
30 Mitchell Docker (Aus|Drapac Porshe)  
31 Angus Morton (Aus|Drapac Porshe)0:00:47 
32 Damien Gaudin (Fra|Bouygues Telecom)  
33 Eros Capecchi (Ita|Saunier Duval - Scott)0:00:52 
34 Niki Terpstra (Ned|Team Milram)0:00:54 
35 Marco Bandiera (Ita|Lampre)0:01:12 
36 Bart Vanheule (Bel|Topsport Vlaanderen)0:01:21 
37 Mauro Santambrogio (Ita|Lampre)0:01:58 
38 Matteo Bono (Ita|Lampre)  
39 Moosa Said (Qat|Doha Team)  
40 Dean Windsor (Aus|Drapac Porshe)  
41 Roberto Longo (Ita|Lampre)0:04:25 
42 Raul Alarcon Garcia (Spa|Saunier Duval - Scott)0:04:49 
43 Hamad Afif (Qat|Doha Team)0:08:27 
44 Evert Verbist (Bel|Topsport Vlaanderen)  
45 Robbie Williams (Aus|Drapac Porshe)  
46 Hossein Jahanbanian (IRI|Iran Cycling Federation)  
47 Khaleel Abduljanan (Qat|Doha Team)  
48 Martyn Maaskant (Ned|Slipstream p/b Chipotle)  
49 Hossein Nateghi (IRI|Iran Cycling Federation)  
   
Teams  
   
1 Quick Step8:29:21 
2 Crédit Agricole  
3 Tinkoff Credit Systems  
4 Silence-Lotto  
5 Liquigas  
6 Skil-Shimano  
7 Saunier Duval-Scott0:00:08 
8 Team Milram0:00:16 
9 BMC Racing Team  
10 Bouygues Telecom0:00:26 
11 Doha Team0:00:34 
12 Drapac Porshe0:01:06 
13 Lampre0:01:12 
14 Cofidis0:01:23 
15 Slipstream Chipotle - H300:01:28 
16 Iran Cycling Federation0:01:31 
17 Topsport Vlaanderen0:02:05 
   
General classification after stage 6  
   
1 Tom Boonen (Bel|Quick Step)15:27:44 
2 Steven De Jongh (Ned|Quick Step)0:00:27 
3 Greg Van Avermaet (Bel|Silence - Lotto)0:00:40 
4 Christopher Sutton (Aus|Slipstream p/b Chipotle)0:00:46 
5 Jurgen Roelandts (Bel|Silence - Lotto)0:00:50 
6 Alexandre Pichot (Fra|Bouygues Telecom)0:01:10 
7 Maarten Tjallingii (Ned|Silence - Lotto)0:01:12 
8 Alberto Loddo (Ita|Tinkoff Credit Systems)0:01:22 
9 Wilfried Cretskens (Bel|Quick Step)0:01:31 
10 Sebastian Siedler (Ger|Skil-Shimano)0:01:41 
11 Angelo Furlan (Ita|Credit Agricole)0:01:51 
12 Gorik Gardeyn (Bel|Silence - Lotto)  
13 Wouter Weylandt (Bel|Quick Step)0:01:54 
14 Ignatas Konovalovas (Ltu|Credit Agricole)  
15 Luciano André Pagliarini Mendonca (Bra|Saunier Duval - Scott)0:01:56 
16 Paolo Bossoni (Ita|Lampre)0:01:57 
17 Matteo Tosatto (Ita|Quick Step)0:02:16 
18 Frederik Willems (Bel|Liquigas)0:02:40 
19 Maarten Wynants (Bel|Quick Step)0:04:37 
20 Francesco Chicchi (Ita|Liquigas)0:04:38 
21 Marco Velo (Ita|Team Milram)0:04:45 
22 Angel Gomez (Spa|Saunier Duval - Scott)0:04:50 
23 Kevin Hulsmans (Bel|Quick Step)0:04:51 
24 Tom Veelers (Ned|Skil-Shimano)0:05:01 
25 Maciej Bodnar (Pol|Liquigas)0:05:02 
26 Antonio Cruz (USA|BMC Racing Team)0:05:14 
27 Roberto Petito (Ita|Liquigas)0:06:15 
28 Leif Hoste (Bel|Silence - Lotto)0:06:27 
29 Gabriel Rasch (Nor|Credit Agricole)0:06:58 
30 Danilo Napolitano (Ita|Lampre)0:09:12 
31 Jurgen Van De Walle (Bel|Quick Step)0:09:17 
32 Anthony Geslin (Fra|Bouygues Telecom)0:09:51 
33 Jimmy Engoulvent (Fra|Credit Agricole)0:10:31 
34 Matej Mugerli (Slo|Liquigas)0:10:34 
35 Johan Van Summeren (Bel|Silence - Lotto)0:11:04 
36 Robert Wagner (Ger|Skil-Shimano)0:12:15 
37 Daniele Righi (Ita|Lampre)0:12:50 
38 Aleksandr Kuschynski (Blr|Liquigas)0:12:56 
39 Roy Sentjens (Ned|Silence - Lotto)0:13:16 
40 William Bonnet (Fra|Credit Agricole)0:13:18 
41 Stuart Shaw (Aus|Drapac Porshe)0:13:43 
42 Nico Eeckhout (Bel|Topsport Vlaanderen)0:13:53 
43 Mathieu Heijboer (Ned|Cofidis Credit Par Telephone)0:14:21 
44 Fumiyuki Beppu (Jpn|Skil-Shimano)0:15:59 
45 Niki Terpstra (Ned|Team Milram)0:16:09 
46 Curvers Roy (Ned|Skil-Shimano)0:16:37 
47 Martin Kohler (Swi|BMC Racing Team)0:18:40 
48 Bernardo Riccio (Ita|Tinkoff Credit Systems)0:18:57 
49 Alberto Curtolo (Ita|Liquigas)0:19:06 
50 Omar Hasanin (Syr|Doha Team)0:19:15 
51 Julian Dean (NZl|Slipstream p/b Chipotle)0:19:18 
52 Martyn Maaskant (Ned|Slipstream p/b Chipotle)0:19:48 
53 Marco Bandiera (Ita|Lampre)0:19:53 
54 Alberto Ongarato (Ita|Team Milram)0:20:17 
55 Christian Knees (Ger|Team Milram)0:21:14 
56 Floris Goesinnen (Ned|Skil-Shimano)0:21:58 
57 Cycril Lemoine (Fra|Credit Agricole)0:22:51 
58 Eric Berthou (Fra|Credit Agricole)0:23:05 
59 Mitchell Docker (Aus|Drapac Porshe)0:23:12 
60 Piet Rooijakkers (Ned|Skil-Shimano)0:23:20 
61 David Millar (GBr|Slipstream p/b Chipotle)0:24:06 
62 Volodymyr Dyudya (Ukr|Team Milram)0:24:11 
63 Aurélien Passeron (Fra|Saunier Duval - Scott)0:24:22 
64 Roberto Longo (Ita|Lampre)0:24:36 
65 Alexander Serov (Rus|Tinkoff Credit Systems)0:26:09 
66 Eros Capecchi (Ita|Saunier Duval - Scott)0:26:12 
67 Kevin De Weert (Bel|Cofidis Credit Par Telephone)0:26:42 
68 Mauro Santambrogio (Ita|Lampre)0:27:10 
69 Rik Verbrugghe (Bel|Cofidis Credit Par Telephone)0:27:18 
70 Christophe Laurent (Fra|Slipstream p/b Chipotle)0:27:31 
71 Ralf Grabsch (Ger|Team Milram)0:28:13 
72 Abdelbasat Hanachi (Alg|Doha Team)0:28:17 
73 Koen Barbé (Bel|Topsport Vlaanderen)0:28:23 
74 Huub Duyn (Ned|Slipstream p/b Chipotle)0:28:34 
75 Tristan Valentin (Fra|Cofidis Credit Par Telephone)0:28:37 
76 Danilo Wyss (Swi|BMC Racing Team)0:28:41 
77 Dean Windsor (Aus|Drapac Porshe)0:29:10 
78 Frank Hoj (Den|Cofidis Credit Par Telephone)0:29:21 
79 Evert Verbist (Bel|Topsport Vlaanderen)0:29:37 
80 Maarten Den Bakker (Ned|Skil-Shimano)0:29:59 
81 Preben Van Hecke (Bel|Topsport Vlaanderen)0:31:20 
82 Rafaa Chitioui (Tun|Doha Team)0:31:22 
83 Alexander Gottfried (Ger|Tinkoff Credit Systems)0:32:26 
84 Arnaud Labbe (Fra|Bouygues Telecom)0:32:29 
85 Angus Morton (Aus|Drapac Porshe)0:33:00 
86 Aymen Ben Hassine (Tun|Doha Team)0:33:31 
87 Nikita Eskov (Rus|Tinkoff Credit Systems)0:33:32 
88 Hossein Askari (IRI|Iran Cycling Federation)0:34:01 
89 Raivis Belohvosciks (Lat|Saunier Duval - Scott)0:36:17 
90 Peter Mc Donald (Aus|Drapac Porshe)0:36:29 
91 Matej Jurco (Svk|Team Milram)0:36:33 
92 Taylor Tolleson (USA|BMC Racing Team)0:37:04 
93 Gene Bates (Aus|Drapac Porshe)0:37:13 
94 Nick Nuyens (Bel|Cofidis Credit Par Telephone)  
95 Robbie Williams (Aus|Drapac Porshe)0:37:15 
96 Serguei Klimov (Rus|Tinkoff Credit Systems)0:37:21 
97 Bart Vanheule (Bel|Topsport Vlaanderen)0:37:42 
98 Saïd Haddou (Fra|Bouygues Telecom)0:38:41 
99 Abbas Saeiditanha (IRI|Iran Cycling Federation)0:38:43 
100 Rubens Bertogliati (Swi|Saunier Duval - Scott)0:38:52 
101 Ermanno Capelli (Ita|Saunier Duval - Scott)0:40:12 
102 Alexander Khatuntsev (Rus|Tinkoff Credit Systems)0:40:58 
103 Raul Alarcon Garcia (Spa|Saunier Duval - Scott)0:41:16 
104 Seyed Mostafa Seyed Rezaei Khormizi (IRI|Iran Cycling Federation)0:41:48 
105 Jackson Stewart (USA|BMC Racing Team)0:41:51 
106 Jean-Paul Simon (Bel|Credit Agricole)0:42:37 
107 Ghader Mizbani Iranagh (IRI|Iran Cycling Federation)0:42:51 
108 Matteo Bono (Ita|Lampre)0:43:17 
109 Damien Gaudin (Fra|Bouygues Telecom)0:44:08 
110 Mehdi Sohrabi (IRI|Iran Cycling Federation)0:44:15 
111 Bert Roesems (Bel|Silence - Lotto)0:44:43 
112 Guido Trenti (USA|Liquigas)0:45:34 
113 Hossein Nateghi (IRI|Iran Cycling Federation)0:47:21 
114 Hossein Jahanbanian (IRI|Iran Cycling Federation)0:47:58 
115 Staf Scheirlinckx (Bel|Cofidis Credit Par Telephone)0:49:23 
116 Kilian Patour (Fra|Slipstream p/b Chipotle)0:49:32 
117 Moosa Said (Qat|Doha Team)0:51:01 
118 Sébastien Minard (Fra|Cofidis Credit Par Telephone)0:51:07 
119 Amir Zargari (IRI|Iran Cycling Federation)0:52:05 
120 Tareq Esmaeili (Qat|Doha Team)0:52:47 
121 Hamad Afif (Qat|Doha Team)0:57:30 
122 Khaleel Abduljanan (Qat|Doha Team)0:57:39 
   
Points classification  
   
1 Tom Boonen (Bel|Quick Step)145pts
2 Danilo Napolitano (Ita|Lampre)105 
3 Alberto Loddo (Ita|Tinkoff Credit Systems)97 
4 Steven De Jongh (Ned|Quick Step)91 
5 Greg Van Avermaet (Bel|Silence - Lotto)79 
6 Luciano André Pagliarini Mendonca (Bra|Saunier Duval - Scott)71 
7 Sebastian Siedler (Ger|Skil-Shimano)70 
8 Christopher Sutton (Aus|Slipstream p/b Chipotle)64 
9 Angelo Furlan (Ita|Credit Agricole)49 
10 Francesco Chicchi (Ita|Liquigas)45 
11 Jurgen Roelandts (Bel|Silence - Lotto)44 
12 Alexandre Pichot (Fra|Bouygues Telecom)42 
13 Gorik Gardeyn (Bel|Silence - Lotto)42 
14 Wouter Weylandt (Bel|Quick Step)32 
15 Nico Eeckhout (Bel|Topsport Vlaanderen)31 
16 Paolo Bossoni (Ita|Lampre)24 
17 Bernardo Riccio (Ita|Tinkoff Credit Systems)21 
18 Robert Wagner (Ger|Skil-Shimano)20 
19 Abdelbasat Hanachi (Alg|Doha Team)18 
20 Maarten Tjallingii (Ned|Silence - Lotto)17 
21 Matteo Tosatto (Ita|Quick Step)15 
22 Wilfried Cretskens (Bel|Quick Step)13 
23 Alberto Curtolo (Ita|Liquigas)13 
24 Tom Veelers (Ned|Skil-Shimano)12 
25 Cycril Lemoine (Fra|Credit Agricole)10 
26 Omar Hasanin (Syr|Doha Team)9 
27 Maarten Wynants (Bel|Quick Step)9 
28 Jimmy Engoulvent (Fra|Credit Agricole)9 
29 Roberto Longo (Ita|Lampre)8 
30 Stuart Shaw (Aus|Drapac Porshe)7 
31 Volodymyr Dyudya (Ukr|Team Milram)6 
32 Tareq Esmaeili (Qat|Doha Team)6 
33 Roberto Petito (Ita|Liquigas)6 
34 Matej Mugerli (Slo|Liquigas)6 
35 Kevin Hulsmans (Bel|Quick Step)5 
36 Roy Sentjens (Ned|Silence - Lotto)5 
37 Marco Velo (Ita|Team Milram)4 
38 William Bonnet (Fra|Credit Agricole)4 
39 Alexander Serov (Rus|Tinkoff Credit Systems)4 
40 Mitchell Docker (Aus|Drapac Porshe)3 
41 Anthony Geslin (Fra|Bouygues Telecom)3 
42 Evert Verbist (Bel|Topsport Vlaanderen)3 
43 Frederik Willems (Bel|Liquigas)2 
44 Curvers Roy (Ned|Skil-Shimano)2 
45 Piet Rooijakkers (Ned|Skil-Shimano)2 
46 Taylor Tolleson (USA|BMC Racing Team)2 
47 Niki Terpstra (Ned|Team Milram)1 
48 Tristan Valentin (Fra|Cofidis Credit Par Telephone)1 
49 Angus Morton (Aus|Drapac Porshe)1 
   
Young rider classification  
   
1 Greg Van Avermaet (Bel|Silence - Lotto)15:28:24 
2 Christopher Sutton (Aus|Slipstream p/b Chipotle)0:00:06 
3 Jurgen Roelandts (Bel|Silence - Lotto)0:00:10 
4 Alexandre Pichot (Fra|Bouygues Telecom)0:00:30 
5 Wouter Weylandt (Bel|Quick Step)0:01:14 
6 Ignatas Konovalovas (Ltu|Credit Agricole)  
7 Tom Veelers (Ned|Skil-Shimano)0:04:21 
8 Maciej Bodnar (Pol|Liquigas)0:04:22 
9 Robert Wagner (Ger|Skil-Shimano)0:11:35 
10 Fumiyuki Beppu (Jpn|Skil-Shimano)0:15:19 
11 Niki Terpstra (Ned|Team Milram)0:15:29 
12 Martin Kohler (Swi|BMC Racing Team)0:18:00 
13 Bernardo Riccio (Ita|Tinkoff Credit Systems)0:18:17 
14 Alberto Curtolo (Ita|Liquigas)0:18:26 
15 Martyn Maaskant (Ned|Slipstream p/b Chipotle)0:19:08 
16 Marco Bandiera (Ita|Lampre)0:19:13 
17 Floris Goesinnen (Ned|Skil-Shimano)0:21:18 
18 Cycril Lemoine (Fra|Credit Agricole)0:22:11 
19 Mitchell Docker (Aus|Drapac Porshe)0:22:32 
20 Volodymyr Dyudya (Ukr|Team Milram)0:23:31 
21 Aurélien Passeron (Fra|Saunier Duval - Scott)0:23:42 
22 Roberto Longo (Ita|Lampre)0:23:56 
23 Eros Capecchi (Ita|Saunier Duval - Scott)0:25:32 
24 Mauro Santambrogio (Ita|Lampre)0:26:30 
25 Abdelbasat Hanachi (Alg|Doha Team)0:27:37 
26 Huub Duyn (Ned|Slipstream p/b Chipotle)0:27:54 
27 Danilo Wyss (Swi|BMC Racing Team)0:28:01 
28 Dean Windsor (Aus|Drapac Porshe)0:28:30 
29 Evert Verbist (Bel|Topsport Vlaanderen)0:28:57 
30 Rafaa Chitioui (Tun|Doha Team)0:30:42 
31 Alexander Gottfried (Ger|Tinkoff Credit Systems)0:31:46 
32 Angus Morton (Aus|Drapac Porshe)0:32:20 
33 Nikita Eskov (Rus|Tinkoff Credit Systems)0:32:52 
34 Matej Jurco (Svk|Team Milram)0:35:53 
35 Taylor Tolleson (USA|BMC Racing Team)0:36:24 
36 Robbie Williams (Aus|Drapac Porshe)0:36:35 
37 Bart Vanheule (Bel|Topsport Vlaanderen)0:37:02 
38 Ermanno Capelli (Ita|Saunier Duval - Scott)0:39:32 
39 Alexander Khatuntsev (Rus|Tinkoff Credit Systems)0:40:18 
40 Raul Alarcon Garcia (Spa|Saunier Duval - Scott)0:40:36 
41 Seyed Mostafa Seyed Rezaei Khormizi (IRI|Iran Cycling Federation)0:41:08 
42 Jean-Paul Simon (Bel|Credit Agricole)0:41:57 
43 Matteo Bono (Ita|Lampre)0:42:37 
44 Damien Gaudin (Fra|Bouygues Telecom)0:43:28 
45 Hossein Nateghi (IRI|Iran Cycling Federation)0:46:41 
46 Hossein Jahanbanian (IRI|Iran Cycling Federation)0:47:18 
47 Moosa Said (Qat|Doha Team)0:50:21 
48 Hamad Afif (Qat|Doha Team)0:56:50 
49 Khaleel Abduljanan (Qat|Doha Team)0:56:59 
   
Teams classification  
   
1 Quick Step46:12:23 
2 Silence-Lotto0:00:09 
3 Skil-Shimano0:02:47 
4 Crédit Agricole0:03:00 
5 Liquigas0:09:06 
6 Slipstream Chipotle - H300:10:42 
7 Lampre0:10:59 
8 Saunier Duval-Scott0:12:23 
9 Team Milram0:12:51 
10 Topsport Vlaanderen0:14:22 
11 Bouygues Telecom0:16:03 
12 Tinkoff Credit Systems0:17:47 
13 Drapac Porshe0:34:32 
14 BMC Racing Team0:45:08 
15 Cofidis0:48:22 
16 Doha Team1:10:03 
17 Iran Cycling Federation1:23:05 

Results: Cyclingnews.com

Stages

The world is for... Racing

BikeRadar's racing news comes direct from our sister site, Cyclingnews.com, the world's leading source of cycling news.

For even more in-depth coverage of racing visit cyclingnews.com

Also on BikeRadar