Stage 15: Pamiers - Bagnères-de-Luchon 187km
Tour de France 15: Contador in yellow after Schleck mechanical

The crucial moment: Schleck has a mechanical, Vinokourov on his wheel, Contador further back (AFP/Getty Images)
Alberto Contador signalled his yellow jersey intentions in defiant style after sensationally attacking Andy Schleck on Monday when the Luxemburger suffered a mechanical problem.
French champion Thomas Voeckler handed the hosts their fifth success of the race after soloing to victory on the 15th stage, finishing nearly three minutes ahead of the race favourites.
However, as he raced away to victory on the 21.5km descent from the Port de Bales climb, all the race drama was going on behind him.
Contador was caught by surprise by a Schleck attack inside the final two kilometres of the 19.3km ascent of the Bales summit. Although he had moved to counter, the Spaniard did not stop for the Saxo Bank leader after his gear mechanism broke seconds later, leaving Schleck stranded on the hill and having to fix the problem himself.
Contador raced ahead with Russian Denis Menchov and Spaniard Samuel Sanchez to crest the summit just over 20sec ahead of Schleck. And together the trio completed the descent, later catching up with several breakaway riders who had been droppped by Voeckler, to finish 39sec ahead of the Luxemburger.

The chain comes off

Contador attacking
Schleck, the runner-up to two-time champion Contador last year, is now eight seconds behind in second place, with Sanchez and Menchov still in third and fourth respectively.
Although mechanical problems are considered part and parcel of bike racing, Schleck hit out immediately at Contador for not being "fair play".
"In the same situation I would not have taken advantage," said Schleck, who had held the yellow jersey since taking it from Australia's Cadel Evans on stage nine. "I'm not the jury, but for sure those guys wouldn't get the fair play award from me today."
Schleck had to hold his anger back as he swapped the yellow jersey for the white jersey for the race's best-placed rider aged 25 or under.
And he has promised to take his revenge on Contador swiftly.
"I'm really disappointed. My stomach is full of anger, and I want to take my revenge," he said. "I will take my revenge in the coming days."
Contador pulled on the yellow jersey for the first time in this year's race, but said he was unaware that Schleck's chain had come off.
"I set out with the intention to attack on the climb, but when I countered Andy I didn't know he actually had a problem," said the Spaniard. "When I knew he had the problem, it was already too late. We had taken a significant lead on him."
Saxo Bank team manager Bjarne Riis, meanwhile, appeared to side with Contador.
"I didn't see it but it's all part of racing circumstances," said the Dane. "I think he (Contador) waited at the start, and then he went. That's just part of racing."
Voeckler kept the hosts' winning streak alive in the race just a day after Christophe Riblon's superb solo victory on the summit of Ax-3-Domaines.
The 31-year-old Bbox-Bouygues Telecom rider is perhaps best known for the 10 days he spent in the yellow jersey in 2004. But he showed style and determination after attacking his breakaway group late in the climb to Bales to go on and claim his third stage win in the race.
"I worked hard for this stage win," said Voeckler, who admitted he almost abandoned the race last week. "It has been a really difficult race for me and, if there had been crosswinds on (the stage during) July 14 instead of a headwind, I would almost certainly have pulled out.
"In the past three days I've been feeling much better."
© AFP 2010
For full results, report and photos, visit Cyclingnews.com.
STAGE 15 RESULTS
| 1 Thomas Voeckler (Fra) Bbox Bouygues Telecom | 4:44:51 | |
| 2 Alessandro Ballan (Ita) BMC Racing Team | 0:01:20 | |
| 3 Aitor Perez Arrieta (Spa) Footon-Servetto | ||
| 4 Lloyd Mondory (Fra) AG2R La Mondiale | 0:02:50 | |
| 5 Luke Roberts (Aus) Team Milram | ||
| 6 Francesco Reda (Ita) Quick Step | ||
| 7 Alberto Contador Velasco (Spa) Astana | ||
| 8 Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 9 Denis Menchov (Rus) Rabobank | ||
| 10 Brian Vandborg (Den) Liquigas-Doimo | ||
| 11 Johan Van Summeren (Bel) Garmin - Transitions | ||
| 12 Andy Schleck (Lux) Team Saxo Bank | 0:03:29 | |
| 13 Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | ||
| 14 Alexander Vinokourov (Kaz) Astana | ||
| 15 Robert Gesink (Ned) Rabobank | 0:03:55 | |
| 16 Ryder Hesjedal (Can) Garmin - Transitions | ||
| 17 Levi Leipheimer (USA) Team Radioshack | ||
| 18 John Gadret (Fra) AG2R La Mondiale | ||
| 19 Roman Kreuziger (Cze) Liquigas-Doimo | 0:04:08 | |
| 20 Kevin De Weert (Bel) Quick Step | ||
| General classification after stage 15 | ||
| 1 Alberto Contador Velasco (Spa) Astana | 72:50:42 | |
| 2 Andy Schleck (Lux) Team Saxo Bank | 0:00:08 | |
| 3 Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi | 0:02:00 | |
| 4 Denis Menchov (Rus) Rabobank | 0:02:13 | |
| 5 Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | 0:03:39 | |
| 6 Robert Gesink (Ned) Rabobank | 0:05:01 | |
| 7 Levi Leipheimer (USA) Team Radioshack | 0:05:25 | |
| 8 Joaquin Rodriguez (Spa) Team Katusha | 0:05:45 | |
| 9 Alexander Vinokourov (Kaz) Astana | 0:07:12 | |
| 10 Ryder Hesjedal (Can) Garmin - Transitions | 0:07:51 | |
| 11 Roman Kreuziger (Cze) Liquigas-Doimo | 0:07:58 | |
| 12 Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:08:19 | |
| 13 Carlos Sastre (Spa) Cervelo Test Team | 0:09:02 | |
| 14 Ivan Basso (Ita) Liquigas-Doimo | 0:09:15 | |
| 15 Andreas Klöden (Ger) Team Radioshack | 0:11:14 | |
| 16 Thomas Löfkvist (Swe) Sky Professional Cycling Team | 0:12:09 | |
| 17 Nicolas Roche (Irl) AG2R La Mondiale | 0:12:34 | |
| 18 Kevin De Weert (Bel) Quick Step | 0:14:07 | |
| 19 John Gadret (Fra) AG2R La Mondiale | 0:14:24 | |
| 20 Ruben Plaza Molina (Spa) Caisse d'Epargne | 0:14:47 | |
| Points classification | ||
| 1 Alessandro Petacchi (Ita) Lampre-Farnese Vini | 187 | pts |
| 2 Thor Hushovd (Nor) Cervelo Test Team | 185 | |
| 3 Mark Cavendish (GBr) Team HTC - Columbia | 162 | |
| 4 Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 144 | |
| 5 Robbie McEwen (Aus) Team Katusha | 138 | |
| Mountains classification | ||
| 1 Anthony Charteau (Fra) Bbox Bouygues Telecom | 115 | pts |
| 2 Jérôme Pineau (Fra) Quick Step | 92 | |
| 3 Thomas Voeckler (Fra) Bbox Bouygues Telecom | 82 | |
| 4 Andy Schleck (Lux) Team Saxo Bank | 76 | |
| 5 Alberto Contador Velasco (Spa) Astana | 76 | |
| Young riders classification | ||
| 1 Andy Schleck (Lux) Team Saxo Bank | 72:50:50 | |
| 2 Robert Gesink (Ned) Rabobank | 0:04:53 | |
| 3 Roman Kreuziger (Cze) Liquigas-Doimo | 0:07:50 | |
| Teams classification | ||
| 1 Team Radioshack | 218:42:52 | |
| 2 Caisse d'Epargne | 0:04:27 | |
| 3 Rabobank | 0:17:23 | |
| 4 Ag2R La Mondiale | 0:20:56 | |
| 5 Astana | 0:29:07 |






































