Tour Down Under

Prologue: Glenelg - Glenelg 50km

Greipel takes the High Road in Tour Down Under

Germany's Andre Greipel claimed an early psychological advantage when he stormed to victory in the 50km Down Under Classic street cycling race in Adelaide on Sunday.

The Team High Road rider held off Australian Mark Renshaw with a well-judged sprint to win the warm-up race for the Tour Down Under, which starts on Tuesday.

Australian ace sprinter Robbie McEwen was third, with compatriot Allan Davis following home in fourth.

The win proved a timely boost for Team High Road, who lost their long-term sponsor T-Mobile late last year after the German telecommunications giant became disillusioned with doping scandals surrounding the sport.

The six-stage Tour starts on Tuesday with a 129km race from Mawson Lakes to Angaston in the Barossa Valley.

© AFP 2008

PROLOGUE RESULTS

1 Andre Greipel (Ger|Team High Road)1:09:20
2 Mark Renshaw (Aus|Credit Agricole)
3 Robbie McEwen (Aus|Silence-Lotto)
4 Allan Davis (Aus|Unisa - Australia)
5 Jose Joaquin Rojas Gil (Spa|Caisse D'Epargne)
6 Davide Vigano (Ita|Quick Step)
7 Denis Flahaut (Fra|Saunier Duval-Scott)
8 Mathew Hayman (Aus|Rabobank)
9 Mirco Lorenzetto (Ita|Lampre)
10 Peter Wrolich (Aut|Gerolsteiner)
11 Aurelien Clerc (Swi|Bouygues Telecom)
12 Erki Putsep (Est|Bouygues Telecom)
13 Rene Haselbacher (Aut|Astana)
14 Xavier Florencio Cabre (Spa|Bouygues Telecom)
15 Adam Hansen (Aus|Team High Road)
16 Aitor Galdos Alonso (Spa|Euskaltel - Euskadi)
17 Graeme Brown (Aus|Rabobank)
18 Lloyd Mondory (Fra|Ag2R-La Mondiale)
19 Mario Aerts (Bel|Silence-Lotto)
20 Pierre Rolland (Fra|Credit Agricole)0:00:04
21 Pieter Jacobs (Bel|Silence-Lotto)
22 Jan Robert Forster (Ger|Gerolsteiner)
23 Marcus Burghardt (Ger|Team High Road)
24 Igor Astarloa Ascasibar (Spa|Team Milram)0:00:07
25 Heinrich Friederich Haussler (Ger|Gerolsteiner)
26 William Walker (Aus|Rabobank)0:00:12
27 Koen De Kort (Ned|Astana)0:00:13
28 Jeremy Hunt (GBr|Credit Agricole)0:00:16
29 Sebastien Portal (Fra|Cofidis Le Credit Par Telephone)
30 Christophe Kern (Fra|Credit Agricole)0:00:23
31 Joan Horrach Rippoll (Spa|Caisse D'Epargne)
32 Laszlo Bodrogi (Hun|Credit Agricole)
33 Josep Jufre Pou (Spa|Saunier Duval-Scott)
34 Mickael Buffaz (Fra|Cofidis Le Credit Par Telephone)
35 Philippe Gilbert (Bel|Francaise Des Jeux)
36 Lars Ytting Bak (Den|Team Csc)
37 Sylvain Calzati (Fra|Ag2R-La Mondiale)
38 Nicki Sorensen (Den|Team Csc)
39 Kjell Carlstrom (Fin|Liquigas)
40 Mauro Da Dalto (Ita|Liquigas)
41 Amets Txurruka (Spa|Euskaltel - Euskadi)
42 Jose Alberto Benitez Roman (Spa|Saunier Duval-Scott)
43 Paolo Fornaciari (Ita|Lampre)
44 Michael Albasini (Swi|Liquigas)
45 Jean-Eudes Demaret (Fra|Cofidis Le Credit Par Telephone)0:00:27
46 Christophe Mengin (Fra|Francaise Des Jeux)
47 Dimitri Champion (Fra|Bouygues Telecom)
48 Thomas Fothen (Ger|Gerolsteiner)0:00:29
49 Dmytro Grabovskyy (Ukr|Quick Step)
50 Wesley Sulzberger (Aus|Unisa - Australia)
51 Benoit Joachim (Lux|Astana)
52 Stuart O’Grady (Aus|Team Csc)
53 Matthew Harley Goss (Aus|Team Csc)
54 Emanuele Bindi (Ita|Lampre)
55 Jerome Pineau (Fra|Bouygues Telecom)0:00:31
56 Mikel Astarloza Chaurreau (Spa|Euskaltel - Euskadi)
57 Martin Elmiger (Swi|Ag2R-La Mondiale)
58 Wim Vansevenant (Bel|Silence-Lotto)
59 Matthew Lloyd (Aus|Silence-Lotto)
60 Pablo Lastras Garci (Spa|Caisse D'Epargne)
61 Jose Ivan Gutierrez Palacios (Spa|Caisse D'Epargne)
62 Frantisek Rabon (Cze|Team High Road)0:00:34
63 Julien Mazet (Fra|Astana)
64 Matthew Wilson (Aus|Unisa - Australia)0:00:36
65 Simon Gerrans (Aus|Credit Agricole)
66 Rick Flens (Ned|Rabobank)
67 Christophe Le Mevel (Fra|Credit Agricole)
68 Yuriy Krivtsov (Ukr|Ag2R-La Mondiale)
69 Andoni Lafuente (Spa|Euskaltel - Euskadi)
70 Murilo Antonio Fischer (Bra|Liquigas)0:00:39
71 Mauro Facci (Ita|Quick Step)
72 Massimiliano Mori (Ita|Lampre)
73 Alessandro Proni (Ita|Quick Step)
74 Leonardo Scarselli (Ita|Quick Step)
75 Jesus Del Nero Montes (Spa|Saunier Duval-Scott)
76 Enrico Poitschke (Ger|Team Milram)
77 Jeremy Roy (Fra|Francaise Des Jeux)
78 Nicolas Crosbie (Fra|Bouygues Telecom)
79 Renaud Dion (Fra|Ag2R-La Mondiale)
80 Laurent Mangel (Fra|Ag2R-La Mondiale)
81 Amael Moinard (Fra|Cofidis Le Credit Par Telephone)
82 Kevin Seeldraeyers (Bel|Quick Step)
83 Luke Roberts (Aus|Unisa - Australia)
84 Simon Clarke (Aus|Unisa - Australia)
85 Francesco Gavazzi (Ita|Lampre)
86 Mickael Delage (Fra|Francaise Des Jeux)
87 Kasper Klostergaard Larsen (Den|Team Csc)
88 Jose Luis Rubiera Vigil (Spa|Astana)0:00:44
89 Karl Menzies (Aus|Unisa - Australia)
90 Dennis Haueisen (Ger|Team Milram)
91 Kurt Asle Arvesen (Nor|Team Csc)0:01:01
92 Bernhard Eisel (Aut|Team High Road)
93 Scott Davis (Aus|Team High Road)
94 Martin Muller (Ger|Team Milram)
95 Olivier Kaisen (Bel|Silence-Lotto)
96 Allan Johansen (Den|Team Csc)
97 Jon Bru Pascal (Spa|Euskaltel - Euskadi)
98 Ivan Velasco Murillo (Spa|Euskaltel - Euskadi)
99 Steve Morabito (Swi|Astana)
100 Mathieu Perget (Fra|Caisse D'Epargne)
101 Richie Porte (Aus|Unisa - Australia)
102 Matthias Russ (Ger|Gerolsteiner)
103 Ruben Lobato Elvira (Spa|Saunier Duval-Scott)
104 Brett Lancaster (Aus|Team Milram)
105 Bram De Groot (Ned|Rabobank)
106 Volker Ordowski (Ger|Gerolsteiner)
107 Theo Elltink (Ned|Rabobank)
108 Nick Gates (Aus|Silence-Lotto)
109 Tom Stubbe (Bel|Francaise Des Jeux)
110 Sergio Ghisalberti (Ita|Team Milram)
111 Stephane Poulhies (Fra|Ag2R-La Mondiale)
112 Christian Murro (Ita|Lampre)0:01:11
113 David Moncoutie (Fra|Cofidis Le Credit Par Telephone)
114 Yann Huguet (Fra|Cofidis Le Credit Par Telephone)
115 Vladimir Miholjevic (Cro|Liquigas)
116 Ivan Santaromita Villa (Ita|Liquigas)
117 Nicolas Hartmann (Fra|Cofidis Le Credit Par Telephone)
118 Nicolas Portal (Fra|Caisse D'Epargne)0:01:19
119 Carlo Westphal (Ger|Gerolsteiner)
120 Luis Leon Sanchez Gil (Spa|Caisse D'Epargne)
121 Fabio Baldato (Ita|Lampre)0:01:31
122 Javier Aramendia Lorenti (Spa|Euskaltel - Euskadi)0:01:34
123 Timothy Gudsell (NZl|Francaise Des Jeux)0:01:55
DNF Elia Rigotto (Ita|Team Milram)
DNF Aaron Kemps (Aus|Astana)
DNF Yoann Offredo (Fra|Francaise Des Jeux)
DNF Jan Boven (Ned|Rabobank)
DNF Iker Camano Ortuzar (Spa|Saunier Duval-Scott)
DNS Evgeny Sokolov (Rus|Bouygues Telecom)
DNS Greg Henderson (NZl|Team High Road)
DNS Kevin Van Impe (Bel|Quick Step)
DNS Valerio Agnoli (Ita|Liquigas)
DNS Arkaitz Duran Daroca (Spa|Saunier Duval-Scott)

Stages

The world is for... Racing

BikeRadar's racing news comes direct from our sister site, Cyclingnews.com, the world's leading source of cycling news.

For even more in-depth coverage of racing visit cyclingnews.com

Also on BikeRadar