Stage 1: Nancy - Nancy individual time trial 12km
Cadel Evans wins Dauphine opener
Australia's Cadel Evans won Sunday's first stage of the Dauphine Libéré cycling race, a 12.1km time trial around Nancy on Sunday.
The Silence team rider was followed home by his Spanish arch rival for honours in this year's Tour de France, Alberto Contador, who was eight seconds adrift.
Last year's Dauphine winner Alejandro Valverde took third, 23sec behind.
The race against the clock was a less taxing version of what awaits Evans and company in Monaco where the Tour de France starts on July 4.
"Before thinking of Monaco I'd prefer to concentrate on tomorrow's stage," reflected Evans who with this opening success will now have pretensions on a Dauphine victory when the race concludes in Grenoble next Sunday.
"The gaps (back to his rivals)? That's a nice surprise," he said.
Evans, runner up in the last two editions of the Tour de France, comes into the Dauphine in which he also finished second in 2007 and 2008, after a one month rest and training camp in Spain's Sierra Nevada.
"This victory will bring some welcome confidence to the team," added Evans who admitted to having had a bumpy start to the season. "I was criticised but I've worked and it's going better and better now."
Monday's second stage is a 228km ride from Nancy to Dijon.
© AFP 2009
For full results, report and photos, visit Cyclingnews.com.
STAGE 1 RESULTS
| 1 Cadel Evans (Aus|Silence - Lotto) | 0:15:36 | |
| 2 Alberto Contador Velasco (Spa|Astana) | 0:00:08 | |
| 3 Alejandro Valverde Belmonte (Spa|Caisse d'Epargne) | 0:00:23 | |
| 4 Sébastien Rosseler (Bel|Quick Step) | 0:00:33 | |
| 5 Vincenzo Nibali (Ita|Liquigas) | 0:00:34 | |
| 6 Frantisek Rabon (Cze|Team Columbia - High Road) | ||
| 7 Christian Knees (Ger|Team Milram) | ||
| 8 Benoît Vaugrenard (Fra|Française Des Jeux) | 0:00:36 | |
| 9 José Ivan Gutierrez Palacios (Spa|Caisse d'Epargne) | ||
| 10 David Millar (GBr|Garmin - Slipstream) | 0:00:37 | |
| General classification after stage 1 | ||
| 1 Cadel Evans (Aus|Silence - Lotto) | 0:15:36 | |
| 2 Alberto Contador Velasco (Spa|Astana) | 0:00:08 | |
| 3 Alejandro Valverde Belmonte (Spa|Caisse d'Epargne) | 0:00:23 | |
| 4 Sébastien Rosseler (Bel|Quick Step) | 0:00:33 | |
| 5 Vincenzo Nibali (Ita|Liquigas) | 0:00:34 | |
| 6 Frantisek Rabon (Cze|Team Columbia - High Road) | ||
| 7 Christian Knees (Ger|Team Milram) | ||
| 8 Benoît Vaugrenard (Fra|Française Des Jeux) | 0:00:36 | |
| 9 José Ivan Gutierrez Palacios (Spa|Caisse d'Epargne) | ||
| 10 David Millar (GBr|Garmin - Slipstream) | 0:00:37 |











