Vuelta a España

Stage 9: Huesca - Cerler ski station 174km

Piepoli wins, Menchov now in gold

Italian Leonardo Piepoli (Saunier Duval) won the 167.6 km ninth stage of the Tour of Spain Sunday between Huesca and the ski station of Cerler. Russia's Denis Menchov (Rabobank) came in second to take the general classification lead.

Menchov, winner of the Vuelta in 2005 after the disqualification of the Spaniard Roberto Heras for doping, was already well positioned Saturday,
finishing the individual time trial in fourth place and taking second overall,
30 seconds behind the Belgian Stijn Devolder (Discovery Channel).

Devolder, not a good climber, lost nearly five minutes Sunday and gave up his golden jersey.

Spaniard Carlos Sastre (Team CSC), one of the favourites for the event, lost more time to Menchov, finishing fourth for the stage 17 seconds behind Piepoli.

Compatriot Oscar Pereiro (Caisse d'Epargne) withdrew before the
end of the ninth stage suffering from gastroenteritis. He was in 15th position.

"I'm devastated," said Pereiro, second in the 2006 Tour de France behind
American Floyd Landis, who tested positive for testosterone. "I suffered for three days, it wasn't worth continuing," he said.

Monday's stage 10, a climber's delight at 214km from Benasque to Andorra, has two category two climbs, one category one, and the final beyond category climb to the finish in Arcalís. The Arcalís covers 15 kilometres, with an average grade of 5.6 percent.

© AFP 2007

STAGE 9 RESULTS

1 Leonardo Piepoli (Ita|Saunier Duval-Prodir)4:28:21 
2 Denis Menchov (Rus|Rabobank)  
3 Ezequiel Mosquera (Spa|Karpin Galicia)0:00:17 
4 Carlos Sastre (Spa|Team CSC)  
5 Oliver Zaugg (Swi|Gerolsteiner)0:00:51 
6 Daniel Moreno (Spa|Relax-Gam)0:01:03 
7 Luis Pérez Rodríguez (Spa|Andalucia-Cajasur)  
8 Samuel Sánchez (Spa|Euskaltel-Euskadi)  
9 Vladimir Efimkin (Rus|Caisse d'Epargne)  
10 Manuel Beltrán (Spa|Liquigas)  
11 Cadel Evans (Aus|Predictor-Lotto)  
12 Josep Jufré (Spa|Predictor-Lotto)0:01:28 
13 David López (Spa|Caisse d'Epargne)0:01:44 
14 Vladimir Karpets (Rus|Caisse d'Epargne)  
15 Igor Antón (Spa|Euskaltel-Euskadi)  
16 Philip Deignan (Irl|Ag2r Prevoyance)0:02:04 
17 Stéphane Goubert (Fra|Ag2r Prevoyance)  
18 Carlos Castaño (Spa|Karpin Galicia)  
19 Andrea Tonti (Ita|Quick Step-Innergetic)0:02:08 
20 Carlos Barredo (Spa|Quick Step-Innergetic)  
21 Roman Kreuziger (Cze|Liquigas)0:03:17 
22 Hubert Dupont (Fra|Ag2r Prevoyance)  
23 Rene Mandri (Est|Ag2r Prevoyance)  
24 Volodymir Gustov (Ukr|Team CSC)  
25 Wim Van Huffel (Bel|Predictor-Lotto)  
26 Chris Sörensen (Den|Team CSC)  
27 Mauricio Ardila (Col|Rabobank)  
28 Maxime Monfort (Bel|Cofidis, Le Credit Par Telephone)0:03:25 
29 Mario Aerts (Bel|Predictor-Lotto)  
30 Dionisio Galparsoro (Spa|Euskaltel-Euskadi)  
31 Sylvain Chavanel (Fra|Cofidis, Le Credit Par Telephone)  
32 Aitor Hernández (Spa|Euskaltel-Euskadi)0:03:50 
33 Stef Clement (Ned|Bouygues Telecom)0:04:03 
34 Julián Sánchez Pimienta (Spa|Relax-Gam)  
35 David García (Spa|Karpin Galicia)0:04:11 
36 Damiano Cunego (Ita|Lampre-Fondital)  
37 Iñigo Cuesta (Spa|Team CSC)  
38 Yannick Talabardon (Fra|Credit Agricole)0:04:24 
39 Alexandre Botcharov (Rus|Credit Agricole)  
40 Manuel Vázquez (Spa|Andalucia-Cajasur)0:04:43 
41 Jurgen Van Goolen (Bel|Discovery Channel)0:04:58 
42 Stijn Devolder (Bel|Discovery Channel)  
43 David Herrero (Spa|Karpin Galicia)  
44 Iker Camaño (Spa|Saunier Duval-Prodir)0:05:06 
45 Ángel Vallejo (Spa|Relax-Gam)0:05:49 
46 Jesús Hernández (Spa|Relax-Gam)  
47 Rubén Lobato (Spa|Saunier Duval-Prodir)  
48 Jérémy Roy (Fra|Française des Jeux)  
49 Joan Horrach (Spa|Caisse d'Epargne)0:06:39 
50 Imanol Erviti (Spa|Caisse d'Epargne)  
51 Luis León Sánchez (Spa|Caisse d'Epargne)  
52 Eduard Vorganov (Rus|Karpin Galicia)  
53 Marcus Ljungqvist (Swe|Team CSC)  
54 Laszlo Bodrogi (Hun|Credit Agricole)  
55 Geert Verheyen (Bel|Quick Step-Innergetic)  
56 Juan Olmo (Spa|Andalucia-Cajasur)  
57 J. Ángel Gómez Marchante (Spa|Saunier Duval-Prodir)  
58 Yuriy Krivtsov (Ukr|Ag2r Prevoyance)0:08:58 
59 Alessandro Vanotti (Ita|Liquigas)  
60 Roy Sentjens (Bel|Predictor-Lotto)  
61 Renaud Dion (Fra|Ag2r Prevoyance)  
62 Michael Blaudzun (Den|Team CSC)  
63 Juan Manuel Garate (Spa|Quick Step-Innergetic)  
64 Stephan Schreck (Ger|T-Mobile Team)  
65 Johannes Frölingher (Ger|Gerolsteiner)  
66 Stefan Schumacher (Ger|Gerolsteiner)  
67 Raúl García De Mateos (Spa|Relax-Gam)  
68 Vincent Jerome (Fra|Bouygues Telecom)  
69 David De La Fuente (Spa|Saunier Duval-Prodir)  
70 Haimar Zubeldia (Spa|Euskaltel-Euskadi)  
71 Joost Posthuma (Ned|Rabobank)  
72 Gustavo Domínguez (Spa|Karpin Galicia)  
73 Marc De Maar (Ned|Rabobank)  
74 Alexander Kolobnev (Rus|Team CSC)  
75 Santiago Pérez (Spa|Relax-Gam)  
76 Leonardo Bertagnolli (Ita|Liquigas)  
77 Carlos Da Cruz (Fra|Française des Jeux)  
78 F. José Martínez Pérez (Spa|Andalucia-Cajasur)  
79 Thomas Lövkvist (Swe|Française des Jeux)  
80 Christian Vandevelde (USA|Team CSC)  
81 Javier Megías Leal (Spa|Saunier Duval-Prodir)  
82 Santos González (Spa|Karpin Galicia)  
83 Addy Engels (Ned|Quick Step-Innergetic)  
84 José Ruiz Sánchez (Spa|Andalucia-Cajasur)0:10:13 
85 Marco Marzano (Ita|Lampre-Fondital)0:11:19 
86 Bingen Fernández (Spa|Cofidis, Le Credit Par Telephone)0:11:53 
87 Giuseppe Guerini (Ita|T-Mobile Team)  
88 Inaki Isasi (Spa|Euskaltel-Euskadi)  
89 Erik Zabel (Ger|Team Milram)  
90 Scott Davis (Aus|T-Mobile Team)  
91 Iñigo Landaluze (Spa|Euskaltel-Euskadi)  
92 Adam Hansen (Aus|T-Mobile Team)  
93 Matej Jurco (Svk|Team Milram)  
94 Manuel Ortega (Spa|Andalucia-Cajasur)  
95 José Luis Carrasco Gámiz (Spa|Andalucia-Cajasur)  
96 Xabier Zandio (Spa|Caisse d'Epargne)  
97 José Luis Arrieta (Spa|Ag2r Prevoyance)  
98 Christopher Horner (USA|Predictor-Lotto)  
99 Karsten Kroon (Ned|Team CSC)  
100 Sebastian Langeveld (Ned|Rabobank)  
101 Ludovic Turpin (Fra|Ag2r Prevoyance)  
102 Geoffroy Lequatre (Fra|Cofidis, Le Credit Par Telephone)0:14:53 
103 Enrico Franzoi (Ita|Lampre-Fondital)  
104 Fabio Sabatini (Ita|Team Milram)  
105 Kevin Hulsmans (Bel|Quick Step-Innergetic)  
106 Jorge García Marín (Spa|Relax-Gam)  
107 Torsten Hiekmann (Ger|Gerolsteiner)  
108 Nácor Burgos (Spa|Relax-Gam)  
109 Philippe Gilbert (Bel|Française des Jeux)  
110 Christophe Brandt (Bel|Predictor-Lotto)  
111 Dimitri Champion (Fra|Bouygues Telecom)  
112 Mickael Delage (Fra|Française des Jeux)  
113 Egoi Martínez (Spa|Discovery Channel)  
114 Ian Mcleod (RSA|Française des Jeux)  
115 Pietro Caucchioli (Ita|Credit Agricole)  
116 Bert Grabsch (Ger|T-Mobile Team)  
117 Sébastien Minard (Fra|Cofidis, Le Credit Par Telephone)  
118 Sylvester Szmyd (Pol|Lampre-Fondital)  
119 Patrick Calcagni (Swi|Liquigas)  
120 Mauro Da Dalto (Ita|Liquigas)  
121 Francisco Terciado (Spa|Relax-Gam)  
122 José Luis Rubiera (Spa|Discovery Channel)  
123 Alessandro Petacchi (Ita|Team Milram)  
124 Marco Velo (Ita|Team Milram)  
125 J. Antonio López Gil (Spa|Andalucia-Cajasur)  
126 Janez Brajkovic (Slo|Discovery Channel)  
127 Davide Rebellin (Ita|Gerolsteiner)  
128 Serafín Martínez Acevedo (Spa|Karpin Galicia)  
129 Leonardo Duque (Col|Cofidis, Le Credit Par Telephone)  
130 Aurélien Clerc (Swi|Bouygues Telecom)  
131 Niki Terpstra (Ned|Team Milram)  
132 Davide Vigano (Ita|Quick Step-Innergetic)  
133 Tom Stamsnidjer (Ned|Gerolsteiner)  
134 Martin Müller (Ger|Team Milram)  
135 Tom Boonen (Bel|Quick Step-Innergetic)  
136 Koos Moerenhout (Ned|Rabobank)  
137 Jason Mccartney (USA|Discovery Channel)  
138 Rony Martias (Fra|Bouygues Telecom)  
139 Bart Dockx (Bel|Predictor-Lotto)  
140 Magnus Backstedt (Swe|Liquigas)  
141 Andreas Klier (Ger|T-Mobile Team)  
142 David Loosli (Swi|Lampre-Fondital)  
143 Xavier Florencio (Spa|Bouygues Telecom)  
144 Óscar Freire (Spa|Rabobank)  
145 Tim Klinger (Ger|Gerolsteiner)  
146 André Greipel (Ger|T-Mobile Team)  
147 André Korff (Ger|T-Mobile Team)  
148 Jussi Veikkanen (Fin|Française des Jeux)  
149 Cyrille Monnerais (Fra|Française des Jeux)  
150 Ángel Gómez Gómez (Spa|Saunier Duval-Prodir)  
151 Alan Pérez (Spa|Euskaltel-Euskadi)  
152 Franco Pellizotti (Ita|Liquigas)  
153 Paolo Tiralongo (Ita|Lampre-Fondital)  
154 Alberto Ongarato (Ita|Team Milram)  
155 Markus Fothen (Ger|Gerolsteiner)  
156 Andrea Moletta (Ita|Gerolsteiner)  
157 Morris Possoni (Ita|Lampre-Fondital)  
158 Damien Monier (Fra|Cofidis, Le Credit Par Telephone)  
159 Daniele Bennati (Ita|Lampre-Fondital)  
160 Claudio Corioni (Ita|Lampre-Fondital)  
161 Mark Renshaw (Aus|Credit Agricole)  
162 Aliaksandr Usau (Blr|Ag2r Prevoyance)  
163 Jean Marc Marino (Fra|Credit Agricole)  
164 Paolo Bettini (Ita|Quick Step-Innergetic)  
165 Pedro Horrillo (Spa|Rabobank)0:16:05 
166 Koldo Fernández (Spa|Euskaltel-Euskadi)  
167 Theo Eltink (Ned|Rabobank)  
168 Stéphane Auge (Fra|Cofidis, Le Credit Par Telephone)  
169 Erki Pütsep (Est|Bouygues Telecom)0:16:07 
170 Elia Rigotto (Ita|Team Milram)0:18:55 
171 Jesús Rosendo Prado (Spa|Andalucia-Cajasur)0:21:08 
172 Gustavo César (Spa|Karpin Galicia)  
173 José Vicent García Acosta (Spa|Caisse d'Epargne)  
174 Allan Davis (Aus|Discovery Channel)  
175 Christophe Kern (Fra|Credit Agricole)0:21:10 
176 Maryan Hary (Fra|Cofidis, Le Credit Par Telephone)0:24:39 
177 Angelo Furlan (Ita|Credit Agricole)0:26:54 
   
General classification after stage 9  
   
1 Denis Menchov (Rus|Rabobank)33:54:46 
2 Vladimir Efimkin (Rus|Caisse d'Epargne)0:02:01 
3 Cadel Evans (Aus|Predictor-Lotto)0:02:27 
4 Carlos Sastre (Spa|Team CSC)0:03:02 
5 Ezequiel Mosquera (Spa|Karpin Galicia)0:04:02 
6 Stijn Devolder (Bel|Discovery Channel)0:04:28 
7 Samuel Sánchez (Spa|Euskaltel-Euskadi)0:04:42 
8 Vladimir Karpets (Rus|Caisse d'Epargne)0:04:58 
9 Maxime Monfort (Bel|Cofidis, Le Credit Par Telephone)0:05:07 
10 Carlos Barredo (Spa|Quick Step-Innergetic)0:05:19 
11 Sylvain Chavanel (Fra|Cofidis, Le Credit Par Telephone)0:05:55 
12 Manuel Beltrán (Spa|Liquigas)0:05:56 
13 Leonardo Piepoli (Ita|Saunier Duval-Prodir)0:06:06 
14 Igor Antón (Spa|Euskaltel-Euskadi)0:07:51 
15 Luis Pérez Rodríguez (Spa|Andalucia-Cajasur)0:08:25 
16 Josep Jufré (Spa|Predictor-Lotto)0:08:58 
17 Daniel Moreno (Spa|Relax-Gam)0:09:01 
18 Stéphane Goubert (Fra|Ag2r Prevoyance)0:09:03 
19 Jurgen Van Goolen (Bel|Discovery Channel)0:09:15 
20 David López (Spa|Caisse d'Epargne)0:10:07 
21 Chris Sörensen (Den|Team CSC)0:10:08 
22 Oliver Zaugg (Swi|Gerolsteiner)0:10:53 
23 Andrea Tonti (Ita|Quick Step-Innergetic)0:11:22 
24 Leonardo Bertagnolli (Ita|Liquigas)0:12:31 
25 Roman Kreuziger (Cze|Liquigas)0:12:38 
26 J. Ángel Gómez Marchante (Spa|Saunier Duval-Prodir)0:12:40 
27 Wim Van Huffel (Bel|Predictor-Lotto)0:12:43 
28 Dionisio Galparsoro (Spa|Euskaltel-Euskadi)0:12:53 
29 Stefan Schumacher (Ger|Gerolsteiner)0:13:24 
30 David Herrero (Spa|Karpin Galicia)0:13:47 
31 Mauricio Ardila (Col|Rabobank)0:14:13 
32 Alexandre Botcharov (Rus|Credit Agricole)0:14:26 
33 Mario Aerts (Bel|Predictor-Lotto)0:14:34 
34 Iker Camaño (Spa|Saunier Duval-Prodir)0:15:15 
35 Joost Posthuma (Ned|Rabobank)0:15:24 
36 Hubert Dupont (Fra|Ag2r Prevoyance)0:15:34 
37 Rene Mandri (Est|Ag2r Prevoyance)0:15:39 
38 Luis León Sánchez (Spa|Caisse d'Epargne)0:16:12 
39 Stef Clement (Ned|Bouygues Telecom)0:16:18 
40 Jesús Hernández (Spa|Relax-Gam)0:16:23 
41 Iñigo Cuesta (Spa|Team CSC)0:16:48 
42 Rubén Lobato (Spa|Saunier Duval-Prodir)0:17:38 
43 Volodymir Gustov (Ukr|Team CSC)0:18:13 
44 Alexander Kolobnev (Rus|Team CSC)0:19:43 
45 Christopher Horner (USA|Predictor-Lotto)0:19:50 
46 Giuseppe Guerini (Ita|T-Mobile Team)0:20:43 
47 Joan Horrach (Spa|Caisse d'Epargne)0:21:07 
48 Ludovic Turpin (Fra|Ag2r Prevoyance)0:21:15 
49 Franco Pellizotti (Ita|Liquigas)0:21:50 
50 Sylvester Szmyd (Pol|Lampre-Fondital)0:22:11 
51 Yuriy Krivtsov (Ukr|Ag2r Prevoyance)0:22:27 
52 Philippe Gilbert (Bel|Française des Jeux)0:22:39 
53 Manuel Vázquez (Spa|Andalucia-Cajasur)0:23:11 
54 Egoi Martínez (Spa|Discovery Channel)0:24:32 
55 Janez Brajkovic (Slo|Discovery Channel)0:24:39 
56 Christian Vandevelde (USA|Team CSC)  
57 Thomas Lövkvist (Swe|Française des Jeux)0:24:54 
58 Johannes Frölingher (Ger|Gerolsteiner)0:25:08 
59 Stephan Schreck (Ger|T-Mobile Team)0:25:36 
60 David García (Spa|Karpin Galicia)0:25:46 
61 Xavier Florencio (Spa|Bouygues Telecom)0:25:51 
62 Scott Davis (Aus|T-Mobile Team)0:26:14 
63 Leonardo Duque (Col|Cofidis, Le Credit Par Telephone)0:26:16 
64 Iñigo Landaluze (Spa|Euskaltel-Euskadi)0:27:08 
65 Juan Manuel Garate (Spa|Quick Step-Innergetic)0:27:37 
66 Koos Moerenhout (Ned|Rabobank)0:27:46 
67 José Ruiz Sánchez (Spa|Andalucia-Cajasur)0:28:10 
68 Davide Rebellin (Ita|Gerolsteiner)0:28:46 
69 Michael Blaudzun (Den|Team CSC)0:29:05 
70 Paolo Bettini (Ita|Quick Step-Innergetic)0:29:48 
71 Geert Verheyen (Bel|Quick Step-Innergetic)0:29:56 
72 José Luis Arrieta (Spa|Ag2r Prevoyance)0:30:26 
73 Alessandro Vanotti (Ita|Liquigas)0:30:57 
74 Karsten Kroon (Ned|Team CSC)0:31:37 
75 Jason Mccartney (USA|Discovery Channel)0:31:52 
76 Carlos Castaño (Spa|Karpin Galicia)  
77 Roy Sentjens (Bel|Predictor-Lotto)0:32:09 
78 Marcus Ljungqvist (Swe|Team CSC)0:32:11 
79 Juan Olmo (Spa|Andalucia-Cajasur)0:32:35 
80 Inaki Isasi (Spa|Euskaltel-Euskadi)0:33:16 
81 Renaud Dion (Fra|Ag2r Prevoyance)0:34:00 
82 David Loosli (Swi|Lampre-Fondital)0:34:36 
83 Erik Zabel (Ger|Team Milram)0:35:00 
84 Eduard Vorganov (Rus|Karpin Galicia)0:35:19 
85 Xabier Zandio (Spa|Caisse d'Epargne)0:35:24 
86 Theo Eltink (Ned|Rabobank)0:35:30 
87 Jérémy Roy (Fra|Française des Jeux)0:35:32 
88 Christophe Kern (Fra|Credit Agricole)0:35:33 
89 Addy Engels (Ned|Quick Step-Innergetic)0:35:41 
90 Bingen Fernández (Spa|Cofidis, Le Credit Par Telephone)0:35:44 
91 Bert Grabsch (Ger|T-Mobile Team)0:35:49 
92 Aitor Hernández (Spa|Euskaltel-Euskadi)0:36:31 
93 Adam Hansen (Aus|T-Mobile Team)0:36:53 
94 Ángel Gómez Gómez (Spa|Saunier Duval-Prodir)0:37:59 
95 Mickael Delage (Fra|Française des Jeux)0:38:23 
96 Torsten Hiekmann (Ger|Gerolsteiner)0:38:31 
97 Ángel Vallejo (Spa|Relax-Gam)0:38:38 
98 Damiano Cunego (Ita|Lampre-Fondital)0:38:39 
99 Daniele Bennati (Ita|Lampre-Fondital)0:39:00 
100 Andrea Moletta (Ita|Gerolsteiner)0:39:41 
101 Martin Müller (Ger|Team Milram)0:39:57 
102 José Luis Rubiera (Spa|Discovery Channel)0:40:07 
103 Óscar Freire (Spa|Rabobank)0:40:09 
104 Haimar Zubeldia (Spa|Euskaltel-Euskadi)0:40:59 
105 Julián Sánchez Pimienta (Spa|Relax-Gam)0:41:10 
106 Morris Possoni (Ita|Lampre-Fondital)0:41:27 
107 Bart Dockx (Bel|Predictor-Lotto)0:41:45 
108 Paolo Tiralongo (Ita|Lampre-Fondital)0:41:56 
109 Mauro Da Dalto (Ita|Liquigas)0:42:40 
110 Philip Deignan (Irl|Ag2r Prevoyance)0:43:14 
111 Sébastien Minard (Fra|Cofidis, Le Credit Par Telephone)0:43:31 
112 Marc De Maar (Ned|Rabobank)0:43:50 
113 Imanol Erviti (Spa|Caisse d'Epargne)0:43:55 
114 Laszlo Bodrogi (Hun|Credit Agricole)0:44:03 
115 José Luis Carrasco Gámiz (Spa|Andalucia-Cajasur)0:44:25 
116 Carlos Da Cruz (Fra|Française des Jeux)0:44:28 
117 Yannick Talabardon (Fra|Credit Agricole)0:44:29 
118 David De La Fuente (Spa|Saunier Duval-Prodir)0:44:35 
119 Santiago Pérez (Spa|Relax-Gam)0:44:43 
120 Raúl García De Mateos (Spa|Relax-Gam)0:45:02 
121 Gustavo Domínguez (Spa|Karpin Galicia)0:45:04 
122 Francisco Terciado (Spa|Relax-Gam)0:45:38 
123 Kevin Hulsmans (Bel|Quick Step-Innergetic)0:46:31 
124 Marco Marzano (Ita|Lampre-Fondital)0:46:42 
125 Cyrille Monnerais (Fra|Française des Jeux)0:47:41 
126 Manuel Ortega (Spa|Andalucia-Cajasur)0:48:17 
127 Geoffroy Lequatre (Fra|Cofidis, Le Credit Par Telephone)0:48:54 
128 Marco Velo (Ita|Team Milram)0:48:55 
129 Allan Davis (Aus|Discovery Channel)0:49:24 
130 Enrico Franzoi (Ita|Lampre-Fondital)0:49:33 
131 Sebastian Langeveld (Ned|Rabobank)0:50:34 
132 Nácor Burgos (Spa|Relax-Gam)0:52:33 
133 Damien Monier (Fra|Cofidis, Le Credit Par Telephone)0:53:06 
134 Stéphane Auge (Fra|Cofidis, Le Credit Par Telephone)0:53:13 
135 Alan Pérez (Spa|Euskaltel-Euskadi)0:53:36 
136 Gustavo César (Spa|Karpin Galicia)0:53:49 
137 Tom Stamsnidjer (Ned|Gerolsteiner)0:54:23 
138 Patrick Calcagni (Swi|Liquigas)0:54:27 
139 Davide Vigano (Ita|Quick Step-Innergetic)0:55:03 
140 André Greipel (Ger|T-Mobile Team)0:55:27 
141 Andreas Klier (Ger|T-Mobile Team)0:55:41 
142 Tim Klinger (Ger|Gerolsteiner)0:55:47 
143 Koldo Fernández (Spa|Euskaltel-Euskadi)0:56:08 
144 Matej Jurco (Svk|Team Milram)0:56:44 
145 Pietro Caucchioli (Ita|Credit Agricole)0:57:14 
146 Javier Megías Leal (Spa|Saunier Duval-Prodir)0:57:19 
147 Alessandro Petacchi (Ita|Team Milram)0:57:57 
148 Magnus Backstedt (Swe|Liquigas)0:57:58 
149 Jorge García Marín (Spa|Relax-Gam)0:58:11 
150 Alberto Ongarato (Ita|Team Milram)0:58:12 
151 Markus Fothen (Ger|Gerolsteiner)0:58:43 
152 Jean Marc Marino (Fra|Credit Agricole)0:59:04 
153 Elia Rigotto (Ita|Team Milram)0:59:09 
154 Pedro Horrillo (Spa|Rabobank)0:59:19 
155 Tom Boonen (Bel|Quick Step-Innergetic)0:59:57 
156 Christophe Brandt (Bel|Predictor-Lotto)1:00:00 
157 F. José Martínez Pérez (Spa|Andalucia-Cajasur)1:00:04 
158 Niki Terpstra (Ned|Team Milram)1:00:30 
159 Erki Pütsep (Est|Bouygues Telecom)1:00:35 
160 Rony Martias (Fra|Bouygues Telecom)1:00:59 
161 Santos González (Spa|Karpin Galicia)1:01:41 
162 Claudio Corioni (Ita|Lampre-Fondital)1:01:54 
163 André Korff (Ger|T-Mobile Team)1:02:43 
164 Fabio Sabatini (Ita|Team Milram)1:03:56 
165 Ian Mcleod (RSA|Française des Jeux)1:06:35 
166 José Vicent García Acosta (Spa|Caisse d'Epargne)1:07:11 
167 Maryan Hary (Fra|Cofidis, Le Credit Par Telephone)1:07:17 
168 Serafín Martínez Acevedo (Spa|Karpin Galicia)1:07:47 
169 J. Antonio López Gil (Spa|Andalucia-Cajasur)1:10:35 
170 Jussi Veikkanen (Fin|Française des Jeux)1:13:30 
171 Angelo Furlan (Ita|Credit Agricole)1:13:44 
172 Mark Renshaw (Aus|Credit Agricole)1:15:27 
173 Aliaksandr Usau (Blr|Ag2r Prevoyance)1:17:11 
174 Dimitri Champion (Fra|Bouygues Telecom)1:18:02 
175 Vincent Jerome (Fra|Bouygues Telecom)1:19:04 
176 Jesús Rosendo Prado (Spa|Andalucia-Cajasur)1:19:09 
177 Aurélien Clerc (Swi|Bouygues Telecom)1:19:38 

Stages

The world is for... Racing

BikeRadar's racing news comes direct from our sister site, Cyclingnews.com, the world's leading source of cycling news.

For even more in-depth coverage of racing visit cyclingnews.com

Also on BikeRadar