Stage four of the Tour de France Femmes will see the riders undertake a time trial through the vineyards of the Côte d'Or from Gevrey-Chambertin to Dijon.
This is only the second time the race, now in its fifth edition, will have an individual time trial outside of the prologue. The 21km course has a 1.8km climb in the middle with a 6.9% average gradient, plus a ramp to Corcelles-les-Monts, before a rolling downhill finish.
Although race director Marion Rousse said she’s confident the time trial won’t be decisive for the overall general classification, it could prove critical ahead of Mont Ventoux and Col d'Èze at the tail end of the race later this week.
The stage could also prove controversial due to team concerns over riders using padding to create chest fairings and the race jury stating that they will pay “particular attention” to rider clothing today.
The first rider to start today will be Lotto-Intermarché’s Romina Hinojosa Cruz at 2.51pm local time. British national individual time trial champion and Tour de France Femmes debutant Zoe Bäckstedt will start at 4.29pm. Time trial specialist Marlen Reusser will start at 5.08pm CEST.
Then the favourites come out in quick succession. Defending champion Pauline Ferrand-Prévot will begin at 5.10pm; Kasia Niewiadoma-Phinney at 5.14pm; Elisa Longo Borghini at 5.16pm; Marianne Vos at 5.20pm; and Demi Vollering at 5.24pm.
After winning stage three to claim the yellow jersey, Uno-X Mobility’s Sigrid Haugset will be the last rider to start at 5.28pm.
Tour de France Femmes time trial start times and order
| Order | Time (CEST) | Rider | Team |
|---|---|---|---|
| 1 | 14:51 | HINOJOSA CRUZ Romina | LIL |
| 2 | 14:52 | LUDWIG Hannah | CWT |
| 3 | 14:53 | GRIFFIN Mia | TPP |
| 4 | 14:54 | ABGRALL Noémie | MPE |
| 5 | 14:55 | BEEKHUIS Teuntje | UXM |
| 6 | 14:56 | CLAY Lene Robyn | TPP |
| 7 | 14:57 | GONZALEZ BLANCO Alicia | AUB |
| 8 | 14:58 | GUILMAN Victorie | CWT |
| 9 | 14:59 | FITYUS Lucie | TPP |
| 10 | 15:00 | LE MOUËL Célia | MPE |
| 11 | 15:01 | JACKSON Alison | AUB |
| 12 | 15:02 | WRESZIN Caroline | AUB |
| 13 | 15:03 | FIDANZA Arianna | LKF |
| 14 | 15:04 | VALENTIN Constance | MMM |
| 15 | 15:05 | FRANZ Heidi | AUB |
| 16 | 15:06 | TAS Sandrine | LIL |
| 17 | 15:07 | KOOL Charlotte | FPC |
| 18 | 15:08 | LYLYK Kiara | MMM |
| 19 | 15:09 | LE NET Marie | TFS |
| 20 | 15:10 | AMONDARAIN GAZTAÑAGA Naia | LKF |
| 21 | 15:11 | VON BERSWORDT Sophie | VWT |
| 22 | 15:12 | RIJNBEEK Maud | VWT |
| 23 | 15:13 | GRANGIER India | AUB |
| 24 | 15:14 | DIJKSTRA Anneke | VWT |
| 25 | 15:15 | VIGILIA Alessia | UXM |
| 26 | 15:16 | DIDERIKSEN Amalie | CWT |
| 27 | 15:17 | CECCHINI Elena | SDW |
| 28 | 15:18 | BIRIUKOVA Yuliia | LKF |
| 29 | 15:19 | ERASO LASA Idoia | LKF |
| 30 | 15:20 | MAHE Océane | MPE |
| 31 | 15:21 | COSTON Morgane | MPE |
| 32 | 15:22 | HENGEVELD Daniek | TVL |
| 33 | 15:23 | SIERRA CANADILLA Arlenis | MOV |
| 34 | 15:24 | SCHOENS Quinty | VWT |
| 35 | 15:25 | ALLIONE Marine | MMM |
| 36 | 15:26 | MANGAN Fiona | MMM |
| 37 | 15:27 | CIABOCCO Eleonora | TPP |
| 38 | 15:28 | MAGALHAES Ana Vitoria | MOV |
| 39 | 15:29 | CHRISTIE Henrietta | EFO |
| 40 | 15:30 | CIPRESSI Carlotta | HPH |
| 41 | 15:31 | QUINN Natalie | MMM |
| 42 | 15:32 | MARTIN MARTIN Sara | MOV |
| 43 | 15:33 | RAAIJMAKERS Marit | HPH |
| 44 | 15:34 | CONSONNI Chiara | CSR |
| 45 | 15:35 | OSTIZ Paula | MOV |
| 46 | 15:36 | COUTINHO Alice | MMM |
| 47 | 15:37 | BARALE Francesca | MOV |
| 48 | 15:38 | CLAES Lotte | FPC |
| 49 | 15:39 | ŽIGART Urška | AGS |
| 50 | 15:40 | COUPLAND Mackenzie | LIV |
| 51 | 15:41 | RYO Titia | HPH |
| 52 | 15:42 | EISEN Malou | VWT |
| 53 | 15:43 | DE SCHEPPER Lore | AGS |
| 54 | 15:44 | COUZENS Millie | FPC |
| 55 | 15:45 | ROSEMAN-GANNON Ruby | LIV |
| 56 | 15:46 | PATERNOSTER Letizia | LIV |
| 57 | 15:47 | TOWERS Alice | EFO |
| 58 | 15:48 | BERTON Nina | EFO |
| 59 | 15:49 | BORGHESI Letizia | AGS |
| 60 | 15:50 | WILLIAMS Lily | HPH |
| 61 | 15:51 | KOCH Franziska | TFS |
| 62 | 15:52 | KOSTER Anouska | UXM |
| 63 | 15:53 | MALCOTTI Barbara | HPH |
| 64 | 15:54 | RIEDMANN Linda | LIL |
| 65 | 15:55 | BEGO Julie | CWT |
| 66 | 15:56 | BALSAMO Elisa | LTK |
| 67 | 15:57 | JANSEN Eline | VWT |
| 68 | 15:58 | SMULDERS Silke | LIV |
| 69 | 15:59 | GEORGI Pfeiffer | TPP |
| 70 | 16:00 | NOOIJEN Lieke | TVL |
| 71 | 16:01 | BOSSUYT Shari | AGS |
| 72 | 16:02 | WIEBES Lorena | SDW |
| 73 | 16:03 | BREDEWOLD Mischa | SDW |
| 74 | 16:04 | NELSON Josie | TPP |
| 75 | 16:05 | LIPPERT Liane | MOV |
| 76 | 16:06 | EDSETH Marte Berg | UXM |
| 77 | 16:07 | PALADIN Soraya | CSR |
| 78 | 16:08 | PEREKITKO Karolina | MMM |
| 79 | 16:09 | KOREVAAR Jeanne | LIV |
| 80 | 16:10 | KRAAK Amber | TFS |
| 81 | 16:11 | SKALNIAK-SOJKA Agnieszka | CSR |
| 82 | 16:12 | MUZIC Evita | TFS |
| 83 | 16:13 | CASASOLA Sara | FPC |
| 84 | 16:14 | VAN DAM Sarah | TVL |
| 85 | 16:15 | ADEGEEST Loes | LTK |
| 86 | 16:16 | BRAND Lucinda | LTK |
| 87 | 16:17 | PERSICO Silvia | UAD |
| 88 | 16:18 | MASETTI Gaia | TPP |
| 89 | 16:19 | BENITO PELLICER Mireia | AGS |
| 90 | 16:20 | FAULKNER Kristen | EFO |
| 91 | 16:21 | COMTE Ema | CWT |
| 92 | 16:22 | CAVALLAR Valentina | SDW |
| 93 | 16:23 | BUNEL Marion | TVL |
| 94 | 16:24 | GONTOVA Nadia | LIV |
| 95 | 16:25 | VALLIERES MILL Magdeleine | EFO |
| 96 | 16:26 | SQUIBAN Maeva | UAD |
| 97 | 16:27 | PATIÑO BEDOYA Paula | LKF |
| 98 | 16:28 | MULLER Solène | AUB |
| 99 | 16:29 | BACKSTEDT Zoe Jane | CSR |
| 100 | 16:30 | NOSKOVÁ Nikola | CWT |
| 101 | 16:31 | SPRATT Amanda | LTK |
| 102 | 16:32 | MARKUS Riejanne | LTK |
| 103 | 16:33 | LATIMIER Clémence | MPE |
| 104 | 16:34 | KLÖSER Maria Rosa | CSR |
| 105 | 16:35 | GHEKIERE Justine | AGS |
| 106 | 16:36 | BUIJSMAN Nina | HPH |
| 107 | 16:37 | VINKE Nienke | SDW |
| 108 | 16:38 | SILVESTRI Debora | LKF |
| 109 | 16:39 | KOPECKY Lotte | SDW |
| 110 | 16:40 | AALERUD Katrine | UXM |
| 111 | 16:41 | ASENCIO Laura | MPE |
| 112 | 16:42 | WLODARCZYK Dominika | UAD |
| 113 | 16:43 | DE VRIES Femke | TVL |
| 114 | 16:44 | GERY Célia | TFS |
| 115 | 16:45 | KASTELIJN Yara | FPC |
| 116 | 16:46 | OSTOLAZA ZABALA Usoa | LKF |
| 117 | 16:47 | MUL Malwina | CWT |
| 118 | 16:48 | MORIER Emilie | AUB |
| 119 | 16:50 | TRINCA COLONEL Monica | LIV |
| 120 | 16:52 | DE JONG Thalita | HPH |
| 121 | 16:54 | VAN DER BREGGEN Anna | SDW |
| 122 | 16:56 | BERTHET Juliette | TFS |
| 123 | 16:58 | NIEDERMAIER Antonia | CSR |
| 124 | 17:00 | HOLMGREN Isabella | LTK |
| 125 | 17:02 | GARCIA Mavi | UAD |
| 126 | 17:04 | BLASI CAIROL Paula | UAD |
| 127 | 17:06 | FISHER-BLACK Niamh | LTK |
| 128 | 17:08 | REUSSER Marlen | MOV |
| 129 | 17:10 | FERRAND PREVOT Pauline | TVL |
| 130 | 17:12 | PIETERSE Puck | FPC |
| 131 | 17:14 | NIEWIADOMA-PHINNEY Katarzyna | CSR |
| 132 | 17:16 | LONGO BORGHINI Elisa | UAD |
| 133 | 17:18 | KERBAOL Cedrine | EFO |
| 134 | 17:20 | VOS Marianne | TVL |
| 135 | 17:22 | RUEGG Noemi | EFO |
| 136 | 17:24 | VOLLERING Demi | TFS |
| 137 | 17:26 | LE COURT PIENAAR Kim | AGS |
| 138 | 17:28 | HAUGSET Sigrid | UXM |


