Dragon Ride results by gender and time
Were you a feed station dawdler or a self-contained speed demon?

Published:
Yes, we all know: “It’s not a race.” But hey, it’s interesting to see the finishing times from the Dragon Ride displayed as if it were.
And here at BikeRadar we aim to please, so dig in and rue those lengthy feed station stops or bask in the glory of your own personal triumph against the clock.
Results – by gender & time Display results by race number
180km
Race no | Name | Gender | Time |
1434 | Louise James | Female | 5:39:19 |
1454 | Jenny Gowans | Female | 6:10:55 |
2369 | Philippa May | Female | 6:29:30 |
2766 | Anna Fischer | Female | 6:32:44 |
1572 | Lisa Rees | Female | 6:35:24 |
957 | Claire Yearby | Female | 6:39:29 |
2550 | Jo Blackburn | Female | 6:41:07 |
951 | Lynne Coldray | Female | 6:51:18 |
1274 | Carolyn Hewett | Female | 6:52:35 |
981 | Yvonne King | Female | 7:05:30 |
1944 | Nicola Jones | Female | 7:08:21 |
1066 | Carolyn Heeps | Female | 7:21:06 |
2397 | Annette Dentith | Female | 7:21:19 |
543 | Denise Cater | Female | 7:21:57 |
2434 | Nicola Turner | Female | 7:24:48 |
2588 | Beverly Arron | Female | 7:28:53 |
2593 | Diana Lucas | Female | 7:28:53 |
56 | Bryony Costin | Female | 7:31:46 |
738 | Jane Nash | Female | 7:31:51 |
1586 | Melissa Minshull | Female | 7:33:31 |
2597 | Lin Holley | Female | 7:37:45 |
2698 | Jenny Williams | Female | 7:38:46 |
2173 | Kang Kim | Female | 7:41:06 |
1507 | Fiona Paterson | Female | 7:44:30 |
1581 | Tanis Hand | Female | 7:44:43 |
2047 | Susan Bridge | Female | 7:54:53 |
2433 | Melanie Robinson | Female | 8:01:09 |
1665 | Megan Kenney | Female | 8:07:03 |
2641 | Kathrine Dilks | Female | 8:09:37 |
2154 | Joanne Filbin | Female | 8:12:52 |
77 | Elaine Pye | Female | 8:14:52 |
2740 | Robyn Yates | Female | 8:16:38 |
2731 | Carole Heritage | Female | 8:22:20 |
700 | Claire Jongh | Female | 8:38:58 |
2563 | Dan Staite | Male | 5:11:49 |
1585 | James Richardson | Male | 5:16:06 |
238 | Steve Chmiewliski | Male | 5:16:13 |
385 | Robert Ellis | Male | 5:24:27 |
1784 | Karl Johnston | Male | 5:24:27 |
2345 | Robert Reid | Male | 5:26:25 |
1074 | Robert Jeffroy | Male | 5:26:33 |
2098 | David Oziem | Male | 5:30:38 |
1807 | Karl James | Male | 5:31:14 |
2592 | Neil Munro | Male | 5:32:50 |
1255 | Arwel Davies | Male | 5:34:52 |
2331 | Jason Catley | Male | 5:35:15 |
2009 | Neil Richardson | Male | 5:35:37 |
1360 | Stephen Hodges | Male | 5:36:47 |
383 | Neil Parry | Male | 5:37:16 |
749 | Alex Christians | Male | 5:38:09 |
2229 | Brett Hedges | Male | 5:39:16 |
1663 | James Allen | Male | 5:39:41 |
2128 | Ian Mitchelson | Male | 5:39:42 |
1661 | Trevor Mayne | Male | 5:39:45 |
23 | Richard Hallett | Male | 5:39:48 |
2552 | Andrew Hastings | Male | 5:40:00 |
251 | Barry Scott | Male | 5:40:06 |
1664 | Craig Wilson | Male | 5:40:11 |
1684 | Jim Moffatt | Male | 5:40:21 |
1646 | Simon Cannings | Male | 5:40:35 |
2685 | Rob Lyne | Male | 5:40:59 |
939 | Rob Benington | Male | 5:41:17 |
2680 | Chris Jenkins | Male | 5:41:23 |
1427 | Ben Johnson | Male | 5:41:38 |
1204 | Neil Mcneill | Male | 5:41:41 |
2618 | Gregory Woodford | Male | 5:42:08 |
2649 | Chris Denman | Male | 5:42:27 |
705 | Douglas Allen | Male | 5:42:41 |
1628 | Mark Drayton | Male | 5:42:45 |
2692 | Bo Fjeldsoe | Male | 5:43:08 |
146 | David Carpenter | Male | 5:43:35 |
1973 | Ashley Rawles | Male | 5:43:37 |
472 | Paul Lilley | Male | 5:43:40 |
1069 | Grant Mcfadyen | Male | 5:43:43 |
1508 | James Norman | Male | 5:43:49 |
123 | Matthew Green | Male | 5:44:14 |
729 | Matt Pumo | Male | 5:45:28 |
299 | Richard Parrotte | Male | 5:45:36 |
26 | Jason Perry | Male | 5:45:40 |
2063 | Richard Holloway | Male | 5:45:51 |
2492 | John Peters | Male | 5:45:51 |
2227 | Stewart Wilson | Male | 5:45:52 |
2715 | Anthony Gerundini | Male | 5:45:54 |
1059 | Stewart Williams | Male | 5:46:14 |
430 | Ian Davenport | Male | 5:46:17 |
2011 | Robert Wills | Male | 5:46:27 |
101 | Martin Sigrist | Male | 5:46:40 |
1463 | Elliott Katz | Male | 5:46:59 |
666 | Dave Churchill | Male | 5:47:09 |
2215 | Paul Nixon | Male | 5:47:12 |
2335 | Simon Wright | Male | 5:47:13 |
1227 | Anthony Brown | Male | 5:48:00 |
1788 | Mark Wevill | Male | 5:48:05 |
469 | Andrew Simpkins | Male | 5:48:09 |
1078 | David Bates | Male | 5:48:25 |
2481 | Keith Henderson | Male | 5:48:31 |
1879 | Phil Ember | Male | 5:49:05 |
797 | James Wylie | Male | 5:49:29 |
1385 | Aled Williams | Male | 5:49:29 |
1835 | Nicholas Ost | Male | 5:49:35 |
898 | John Witty | Male | 5:49:41 |
2118 | Paul Jenkins | Male | 5:49:46 |
1072 | Andrew Hodgson | Male | 5:49:53 |
187 | Sayadhaun Far | Male | 5:49:55 |
2272 | Simon Lewington | Male | 5:49:55 |
1861 | Guyde Selincourt | Male | 5:50:28 |
2457 | Andrew Sykes | Male | 5:50:28 |
2096 | Jan Sauermann | Male | 5:51:01 |
528 | Rod Horler | Male | 5:51:05 |
235 | Peter Trotman | Male | 5:51:29 |
2078 | Christopher Caine | Male | 5:51:33 |
2385 | John Harrison | Male | 5:51:40 |
854 | John Beckett | Male | 5:51:54 |
1994 | Joel Dothie | Male | 5:51:54 |
1995 | Javier Acebes | Male | 5:51:54 |
2180 | Jonathon Tomlinson | Male | 5:51:57 |
2767 | Mareu Siwicui | Male | 5:52:20 |
2671 | Edward Taylor | Male | 5:52:26 |
560 | David Land | Male | 5:52:28 |
312 | Paul Sewell | Male | 5:53:14 |
104 | Adrian Jones | Male | 5:53:21 |
141 | David Mills | Male | 5:53:34 |
258 | Ian Peake | Male | 5:53:39 |
1941 | Andrew Gardiner | Male | 5:53:50 |
686 | James Pilgrim Morris | Male | 5:54:00 |
1459 | Mark Gibon | Male | 5:54:15 |
1829 | Hirofumi Totsuka | Male | 5:54:22 |
889 | Ian Phillips | Male | 5:54:32 |
1091 | Malcolm Keegan | Male | 5:54:36 |
1134 | Steve Gooch | Male | 5:54:36 |
1001 | Liam Sullivan | Male | 5:54:37 |
2450 | Edward Hyde | Male | 5:54:44 |
2705 | Toby Whitley | Male | 5:55:04 |
103 | Richard Melik | Male | 5:55:09 |
1137 | Graham Edwards | Male | 5:55:10 |
1248 | Nick Dove | Male | 5:55:15 |
1930 | Martin Sinkinson | Male | 5:55:18 |
2739 | Glyn Burton | Male | 5:55:20 |
120 | Steve Jackson | Male | 5:55:40 |
2699 | Simon Dale | Male | 5:55:40 |
2465 | Simon James | Male | 5:55:43 |
144 | Ken Middlemiss | Male | 5:55:49 |
1584 | Ian Cowan | Male | 5:56:04 |
1079 | Rob Powell | Male | 5:56:12 |
827 | Huw Salway | Male | 5:56:14 |
1629 | Mason Dancey | Male | 5:56:44 |
1265 | Neil Simpson | Male | 5:56:52 |
106 | Martin Haenlein | Male | 5:56:58 |
1793 | Fergal Mcgrath | Male | 5:57:13 |
1752 | Alan Moore | Male | 5:57:20 |
516 | Andrew Hall | Male | 5:57:23 |
1617 | Dominic Baker | Male | 5:57:26 |
2571 | Michele Casati | Male | 5:57:26 |
1151 | Pete Hutchinson | Male | 5:57:34 |
394 | Danny Frost | Male | 5:57:41 |
323 | Gary Smith | Male | 5:57:49 |
506 | John Aspinall | Male | 5:57:51 |
1208 | Matt Edwards | Male | 5:57:59 |
1167 | Doug Driscoll | Male | 5:58:06 |
507 | Andrew Clarke | Male | 5:58:13 |
910 | Gary Mitchell | Male | 5:58:18 |
1840 | Oscar Lawrence | Male | 5:58:42 |
930 | Morgan Lewis | Male | 5:58:47 |
249 | Jamie Jenkins | Male | 5:58:48 |
1306 | Alan Hughes | Male | 5:58:50 |
1723 | Dave Francis | Male | 5:59:08 |
2660 | Sam Phillips | Male | 5:59:18 |
872 | Paul Hicks | Male | 5:59:23 |
865 | Graeme Hughes | Male | 5:59:29 |
17 | David Harmon | Male | 5:59:31 |
521 | Nigel Page | Male | 6:00:21 |
2018 | Philip Smith | Male | 6:00:25 |
833 | Diccon Hill | Male | 6:01:31 |
2400 | Dean Browning | Male | 6:01:35 |
2113 | Graham Vail | Male | 6:01:37 |
2661 | Ben Tisdall | Male | 6:01:39 |
1399 | Paul Mcdonnell | Male | 6:01:42 |
2694 | Ian Mackay | Male | 6:01:49 |
2370 | Steve Randle | Male | 6:01:58 |
450 | Philip Gomm | Male | 6:02:12 |
816 | Matthew Newman | Male | 6:02:23 |
2198 | Asa Adey | Male | 6:02:51 |
2531 | Sean Ryan | Male | 6:02:59 |
1016 | Simon Dyer | Male | 6:03:35 |
2169 | Jamie Scott | Male | 6:03:39 |
148 | Jack Peterson | Male | 6:03:40 |
151 | Gregg Payne | Male | 6:03:40 |
1261 | Alexander Bastin | Male | 6:03:41 |
1014 | Robin Osborne | Male | 6:03:45 |
245 | Julian Wilkes | Male | 6:04:28 |
214 | Kevin Douglas | Male | 6:04:40 |
2448 | Mark Dunstone | Male | 6:05:11 |
2209 | Martin Banfield | Male | 6:05:14 |
1913 | David Ward | Male | 6:05:16 |
2748 | Dan Connor | Male | 6:05:16 |
511 | Melvyn Jones | Male | 6:05:17 |
667 | Dominic Findon | Male | 6:05:21 |
1821 | Derek Brangan | Male | 6:05:23 |
2255 | Nigel Reynolds | Male | 6:05:33 |
1458 | Alan White | Male | 6:06:00 |
408 | John Barnes | Male | 6:06:02 |
588 | Rupert Domoney | Male | 6:06:25 |
2744 | Jay Dignan | Male | 6:06:49 |
1873 | David Garrett | Male | 6:06:57 |
1691 | David Seager | Male | 6:07:10 |
1794 | Matthew Day | Male | 6:07:19 |
172 | Ben Hurford | Male | 6:07:24 |
290 | Klaus Heathcock | Male | 6:07:24 |
2651 | Richard Mead | Male | 6:07:44 |
115 | Keith Rothwell | Male | 6:07:57 |
124 | Jeremy Read | Male | 6:07:57 |
537 | Earl Smith | Male | 6:08:14 |
1415 | Leyton Fleet | Male | 6:08:16 |
338 | Vaughan Moseley | Male | 6:08:24 |
2742 | Simon Notley | Male | 6:08:46 |
635 | Mathew Wilson | Male | 6:08:50 |
663 | David Parry | Male | 6:08:51 |
2201 | Graham Oliver | Male | 6:08:53 |
2625 | Alister Scott | Male | 6:08:58 |
1106 | Jim Hennessy | Male | 6:09:02 |
110 | Martin Kennard | Male | 6:09:10 |
1116 | Graeme Davis | Male | 6:09:14 |
1347 | Nigel Vuagniaux | Male | 6:09:25 |
2622 | Paul Martin | Male | 6:09:34 |
1022 | Richard Greer | Male | 6:09:37 |
671 | Andrew Reed | Male | 6:09:41 |
1172 | Barry Goodsell | Male | 6:09:44 |
1695 | Phill Cloke | Male | 6:10:12 |
129 | Roger Longman | Male | 6:10:13 |
571 | Eddie Spriggs | Male | 6:10:18 |
1242 | Linden Cox | Male | 6:10:18 |
1026 | Gary Hubbard | Male | 6:10:27 |
1831 | Paul Witcombe | Male | 6:10:35 |
21 | Huw Williams | Male | 6:10:37 |
2003 | Bruce Turner | Male | 6:10:46 |
649 | John Smith | Male | 6:10:48 |
2409 | Gavin Fraser | Male | 6:11:03 |
1216 | Andy Moxon | Male | 6:11:05 |
2071 | Dan Jenkin | Male | 6:11:16 |
880 | George Edwards | Male | 6:11:17 |
431 | Matthew Coles | Male | 6:11:20 |
1288 | Matthew Theobalds | Male | 6:11:38 |
533 | John Rivett | Male | 6:11:43 |
1214 | Dan Barber | Male | 6:11:47 |
761 | Dave Perks | Male | 6:11:48 |
2491 | Pete Holton | Male | 6:11:55 |
1402 | Francis Theobalds | Male | 6:12:22 |
1567 | Mark Heyward Chaplin | Male | 6:12:28 |
2628 | Howell Jordan | Male | 6:12:30 |
1498 | Paul John | Male | 6:12:32 |
145 | Richard Harrison | Male | 6:12:35 |
194 | Dean Thompson | Male | 6:12:38 |
2019 | Chris Bateman | Male | 6:12:39 |
599 | James Woodward | Male | 6:12:55 |
2276 | William Parry | Male | 6:12:55 |
662 | Stephen Howell | Male | 6:13:05 |
264 | Jon Scantlebury | Male | 6:13:07 |
1021 | Howard Price | Male | 6:13:09 |
1908 | Neil Manning | Male | 6:13:26 |
1918 | Andrew Belfrage | Male | 6:13:26 |
2388 | Paul Ashbury | Male | 6:13:30 |
2489 | Paul Hoskins | Male | 6:13:34 |
2765 | Philip Domville-Musters | Male | 6:13:38 |
482 | Gareth Chislett | Male | 6:13:39 |
1671 | Kevin Booth | Male | 6:14:00 |
735 | David Egginton | Male | 6:14:11 |
742 | Jef Outhwaite | Male | 6:14:11 |
2662 | Marric Stephens | Male | 6:14:21 |
183 | Toby Lamb | Male | 6:14:29 |
262 | Paul Callaghan | Male | 6:14:29 |
94 | Russell Tinniswood | Male | 6:14:33 |
74 | Mark Cope | Male | 6:14:34 |
465 | Roland Smythe | Male | 6:14:41 |
2578 | Ricky Weatherall | Male | 6:14:45 |
1268 | Phil Thirkell | Male | 6:14:48 |
364 | Aled Roberts | Male | 6:15:01 |
2623 | Neil Andersen | Male | 6:15:10 |
2558 | Steven Kaye | Male | 6:15:20 |
180 | Stan Maciak | Male | 6:15:23 |
335 | Charles Pearch | Male | 6:15:29 |
1023 | Trevor Richards | Male | 6:15:30 |
2302 | Charles Mcgilligan | Male | 6:15:38 |
2028 | Jon Greenwood | Male | 6:15:44 |
2271 | Howard Plumb | Male | 6:15:46 |
1135 | Fraser Ellison | Male | 6:15:54 |
494 | Charlie Nash | Male | 6:16:05 |
679 | Jon Nelmes | Male | 6:16:14 |
2010 | Craig Stewart | Male | 6:16:22 |
2728 | Nathan Taylor | Male | 6:16:24 |
950 | Mark Antcliffe | Male | 6:16:31 |
1053 | Darren Cole | Male | 6:16:40 |
2279 | Ross Theobald | Male | 6:16:44 |
1731 | Ken Iino | Male | 6:16:46 |
1080 | Michael Broadbent | Male | 6:16:55 |
943 | James Lee | Male | 6:16:57 |
1353 | Richard Appleton | Male | 6:17:06 |
1701 | John Hynam | Male | 6:17:13 |
317 | Stuart Tannahill | Male | 6:17:17 |
1552 | Richard Self | Male | 6:17:28 |
360 | Craig Stewart | Male | 6:17:29 |
523 | Nigel Woodcock | Male | 6:17:35 |
202 | Martin Howe | Male | 6:17:43 |
1583 | Martin Prior | Male | 6:17:43 |
116 | Liam Southwood | Male | 6:17:50 |
2430 | Vincent Taylor | Male | 6:17:50 |
446 | Martin Pengilly | Male | 6:17:52 |
1656 | Paul Wilson | Male | 6:17:52 |
2573 | Patrick Gillespie | Male | 6:18:25 |
926 | Martin Jones | Male | 6:18:42 |
804 | Jerry Seager | Male | 6:18:47 |
1917 | Nigel Botherway | Male | 6:18:49 |
1643 | Ralph Carter | Male | 6:18:52 |
1624 | Stephen Hill | Male | 6:19:00 |
503 | John Roberts | Male | 6:19:39 |
1139 | Michael Bousfield | Male | 6:19:43 |
2611 | Kevin Thomas | Male | 6:19:43 |
510 | Bob Stevens | Male | 6:19:48 |
2379 | John Cameron | Male | 6:19:48 |
2380 | Nils Muenker | Male | 6:19:49 |
2769 | Alek Collier | Male | 6:19:49 |
1262 | David Shirley | Male | 6:19:50 |
2079 | Juergen Kueppers | Male | 6:19:50 |
2759 | Jason Gurney | Male | 6:19:53 |
2257 | Stephen Torley | Male | 6:19:57 |
614 | Stephen Campbell | Male | 6:20:17 |
1630 | Oliver Chappell | Male | 6:20:17 |
2487 | Paul Scott | Male | 6:20:20 |
71 | Ian Neild | Male | 6:20:24 |
171 | Dax Jenkins | Male | 6:20:30 |
2644 | Colin Smith | Male | 6:20:39 |
1152 | Lance Ravenhill | Male | 6:20:49 |
1109 | Jeff Parsons | Male | 6:20:51 |
351 | James Harrison | Male | 6:20:54 |
762 | Matthew Johnson | Male | 6:20:54 |
107 | John Loffhagen | Male | 6:20:55 |
1048 | Carl Harrison | Male | 6:21:16 |
184 | David Bright | Male | 6:21:38 |
661 | Phil Cook | Male | 6:21:38 |
714 | Luke Smith | Male | 6:21:38 |
690 | Edward Tucker | Male | 6:21:39 |
1232 | Ian Mcnicholas | Male | 6:21:40 |
157 | Graham Lee | Male | 6:21:46 |
492 | Gus Magalhaes | Male | 6:21:53 |
1138 | Matthew Jones | Male | 6:22:12 |
357 | Maxi Thomas | Male | 6:22:21 |
1770 | Ben Jones | Male | 6:22:24 |
2620 | Darren Waters | Male | 6:22:42 |
1722 | Lee Francis | Male | 6:22:43 |
2746 | Sam Wragg | Male | 6:22:43 |
1724 | Peter Berry | Male | 6:22:44 |
1687 | Thomas Ewart | Male | 6:22:45 |
2267 | Arkadiusz Kujawski | Male | 6:23:06 |
2771 | Mark Hurman | Male | 6:23:07 |
2478 | Robyn Parry | Male | 6:23:30 |
925 | John Rushton | Male | 6:23:35 |
119 | Steve Mason | Male | 6:23:38 |
1068 | Chris Watts | Male | 6:23:38 |
1007 | Mark Thomas | Male | 6:23:48 |
1545 | Liam Mcloughlin | Male | 6:23:57 |
1121 | Steven Hopkins | Male | 6:24:07 |
200 | Leighton Tellem | Male | 6:24:22 |
2275 | Neil Vickers | Male | 6:24:22 |
862 | Jon Seddon | Male | 6:24:31 |
426 | Tim Wellman | Male | 6:24:32 |
2484 | Mr Tomes | Male | 6:24:43 |
275 | Keri James | Male | 6:24:51 |
2085 | Ian Potts | Male | 6:25:00 |
2258 | Chris Horton | Male | 6:25:00 |
2621 | S Allison | Male | 6:25:04 |
2675 | Paul Evans | Male | 6:25:13 |
823 | Nigel Fletcher | Male | 6:25:22 |
1393 | Adam Witherington | Male | 6:25:24 |
2507 | Chris Thornton | Male | 6:25:24 |
783 | Steve Lomax | Male | 6:25:25 |
1568 | John Morgan | Male | 6:25:32 |
1314 | Mike Gardener | Male | 6:26:02 |
1537 | Stephen Whitmore | Male | 6:26:03 |
520 | Neil Lewis | Male | 6:26:05 |
1608 | Ian Cooper | Male | 6:26:05 |
2360 | Paul Calladine | Male | 6:26:21 |
2139 | Peter Richardson | Male | 6:26:23 |
777 | Peter Cusick | Male | 6:26:44 |
567 | Trevor Bradbury | Male | 6:26:51 |
1283 | James Walker | Male | 6:27:07 |
1725 | Stephen Minter | Male | 6:27:09 |
701 | Andrew Brown | Male | 6:27:11 |
156 | Dave Lee | Male | 6:27:14 |
380 | Darren Brown | Male | 6:27:24 |
207 | Gary Broadley | Male | 6:27:28 |
1538 | Stuart Berryman | Male | 6:27:52 |
2565 | David Preez | Male | 6:27:52 |
1593 | Shaun Baker | Male | 6:27:53 |
84 | Nigel Franklin | Male | 6:27:56 |
643 | Creighton Higginson | Male | 6:28:05 |
2233 | Paul Earley | Male | 6:28:15 |
688 | John Mcguire | Male | 6:28:21 |
681 | Ernest Marais | Male | 6:28:25 |
2213 | Stephen Duck | Male | 6:28:30 |
1075 | John Shepherd | Male | 6:28:41 |
2435 | Dirk Delft | Male | 6:28:52 |
1658 | Matthew Kingston Lee | Male | 6:28:53 |
2468 | Leighton Williams | Male | 6:28:58 |
1083 | John Weller | Male | 6:29:02 |
1867 | Finn Romanes | Male | 6:29:03 |
1599 | David Carrington | Male | 6:29:13 |
2600 | Lloyd Bair | Male | 6:29:15 |
2734 | Dexter Stewart | Male | 6:29:18 |
858 | Justin Taylor | Male | 6:29:20 |
1885 | Mark Kelly | Male | 6:29:20 |
857 | Steven Earl | Male | 6:29:21 |
622 | Terry Smith | Male | 6:29:30 |
395 | Shane Chapman | Male | 6:29:33 |
1354 | Darren Frostick | Male | 6:29:35 |
374 | Dominic Glanz | Male | 6:29:36 |
901 | Andrew Elderfield | Male | 6:29:36 |
542 | William Burgess | Male | 6:29:44 |
531 | Andrew Keedwell | Male | 6:29:49 |
2751 | Zoltan Wirth | Male | 6:30:02 |
2049 | William Bryne | Male | 6:30:04 |
1400 | David Carpenter | Male | 6:30:12 |
1171 | Andrew Storrie | Male | 6:30:14 |
1574 | Roger Cotterill | Male | 6:30:25 |
2354 | Richard Radford | Male | 6:30:34 |
821 | Patrick Mcguirk | Male | 6:30:48 |
2419 | Matthew Whitaker | Male | 6:30:49 |
1506 | Howard Lowe | Male | 6:31:05 |
1067 | Martin Plumb | Male | 6:31:17 |
1211 | Matthew Cowan | Male | 6:31:30 |
2264 | Kevin Crew | Male | 6:31:33 |
2703 | James Wallace | Male | 6:31:47 |
2599 | Rick Hodson | Male | 6:31:57 |
358 | Mark Sterling | Male | 6:32:18 |
1304 | Nick Sharpe | Male | 6:32:20 |
1061 | Michael Mccarthy | Male | 6:32:28 |
1466 | Mark Ingram | Male | 6:32:32 |
928 | Christopher Lee | Male | 6:32:39 |
988 | Mike Smith | Male | 6:32:50 |
331 | Gary Osborne | Male | 6:32:57 |
1894 | Derek Whayman | Male | 6:32:58 |
210 | Sheila Meadows | Male | 6:32:59 |
570 | Kevin Phillips | Male | 6:33:02 |
1425 | Lee Garrod | Male | 6:33:10 |
414 | James Cooper | Male | 6:33:13 |
1426 | Mark Newnham | Male | 6:33:16 |
524 | Kris Haviland | Male | 6:33:32 |
1193 | Jon Crompton | Male | 6:33:42 |
2327 | David Sinclair | Male | 6:33:46 |
2700 | Ian Marshall | Male | 6:33:46 |
990 | Jon Corker | Male | 6:33:48 |
2166 | Stanley Etherington | Male | 6:33:57 |
2619 | Philip Runeckles | Male | 6:33:59 |
1670 | Chris Wallwork | Male | 6:34:01 |
2273 | Will Armitage | Male | 6:34:03 |
1433 | Philip Moreton | Male | 6:34:04 |
579 | John Kirkby | Male | 6:34:12 |
216 | Steve Rose | Male | 6:34:14 |
2412 | Ben Ward | Male | 6:34:28 |
1194 | Andrew Mills | Male | 6:34:33 |
1738 | Jurjen Goot | Male | 6:34:39 |
813 | Peter Fenton | Male | 6:35:02 |
936 | Luke Dix | Male | 6:35:23 |
2546 | David Mason | Male | 6:35:23 |
1476 | Robert Jones | Male | 6:35:24 |
1573 | Stuart Rensahw | Male | 6:35:25 |
557 | George Greaves | Male | 6:35:27 |
2372 | Malcolm Stennett | Male | 6:35:40 |
1789 | David Schofield Newton | Male | 6:35:46 |
2735 | Lindz Barral | Male | 6:35:53 |
1877 | Fabrizio Viani | Male | 6:36:06 |
2720 | Paolo Luca | Male | 6:36:26 |
15 | Ken Jones | Male | 6:36:27 |
1694 | Edward Hunt | Male | 6:36:41 |
1028 | Ken Clarke | Male | 6:36:45 |
2152 | Alex Brewer | Male | 6:37:03 |
2151 | Michael Sneyd | Male | 6:37:04 |
2544 | Richard Miller | Male | 6:37:25 |
1774 | Ralph Bolton | Male | 6:37:29 |
765 | Richard Watson | Male | 6:37:41 |
767 | Mark Westwood | Male | 6:37:42 |
2732 | Sam King | Male | 6:37:53 |
2701 | James Bassil | Male | 6:37:54 |
851 | Paul Ford | Male | 6:37:56 |
2348 | Gareth Morris | Male | 6:37:56 |
211 | David Williams | Male | 6:38:14 |
2547 | Steve Campion | Male | 6:38:30 |
291 | Wayne Girdlestone | Male | 6:38:32 |
514 | Rod Edwards | Male | 6:38:46 |
2653 | Mark Hose | Male | 6:38:48 |
986 | Adam Beams | Male | 6:38:54 |
2418 | Matthew Reuter | Male | 6:38:56 |
1883 | Mark Phillips | Male | 6:39:07 |
2777 | Simon Aitken | Male | 6:39:07 |
817 | Oliver Griffiths | Male | 6:39:14 |
687 | Henry Kelly | Male | 6:39:16 |
826 | Alex Kelly | Male | 6:39:18 |
727 | Bruce Hellman | Male | 6:39:20 |
1772 | Gary Oulds | Male | 6:39:27 |
2396 | Stephen Day | Male | 6:39:37 |
233 | Ed Tucker | Male | 6:39:59 |
2312 | Robert Taylor | Male | 6:40:02 |
956 | Simon Godbold | Male | 6:40:03 |
278 | Roger Kerrison | Male | 6:40:05 |
1833 | Robert Jones | Male | 6:40:08 |
844 | David Dunstan | Male | 6:40:10 |
1148 | Philip Branigan | Male | 6:40:14 |
1859 | Roger Hobby | Male | 6:40:14 |
470 | Richard Lewis | Male | 6:40:15 |
283 | Andrew Ferry | Male | 6:40:34 |
1421 | Ian Marshall | Male | 6:40:36 |
1422 | Marcus Pearson | Male | 6:40:36 |
406 | Jonathan Wyatt | Male | 6:40:37 |
805 | Andrew Postings | Male | 6:40:38 |
365 | Cris Cogan | Male | 6:40:48 |
1805 | Cameron Jack | Male | 6:40:50 |
1956 | Des Denning | Male | 6:40:52 |
2518 | Alastair Scott | Male | 6:41:04 |
954 | Will Rawling | Male | 6:41:05 |
1926 | Nick Wilson | Male | 6:41:05 |
2761 | Stuart Burrows | Male | 6:41:06 |
791 | Gareth Dickinson | Male | 6:41:16 |
1620 | Adam Wolanski | Male | 6:41:16 |
1648 | Nigel Davies | Male | 6:41:24 |
1652 | Huw Davies | Male | 6:41:25 |
2132 | David Smith | Male | 6:41:25 |
491 | Marc Dench | Male | 6:41:36 |
487 | Simon Cook | Male | 6:41:37 |
2306 | Damian Ryan | Male | 6:41:37 |
91 | Stephen Rumble | Male | 6:41:59 |
2509 | Steven Bridges | Male | 6:42:08 |
2711 | Ben Simmons | Male | 6:42:16 |
1933 | Pete Milligan | Male | 6:42:19 |
2148 | Paul Goodwill | Male | 6:42:21 |
2488 | Dan Wilson | Male | 6:42:22 |
900 | Huw Phillips | Male | 6:42:31 |
1145 | Richard Nicholas | Male | 6:42:31 |
1792 | Russell Green | Male | 6:42:33 |
221 | Simon Woodhams | Male | 6:42:37 |
2659 | Chris Massey | Male | 6:42:38 |
525 | Mark Lampert | Male | 6:42:48 |
715 | Andrew Green | Male | 6:43:19 |
483 | Robert Morton | Male | 6:43:20 |
410 | Steve Mayhew | Male | 6:43:32 |
1362 | Gary Hickman | Male | 6:43:38 |
737 | Paul Adams | Male | 6:43:47 |
2733 | Andrew Bassett | Male | 6:43:50 |
1159 | Markus Gross | Male | 6:43:58 |
527 | Michael Skinner | Male | 6:44:27 |
2082 | Bart Bok | Male | 6:44:35 |
1250 | Ben Scott | Male | 6:44:40 |
1595 | Ville Titola | Male | 6:45:20 |
616 | Sean Davenport | Male | 6:45:21 |
89 | Bruce Mackie | Male | 6:45:25 |
877 | Philip Cooper | Male | 6:45:26 |
2627 | Andy Hill | Male | 6:45:27 |
1129 | Malcolm Rae | Male | 6:45:34 |
2002 | Georg Inderst | Male | 6:45:41 |
1801 | Matthew Clayton | Male | 6:46:03 |
1010 | Benjamin Lang | Male | 6:46:04 |
1790 | Iwein Dekoninck | Male | 6:46:05 |
169 | Charles Parish | Male | 6:46:28 |
2528 | Nick Warrington | Male | 6:46:35 |
2168 | Eddy Clutton | Male | 6:46:37 |
674 | Adrian Rose | Male | 6:46:38 |
2601 | Robert Thomas | Male | 6:47:00 |
205 | Richard Goulden | Male | 6:47:02 |
699 | Simon Neuhoff | Male | 6:47:03 |
1406 | Ian Emmerson | Male | 6:47:04 |
2122 | Matthew Hammond | Male | 6:47:09 |
849 | Wayne Tull | Male | 6:47:13 |
682 | Dominic Fenton | Male | 6:47:18 |
709 | Joel Simpson | Male | 6:47:18 |
659 | Garry Sprague | Male | 6:47:24 |
2648 | Burkhard Markhoff | Male | 6:47:30 |
114 | Duncan Fraser | Male | 6:47:37 |
1156 | Robert King | Male | 6:47:52 |
1837 | Neil Fenn | Male | 6:47:54 |
248 | Neil Thompson | Male | 6:48:00 |
1383 | Chris Morris | Male | 6:48:12 |
2466 | Nick Amlot | Male | 6:48:22 |
1089 | Matthew Vincent | Male | 6:48:23 |
1614 | Patrick Wylie | Male | 6:48:43 |
459 | Richard Barcan | Male | 6:48:46 |
